SCI Results¶
Imports¶
import hbsir
Parameters¶
YEAR = 1401
URABN_RURAL = "urban"
Table 101: Households by size and expenditure¶
Percentage of households by household size in each annual expenditure group
hbsir.load_knowledge("sci_results.T101", years=YEAR, urban_rural=URABN_RURAL)
Total | <120 | 120-195 | 195-270 | 270-360 | 360-480 | 480-600 | 600-720 | 720-900 | 900-1200 | 1200< | |
---|---|---|---|---|---|---|---|---|---|---|---|
Household_Percentage | 100.000000 | 0.497566 | 0.589167 | 1.009159 | 2.149464 | 4.558965 | 6.021218 | 7.310453 | 12.927523 | 19.309800 | 45.626685 |
Average | 3.232088 | 2.657850 | 1.922604 | 2.063786 | 2.311706 | 2.494870 | 2.903872 | 3.091298 | 3.255602 | 3.360833 | 3.402842 |
Total | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
1 | 9.033329 | 33.112019 | 53.092483 | 45.298581 | 33.998331 | 26.697334 | 15.408857 | 10.390389 | 8.506101 | 6.670822 | 4.549087 |
2 | 20.974173 | 11.139939 | 24.624410 | 25.326063 | 29.310953 | 30.088265 | 27.851129 | 26.943171 | 20.920901 | 19.657715 | 18.342947 |
3 | 27.343591 | 27.388705 | 6.178255 | 14.755298 | 16.741914 | 19.987013 | 22.713269 | 26.154483 | 29.944223 | 28.333277 | 28.775212 |
4 | 28.865454 | 16.834978 | 9.684207 | 10.207404 | 13.993762 | 15.970883 | 23.177770 | 23.080326 | 25.297712 | 29.231424 | 34.179490 |
5 | 10.014040 | 8.862050 | 5.876400 | 1.856543 | 3.918166 | 5.591201 | 7.667272 | 9.688883 | 10.720021 | 11.510294 | 10.518089 |
6 | 2.526151 | 2.059378 | 0.544245 | 1.843063 | 1.499392 | 1.183580 | 2.475425 | 2.327033 | 2.663659 | 2.899636 | 2.596033 |
7 | 0.771328 | 0.602931 | 0.000000 | 0.713047 | 0.537482 | 0.142663 | 0.515453 | 0.645612 | 1.261426 | 0.886258 | 0.724654 |
8 | 0.285850 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.339062 | 0.108528 | 0.304858 | 0.417097 | 0.463128 | 0.215271 |
9 | 0.116716 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.063054 | 0.192609 | 0.258769 | 0.245001 | 0.039621 |
10 | 0.069367 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.019242 | 0.272637 | 0.010091 | 0.102445 | 0.059595 |
Table 102: Households by literacy and expenditure¶
Percentage of households by number of literate individuals in each annual expenditure group
hbsir.load_knowledge("sci_results.T102", years=YEAR, urban_rural=URABN_RURAL)
Total | <120 | 120-195 | 195-270 | 270-360 | 360-480 | 480-600 | 600-720 | 720-900 | 900-1200 | 1200< | |
---|---|---|---|---|---|---|---|---|---|---|---|
Average | 2.751717 | 1.932442 | 0.802345 | 1.031786 | 1.467785 | 1.725808 | 2.250807 | 2.466609 | 2.665916 | 2.870398 | 3.072725 |
Total | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
0 | 5.916328 | 31.292157 | 57.970836 | 46.522026 | 30.704223 | 21.037442 | 11.591704 | 9.497041 | 5.136485 | 3.672438 | 1.238613 |
1 | 10.611625 | 5.538731 | 19.867130 | 23.663202 | 23.650929 | 26.707920 | 19.220142 | 12.946903 | 12.958194 | 9.029646 | 6.530607 |
2 | 25.755106 | 22.834277 | 10.482124 | 17.378277 | 25.227991 | 25.233484 | 28.683920 | 30.593051 | 27.439618 | 26.115751 | 24.454839 |
3 | 27.327848 | 25.867698 | 8.204128 | 6.262461 | 11.355014 | 15.341475 | 18.646746 | 23.202219 | 29.417952 | 29.559519 | 30.276746 |
4 | 22.831639 | 9.164727 | 2.588182 | 4.898696 | 7.094737 | 9.259485 | 17.648691 | 17.523358 | 17.368170 | 23.227462 | 28.651139 |
5 | 7.557453 | 5.302410 | 0.887599 | 1.275338 | 1.967106 | 2.420194 | 4.208797 | 6.237428 | 7.679581 | 8.395184 | 8.848056 |
Table 103: Households by employment and expenditure¶
Percentage of households by number of employed individuals in each annual expenditure group
hbsir.load_knowledge("sci_results.T103", years=YEAR, urban_rural=URABN_RURAL)
Total | <120 | 120-195 | 195-270 | 270-360 | 360-480 | 480-600 | 600-720 | 720-900 | 900-1200 | 1200< | |
---|---|---|---|---|---|---|---|---|---|---|---|
Average_Members | 3.232088 | 2.657850 | 1.922604 | 2.063786 | 2.311706 | 2.494870 | 2.903872 | 3.091298 | 3.255602 | 3.360833 | 3.402842 |
Average_Have_Income | 1.977147 | 1.690725 | 1.464774 | 1.492477 | 1.657227 | 1.752101 | 1.881370 | 1.937246 | 2.031629 | 2.030492 | 2.016184 |
Average_Employed | 0.885337 | 0.615926 | 0.237007 | 0.328522 | 0.429459 | 0.533800 | 0.651161 | 0.783026 | 0.862899 | 0.895085 | 1.015092 |
Total | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
0 | 29.777471 | 48.341227 | 80.132468 | 69.534050 | 61.842632 | 53.544915 | 41.716722 | 34.642611 | 29.117210 | 26.519502 | 23.370876 |
1 | 54.749369 | 42.408035 | 17.122829 | 28.198704 | 33.622284 | 40.575232 | 52.112699 | 54.557448 | 57.921097 | 59.568407 | 55.809183 |
2 | 13.029005 | 8.567601 | 2.200459 | 2.148253 | 4.281658 | 4.953848 | 5.519519 | 8.892233 | 10.766156 | 12.068941 | 17.378349 |
3 | 2.122386 | 0.683136 | 0.000000 | 0.118993 | 0.253426 | 0.886308 | 0.639838 | 1.670130 | 1.945692 | 1.640612 | 2.943416 |
4 | 0.271634 | 0.000000 | 0.544245 | 0.000000 | 0.000000 | 0.000000 | 0.011221 | 0.237578 | 0.249844 | 0.175571 | 0.403674 |
5 | 0.050136 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.039697 | 0.000000 | 0.000000 | 0.000000 | 0.026967 | 0.094503 |
Table 104: Households by head's employment status and expenditure¶
Percentage of households by employment status of household head in each annual expenditure group
hbsir.load_knowledge("sci_results.T104", years=YEAR, urban_rural=URABN_RURAL)
Total | <120 | 120-195 | 195-270 | 270-360 | 360-480 | 480-600 | 600-720 | 720-900 | 900-1200 | 1200< | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
Employed | 58.827206 | 46.245001 | 18.977043 | 27.627117 | 32.838449 | 38.983700 | 50.088598 | 56.263064 | 60.493527 | 61.701405 | 63.251656 |
Unemployed | 1.446953 | 9.118436 | 4.411774 | 4.017947 | 3.182472 | 2.577655 | 2.904309 | 1.829954 | 1.356879 | 1.387354 | 0.870464 |
Income_without_Work | 35.611306 | 34.980317 | 63.248339 | 57.016918 | 52.931197 | 51.944901 | 40.688422 | 36.921645 | 34.002424 | 33.217327 | 32.928955 |
Student | 0.051297 | 0.000000 | 0.000000 | 0.000000 | 0.354541 | 0.079590 | 0.025844 | 0.000000 | 0.000000 | 0.000000 | 0.084363 |
Housekeeper | 2.553441 | 8.717914 | 5.876279 | 6.449082 | 7.624368 | 3.235372 | 4.738196 | 2.430546 | 2.477583 | 2.677496 | 1.750485 |
Other | 1.509796 | 0.938333 | 7.486564 | 4.888936 | 3.068973 | 3.178783 | 1.554631 | 2.554791 | 1.669587 | 1.016418 | 1.114077 |
Table 105: Households by head's occupation and expenditure¶
Percentage of households by occupational group of household head in each annual expenditure group
hbsir.load_knowledge("sci_results.T105", years=YEAR, urban_rural=URABN_RURAL)
Total | <120 | 120-195 | 195-270 | 270-360 | 360-480 | 480-600 | 600-720 | 720-900 | 900-1200 | 1200< | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
Managers | 1.608247 | 2.776193 | 0.000000 | 0.000000 | 0.417563 | 0.277852 | 0.000000 | 0.205070 | 0.466900 | 0.523214 | 3.060511 |
Professionals | 5.982444 | 3.815185 | 1.421648 | 0.691978 | 0.051875 | 0.257586 | 1.002367 | 1.532213 | 2.257989 | 4.167105 | 10.227163 |
Technicians and Associate Professionals | 3.856416 | 6.762289 | 1.858038 | 0.129032 | 0.885944 | 0.416330 | 0.985087 | 1.288726 | 2.061799 | 4.460517 | 5.459775 |
Clerical Support Workers | 2.468713 | 2.978870 | 0.000000 | 0.000000 | 0.195751 | 0.166142 | 0.179512 | 0.651068 | 1.328587 | 1.728463 | 4.116425 |
Service and Sales Workers | 10.054944 | 9.050027 | 2.228003 | 3.845657 | 6.376123 | 5.823852 | 8.525744 | 9.994110 | 11.217637 | 9.665492 | 10.947324 |
Skilled Agricultural, Forestry and Fishery Workers | 2.516876 | 1.673820 | 0.534207 | 2.897268 | 1.439290 | 3.558455 | 2.750063 | 3.257040 | 3.184174 | 2.661124 | 2.090471 |
Craft and Related Trades Workers | 10.500525 | 5.565909 | 0.304476 | 1.628105 | 4.395451 | 8.035104 | 11.595084 | 12.819658 | 12.422729 | 13.747001 | 8.981587 |
Plant and Machine Operators, and Assemblers | 10.215098 | 9.060838 | 0.439618 | 4.499756 | 1.760777 | 5.981000 | 9.336634 | 9.360502 | 10.541447 | 12.840582 | 10.350922 |
Elementary Occupations | 10.524349 | 4.385769 | 12.191054 | 13.935321 | 17.315675 | 14.383988 | 15.533264 | 16.862681 | 16.569300 | 11.351168 | 6.049526 |
Unknown or Other | 1.099594 | 0.176102 | 0.000000 | 0.000000 | 0.000000 | 0.083390 | 0.180844 | 0.291995 | 0.442965 | 0.556738 | 1.967954 |
Unemployed | 41.172794 | 53.754999 | 81.022957 | 72.372883 | 67.161551 | 61.016300 | 49.911402 | 43.736936 | 39.506473 | 38.298595 | 36.748344 |
Table 106: Households by head's workplace and expenditure¶
Percentage of households by main activity of household head's workplace in each annual expenditure group
Table 107: Households by head's job situation and expenditure¶
Percentage of households by employment situation of household head in each annual expenditure group
Table 108: Households by head's education and expenditure¶
Percentage of households by education level of household head in each annual expenditure group
Table 109: Households by housing facilities and expenditure¶
Percentage of households using major housing facilities in each annual expenditure group
Table 110: Households by housing tenure and expenditure¶
Percentage of households by housing tenure status in each annual expenditure group
Table 111: Households by rooms and expenditure¶
Percentage of households by number of rooms available to the household in each annual expenditure group
Table 112: Households by appliances and expenditure¶
Percentage of households using major home appliances in each annual expenditure group
Table 113: Households by cooking fuel and expenditure¶
Percentage of households by main fuel used for cooking in each annual expenditure group
Table 114: Households by heating fuel and expenditure¶
Percentage of households by main fuel used for heating in each annual expenditure group
Table 115: Households by residence building and expenditure¶
Percentage of households by main structure and materials of residence building in each annual expenditure group
Table 116: Households by size and expenditure decile¶
Percentage of households by household size in each annual expenditure decile
hbsir.load_knowledge("sci_results.T116", years=YEAR, urban_rural=URABN_RURAL)
Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Average | 3.232088 | 2.435034 | 3.002675 | 3.235429 | 3.305191 | 3.373828 | 3.338339 | 3.416966 | 3.370635 | 3.476535 | 3.365498 |
Total | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
1 | 9.033329 | 30.756327 | 12.910493 | 8.599969 | 8.142666 | 5.950149 | 5.701418 | 4.454874 | 4.378114 | 4.636546 | 4.823639 |
2 | 20.974173 | 27.707938 | 26.961712 | 21.924269 | 22.419627 | 19.090521 | 18.884317 | 19.474993 | 20.962108 | 14.834455 | 17.487010 |
3 | 27.343591 | 18.337229 | 25.315414 | 29.234527 | 27.142542 | 28.038495 | 30.870838 | 28.090225 | 27.449208 | 28.346534 | 30.604664 |
4 | 28.865454 | 16.301349 | 22.072702 | 25.426376 | 25.033847 | 31.316034 | 30.702714 | 33.149299 | 32.211281 | 37.416581 | 35.010227 |
5 | 10.014040 | 4.942078 | 9.363451 | 10.128668 | 12.151663 | 11.584481 | 9.979864 | 9.915119 | 11.374321 | 11.413332 | 9.283240 |
6 | 2.526151 | 1.436500 | 2.364131 | 2.807665 | 2.520688 | 2.807143 | 3.014169 | 3.194658 | 2.842322 | 2.284857 | 1.988280 |
7 | 0.771328 | 0.363870 | 0.512913 | 1.190441 | 1.385529 | 0.753151 | 0.354272 | 1.246453 | 0.681627 | 0.694897 | 0.529537 |
8 | 0.285850 | 0.154711 | 0.193540 | 0.439844 | 0.654114 | 0.323088 | 0.201523 | 0.412785 | 0.037628 | 0.353178 | 0.088062 |
9 | 0.116716 | 0.000000 | 0.178710 | 0.151284 | 0.495283 | 0.119431 | 0.072204 | 0.000000 | 0.063392 | 0.019619 | 0.067323 |
10 | 0.069367 | 0.000000 | 0.126936 | 0.096958 | 0.054042 | 0.017508 | 0.218680 | 0.061594 | 0.000000 | 0.000000 | 0.118019 |
Table 117: Households by literacy and expenditure decile¶
Percentage of households by number of literate individuals in each annual expenditure decile
Table 118: Households by employment and expenditure decile¶
Percentage of households by number of employed individuals in each annual expenditure decile
Table 119: Households by head's employment status and expenditure decile¶
Percentage of households by employment status of household head in each annual expenditure decile
Table 120: Households by head's occupation and expenditure decile¶
Percentage of households by occupational group of household head in each annual expenditure decile
Table 121: Households by head's workplace and expenditure decile¶
Percentage of households by main activity of household head's workplace in each annual expenditure decile
Table 122: Households by head's job situation and expenditure decile¶
Percentage of households by employment situation of household head in each annual expenditure decile
Table 123: Households by head's education and expenditure decile¶
Percentage of households by education level of household head in each annual expenditure decile
Table 124: Households by housing facilities and expenditure decile¶
Percentage of households using major housing facilities in each annual expenditure decile
Table 125: Households by housing tenure and expenditure decile¶
Percentage of households by housing tenure status in each annual expenditure decile
Table 126: Households by rooms and expenditure decile¶
Percentage of households by number of rooms available to the household in each annual expenditure decile
Table 127: Households by appliances and expenditure decile¶
Percentage of households using major home appliances in each annual expenditure decile
Table 128: Households by residence size and expenditure decile¶
Percentage of households by size of residence area in each annual expenditure decile
Table 129: Households by water heating fuel and expenditure group¶
Percentage of households by main fuel used for heating water in each annual expenditure group