investment
Old to New Titles
Years | ADDRESS | COL1 | COL3 | COL4 | COL5 | COL6 |
---|---|---|---|---|---|---|
1366 | ID | Code | Expenditure | |||
1367-1368 | ID | Code | Provision_Method | Expenditure | Secondhand_Sale | |
1369-1373 | ID | Code | Provision_Method | Price_System | Expenditure | Secondhand_Sale |
1374-1383 | ID | Code | Provision_Method | Expenditure | Secondhand_Sale |
Years | ADDRESS | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 |
---|---|---|---|---|---|
1384-1401 | ID | Code | Provision_Method | Expenditure | Secondhand_Sale |
New to Old Titles
Years | ID | Code | Provision_Method | Expenditure | Secondhand_Sale | Price_System |
---|---|---|---|---|---|---|
1366 | ADDRESS | COL1 | COL3 | |||
1367-1368 | ADDRESS | COL1 | COL3 | COL4 | COL5 | |
1369-1373 | ADDRESS | COL1 | COL3 | COL5 | COL6 | COL4 |
1374-1383 | ADDRESS | COL1 | COL3 | COL4 | COL5 | |
1384-1401 | ADDRESS | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 |
Columns Details
ID
Column Codes
Years | ID |
---|---|
1366-1401 | ADDRESS |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1366 | 1744 | 470861 | 501538 | 1011 | 124004 | 1.2342e+06 |
1367 | 2202 | 511358 | 513733 | 1022 | 134024 | 1.23427e+06 |
1368 | 3773 | 470469 | 498291 | 1001 | 132097 | 1.23426e+06 |
1369 | 6456 | 456222 | 493720 | 1017 | 132063 | 1.23422e+06 |
1370 | 7504 | 434577 | 490087 | 1007 | 122004 | 1.23422e+06 |
1371 | 7511 | 477934 | 497159 | 1017 | 144002 | 1.23421e+06 |
1372 | 4292 | 497830 | 503873 | 1003 | 133090 | 1.23422e+06 |
1373 | 6980 | 601375 | 522844 | 1001 | 243004 | 1.24404e+06 |
1374 | 14296 | 5.95036e+06 | 5.14035e+06 | 10002 | 2.42006e+06 | 1.24401e+07 |
1378 | 10326 | 4.99548e+07 | 4.98125e+07 | 11008 | 2.10721e+07 | 1.27074e+08 |
1379 | 9370 | 5.01736e+07 | 4.93934e+07 | 11005 | 2.20375e+07 | 1.27074e+08 |
1380 | 9369 | 5.15505e+07 | 5.00545e+07 | 11005 | 2.20511e+07 | 1.27074e+08 |
1381 | 12642 | 5.40726e+07 | 5.01593e+07 | 11003 | 2.40211e+07 | 1.27073e+08 |
1382 | 9167 | 5.13359e+07 | 4.99146e+07 | 11001 | 2.3033e+07 | 1.27113e+08 |
1383 | 11232 | 4.75695e+07 | 4.87504e+07 | 11004 | 2.2043e+07 | 1.27114e+08 |
1384 | 11464 | 4.90557e+07 | 4.86746e+07 | 11003 | 2.4011e+07 | 1.29212e+08 |
1385 | 11928 | 4.5445e+07 | 4.84939e+07 | 11002 | 2.2024e+07 | 1.29212e+08 |
1386 | 11021 | 5.16775e+07 | 4.94241e+07 | 11002 | 2.4014e+07 | 1.29212e+08 |
1387 | 12974 | 1.7936e+09 | 4.89349e+08 | 1e+09 | 2.05146e+09 | 2.29786e+09 |
1388 | 23519 | 1.79444e+09 | 4.83366e+08 | 1e+09 | 2.05016e+09 | 2.29025e+09 |
1389 | 19714 | 1.77787e+09 | 4.80325e+08 | 1e+09 | 2.05e+09 | 2.29013e+09 |
1390 | 12859 | 1.76714e+09 | 4.77969e+08 | 1e+09 | 2.0301e+09 | 2.30013e+09 |
1391 | 10470 | 1.77011e+09 | 4.79669e+08 | 1e+09 | 2.0401e+09 | 2.30011e+09 |
1392 | 8371 | 1.74405e+10 | 4.85662e+09 | 1.0001e+10 | 2.03251e+10 | 2.30047e+10 |
1393 | 7882 | 1.75428e+10 | 4.81319e+09 | 1.0001e+10 | 2.04021e+10 | 2.30047e+10 |
1394 | 6700 | 1.75001e+10 | 4.81208e+09 | 1.0001e+10 | 2.03141e+10 | 2.30047e+10 |
1395 | 6545 | 1.78169e+10 | 4.70365e+09 | 1.0001e+10 | 2.05091e+10 | 2.30047e+10 |
1396 | 7666 | 1.76048e+10 | 4.81084e+09 | 1.0001e+10 | 2.05091e+10 | 2.30047e+10 |
1397 | 8390 | 1.7078e+10 | 4.92962e+09 | 1.0001e+10 | 2.03264e+10 | 2.30067e+10 |
1398 | 7339 | 1.72007e+10 | 4.8804e+09 | 1.0002e+10 | 2.05074e+10 | 2.30067e+10 |
1399 | 6960 | 1.72062e+10 | 4.87186e+09 | 1.0001e+10 | 2.05104e+10 | 2.30067e+10 |
1400 | 6543 | 1.72875e+10 | 4.90292e+09 | 1.0001e+10 | 2.06015e+10 | 2.30067e+10 |
1401 | 5775 | 1.73208e+10 | 4.89643e+09 | 1.0001e+10 | 2.07025e+10 | 2.30067e+10 |
Code
Column Codes
Years | Code |
---|---|
1366-1383 | COL1 |
1384-1401 | DYCOL01 |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1366 | 1744 | 33427.5 | 414.2 | 33112 | 33190 | 34159 |
1367 | 2202 | 33508.7 | 452.91 | 33112 | 33214 | 34159 |
1368 | 3773 | 33558.6 | 469.51 | 33112 | 33225 | 34159 |
1369 | 6456 | 33594.1 | 482.17 | 33112 | 33236 | 34192 |
1370 | 7504 | 33674.2 | 492.93 | 33112 | 33393 | 34250 |
1371 | 7511 | 33627.2 | 489.95 | 33112 | 33247 | 34250 |
1372 | 4292 | 33620.5 | 490.14 | 33112 | 33247 | 34250 |
1373 | 6980 | 33532.1 | 471.3 | 33112 | 33225 | 34250 |
1374 | 14296 | 33530 | 469.75 | 33112 | 33236 | 34272 |
1378 | 10326 | 33574.8 | 482.44 | 33112 | 33236 | 34272 |
1379 | 9370 | 33580.9 | 488.19 | 33112 | 33236 | 34272 |
1380 | 9369 | 33593.5 | 487.02 | 33112 | 33247 | 34272 |
1381 | 12642 | 33535 | 472.07 | 33112 | 33225 | 34272 |
1382 | 9167 | 33516 | 464.98 | 33112 | 33225 | 34272 |
1383 | 11232 | 33537.2 | 472.84 | 33112 | 33236 | 34272 |
1384 | 11464 | 33524.6 | 468.28 | 33112 | 33225 | 34272 |
1385 | 11928 | 33502 | 461.86 | 33112 | 33214 | 34272 |
1386 | 11021 | 33452.9 | 443.34 | 33112 | 33214 | 34272 |
1387 | 12974 | 33584.3 | 507.97 | 33112 | 33236 | 34272 |
1388 | 23519 | 33903.8 | 503.23 | 33112 | 34272 | 34272 |
1389 | 19714 | 33821.4 | 522.52 | 33112 | 34239 | 34272 |
1390 | 12859 | 33699.5 | 525.61 | 33112 | 33270 | 34272 |
1391 | 10470 | 33605.5 | 509.82 | 33112 | 33258 | 34272 |
1392 | 8371 | 33580.8 | 503.7 | 33112 | 33236 | 34272 |
1393 | 7882 | 33645.8 | 516.91 | 33112 | 33258 | 34272 |
1394 | 6700 | 33660.3 | 515.34 | 33112 | 33258 | 34272 |
1395 | 6545 | 33646.4 | 510.95 | 33112 | 33258 | 34272 |
1396 | 7666 | 33643.5 | 514.93 | 33112 | 33258 | 34283 |
1397 | 8390 | 33587.8 | 508.9 | 33112 | 33236 | 34283 |
1398 | 7339 | 33644.6 | 518.48 | 33112 | 33258 | 34283 |
1399 | 6960 | 33747.1 | 526.85 | 33112 | 34148 | 34283 |
1400 | 6543 | 33763.8 | 523.73 | 33112 | 34160 | 34283 |
1401 | 5775 | 33773.1 | 522.17 | 33112 | 34159 | 34283 |
Provision_Method
Column Metadata
1367:
column_code: COL3
type: category
categories:
1: Purchase_Subsidised_Price
2: Purchase_Free_Price
3: Home_Production
4: Instead_of_Public_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
1369:
column_code: COL3
type: category
categories:
2: Purchase
3: Home_Production
4: Instead_of_Public_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
1374:
column_code: COL3
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Private_Service
5: Agricultural_Work
6: Non_Agricultural_Work
7: Donation
1379:
column_code: COL3
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Private_Service
5: Agricultural_Work
6: Non_Agricultural_Work
7: Donation
8: Instead_of_Cooperative_Service
1383:
column_code: COL3
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Cooperative_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
1384:
column_code: DYCOL02
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Cooperative_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
1401:
column_code: DYCOL02
type: category
categories:
0: Secondhand_Sale
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Cooperative_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
Column Codes
Years | Provision_Method |
---|---|
1366 | |
1367-1383 | COL3 |
1384-1401 | DYCOL02 |
Summary Statistics
category data
Year | Purchase | Donation | Secondhand_Sale | Agricultural_Work | Instead_of_Private_Service | Purchase_Free_Price | nan | Purchase_Subsidised_Price | Home_Production | Non_Agricultural_Work | Instead_of_Public_Service | Instead_of_Cooperative_Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1367 | 0.09 | 0.14 | 46.0 | 39.96 | 12.81 | 0.86 | 0.14 | |||||
1368 | 0.05 | 0.16 | 42.35 | 44.61 | 11.42 | 1.09 | 0.29 | 0.03 | ||||
1369 | 91.67 | 0.33 | 1.84 | 3.97 | 1.95 | 0.23 | 0.02 | |||||
1370 | 91.68 | 0.11 | 2.33 | 0.01 | 4.5 | 1.25 | 0.11 | |||||
1371 | 92.66 | 0.13 | 1.73 | 0.03 | 3.82 | 1.33 | 0.25 | 0.04 | ||||
1372 | 96.16 | 0.14 | 0.4 | 2.61 | 0.68 | 0.02 | ||||||
1373 | 96.28 | 0.11 | 0.56 | 0.01 | 2.56 | 0.4 | 0.06 | 0.01 | ||||
1374 | 96.06 | 0.17 | 0.43 | 0.03 | 2.69 | 0.42 | 0.14 | 0.05 | ||||
1378 | 94.78 | 0.25 | 0.05 | 0.01 | 4.57 | 0.2 | 0.09 | 0.05 | ||||
1379 | 93.98 | 0.36 | 0.03 | 5.36 | 0.21 | 0.05 | ||||||
1380 | 93.82 | 0.22 | 0.06 | 5.61 | 0.26 | 0.02 | ||||||
1381 | 94.26 | 0.22 | 0.06 | 4.84 | 0.52 | 0.09 | ||||||
1382 | 94.1 | 0.16 | 0.28 | 4.87 | 0.57 | 0.02 | ||||||
1383 | 94.32 | 0.33 | 0.1 | 0.01 | 4.72 | 0.33 | 0.12 | 0.04 | 0.03 | |||
1384 | 94.92 | 0.16 | 0.1 | 0.03 | 4.64 | 0.1 | 0.05 | |||||
1385 | 95.64 | 0.41 | 0.07 | 0.03 | 3.7 | 0.03 | 0.1 | 0.02 | 0.01 | |||
1386 | 94.74 | 1.18 | 0.02 | 3.95 | 0.06 | 0.03 | 0.03 | |||||
1387 | 82.61 | 13.97 | 3.22 | 0.02 | 0.17 | 0.01 | ||||||
1388 | 66.52 | 30.65 | 0.0 | 0.09 | 1.26 | 0.02 | 1.45 | 0.01 | ||||
1389 | 70.56 | 27.57 | 0.03 | 1.34 | 0.01 | 0.48 | ||||||
1390 | 78.62 | 19.15 | 0.05 | 1.8 | 0.02 | 0.36 | ||||||
1391 | 85.89 | 11.61 | 0.02 | 2.29 | 0.05 | 0.13 | ||||||
1392 | 87.73 | 10.45 | 1.82 | |||||||||
1393 | 83.66 | 13.79 | 0.01 | 2.54 | ||||||||
1394 | 83.1 | 14.16 | 2.7 | 0.01 | 0.01 | |||||||
1395 | 83.41 | 13.67 | 2.92 | |||||||||
1396 | 82.06 | 15.08 | 0.01 | 2.82 | 0.01 | 0.01 | ||||||
1397 | 83.3 | 13.84 | 0.02 | 2.8 | 0.04 | |||||||
1398 | 81.86 | 15.04 | 0.01 | 3.01 | 0.05 | 0.01 | ||||||
1399 | 77.33 | 17.82 | 4.86 | |||||||||
1400 | 75.33 | 19 | 0.09 | 5.55 | 0.03 | |||||||
1401 | 75.34 | 20.71 | 3.91 | 0.02 | 0.02 |
Categories
1367-1368 | 1369-1373 | 1374-1378 | 1379-1382 | 1383-1400 | 1401 | |
---|---|---|---|---|---|---|
0 | Secondhand_Sale | |||||
1 | Purchase_Subsidised_Price | Purchase | Purchase | Purchase | Purchase | |
2 | Purchase_Free_Price | Purchase | Home_Production | Home_Production | Home_Production | Home_Production |
3 | Home_Production | Home_Production | Instead_of_Public_Service | Instead_of_Public_Service | Instead_of_Public_Service | Instead_of_Public_Service |
4 | Instead_of_Public_Service | Instead_of_Public_Service | Instead_of_Private_Service | Instead_of_Private_Service | Instead_of_Cooperative_Service | Instead_of_Cooperative_Service |
5 | Instead_of_Private_Service | Instead_of_Private_Service | Agricultural_Work | Agricultural_Work | Instead_of_Private_Service | Instead_of_Private_Service |
6 | Agricultural_Work | Agricultural_Work | Non_Agricultural_Work | Non_Agricultural_Work | Agricultural_Work | Agricultural_Work |
7 | Non_Agricultural_Work | Non_Agricultural_Work | Donation | Donation | Non_Agricultural_Work | Non_Agricultural_Work |
8 | Donation | Donation | Instead_of_Cooperative_Service | Donation | Donation |
Expenditure
Column Metadata
Column Codes
Years | Expenditure |
---|---|
1366 | COL3 |
1367-1368 | COL4 |
1369-1373 | COL5 |
1374-1383 | COL4 |
1384-1401 | DYCOL03 |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1366 | 1744 | 473088 | 1.1721e+06 | 300 | 109300 | 2e+07 |
1367 | 2157 | 715592 | 2.11816e+06 | 200 | 120000 | 3.5e+07 |
1368 | 3580 | 743202 | 2.56409e+06 | 260 | 100000 | 9e+07 |
1369 | 6108 | 743687 | 2.72461e+06 | 500 | 130000 | 1e+08 |
1370 | 6941 | 913439 | 3.69319e+06 | 300 | 125000 | 1.8e+08 |
1371 | 7511 | 1.05277e+06 | 4.54914e+06 | 0 | 150000 | 2e+08 |
1372 | 4146 | 1.20518e+06 | 4.14104e+06 | 500 | 200000 | 1e+08 |
1373 | 6725 | 2.13093e+06 | 8.75308e+06 | 450 | 312000 | 3e+08 |
1374 | 13677 | 2.80567e+06 | 7.42511e+06 | 500 | 500000 | 9.2e+07 |
1378 | 9745 | 5.22328e+06 | 1.70328e+07 | 1750 | 1e+06 | 5.3e+08 |
1379 | 8817 | 6.88397e+06 | 2.19232e+07 | 1500 | 1.07e+06 | 5.3e+08 |
1380 | 8761 | 8.57464e+06 | 3.24436e+07 | 1000 | 1.05e+06 | 8.4e+08 |
1381 | 11918 | 1.03338e+07 | 4.13538e+07 | 2000 | 1.3e+06 | 2.2e+09 |
1382 | 8721 | 1.05561e+07 | 3.75226e+07 | 1 | 1.5e+06 | 1.2e+09 |
1383 | 11232 | 1.23906e+07 | 4.7923e+07 | 0 | 1.5e+06 | 1.5e+09 |
1384 | 10972 | 1.47117e+07 | 5.85101e+07 | 0 | 1.8e+06 | 3.4e+09 |
1385 | 11514 | 1.73849e+07 | 6.38775e+07 | 0 | 2e+06 | 3e+09 |
1386 | 10603 | 3.02394e+07 | 1.09798e+08 | 0 | 3e+06 | 6e+09 |
1387 | 12553 | 3.19608e+07 | 1.21077e+08 | 0 | 6.4e+06 | 7.5e+09 |
1388 | 23241 | 2.31944e+07 | 5.65536e+07 | 0 | 1.5e+07 | 2.9278e+09 |
1389 | 19467 | 2.87493e+07 | 8.17369e+07 | 0 | 1.5e+07 | 4.2e+09 |
1390 | 12642 | 3.51507e+07 | 1.08324e+08 | 0 | 1e+07 | 3.5e+09 |
1391 | 10270 | 4.78188e+07 | 1.4582e+08 | 0 | 1e+07 | 4e+09 |
1392 | 8243 | 6.32255e+07 | 1.97895e+08 | 0 | 1.48e+07 | 4e+09 |
1393 | 7702 | 6.19222e+07 | 2.31972e+08 | 0 | 1.5e+07 | 8e+09 |
1394 | 6528 | 5.52041e+07 | 1.99261e+08 | 0 | 1.5e+07 | 6e+09 |
1395 | 6366 | 5.85016e+07 | 2.12942e+08 | 0 | 1.5e+07 | 7e+09 |
1396 | 7460 | 6.9034e+07 | 2.55344e+08 | 0 | 1.5e+07 | 5.3e+09 |
1397 | 8159 | 1.30309e+08 | 4.32702e+08 | 0 | 2e+07 | 8.7e+09 |
1398 | 7125 | 1.78187e+08 | 5.55074e+08 | 0 | 2e+07 | 7.8e+09 |
1399 | 6630 | 2.84947e+08 | 1.23873e+09 | 0 | 2e+07 | 2.2e+10 |
1400 | 6180 | 2.87871e+08 | 1.3077e+09 | 100000 | 2.13e+07 | 4e+10 |
1401 | 5561 | 3.54125e+08 | 1.96424e+09 | 0 | 2e+07 | 7.75e+10 |
Secondhand_Sale
Column Metadata
Column Codes
Years | Secondhand_Sale |
---|---|
1366 | |
1367-1368 | COL5 |
1369-1373 | COL6 |
1374-1383 | COL5 |
1384-1401 | DYCOL04 |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1367 | 108 | 2.44069e+06 | 2.74394e+06 | 10000 | 1.6e+06 | 1.5e+07 |
1368 | 339 | 2.46531e+06 | 5.24273e+06 | 1200 | 500000 | 5e+07 |
1369 | 636 | 1.91474e+06 | 5.01443e+06 | 5000 | 350000 | 7.7e+07 |
1370 | 861 | 3.17084e+06 | 1.58774e+07 | 6000 | 400000 | 3.5e+08 |
1371 | 7511 | 293272 | 3.4866e+06 | 0 | 0 | 1.85e+08 |
1372 | 247 | 3.69456e+06 | 5.67716e+06 | 2000 | 1e+06 | 4e+07 |
1373 | 430 | 8.91755e+06 | 1.74314e+07 | 10000 | 3e+06 | 2.2e+08 |
1374 | 1231 | 1.02783e+07 | 1.50579e+07 | 3000 | 4e+06 | 9e+07 |
1378 | 877 | 1.63188e+07 | 3.9848e+07 | 10000 | 3.7e+06 | 4.8e+08 |
1379 | 833 | 1.80296e+07 | 3.6775e+07 | 10000 | 4.3e+06 | 4.4e+08 |
1380 | 867 | 3.2525e+07 | 7.68178e+07 | 10000 | 5.2e+06 | 9e+08 |
1381 | 1107 | 3.79231e+07 | 7.95565e+07 | 6000 | 1e+07 | 9.24e+08 |
1382 | 762 | 4.03208e+07 | 7.41962e+07 | 8000 | 1.5e+07 | 9e+08 |
1383 | 11232 | 3.77679e+06 | 3.2523e+07 | 0 | 0 | 2e+09 |
1384 | 1757 | 2.62682e+07 | 9.26562e+07 | 0 | 0 | 1.5e+09 |
1385 | 1123 | 3.82124e+07 | 1.00393e+08 | 0 | 3e+06 | 1.15e+09 |
1386 | 1256 | 8.04457e+07 | 3.18368e+08 | 0 | 5e+06 | 8.5e+09 |
1387 | 1188 | 8.55716e+07 | 2.3168e+08 | 0 | 3.45e+06 | 2.7e+09 |
1388 | 2342 | 1.92088e+07 | 9.41622e+07 | 0 | 0 | 1.9e+09 |
1389 | 886 | 3.4103e+07 | 2.31942e+08 | 0 | 0 | 6e+09 |
1390 | 700 | 1.01094e+08 | 2.97131e+08 | 0 | 125000 | 3e+09 |
1391 | 767 | 1.32106e+08 | 4.00171e+08 | 0 | 2.5e+06 | 6.5e+09 |
1392 | 428 | 2.08964e+08 | 4.29087e+08 | 0 | 1.5e+07 | 3.15e+09 |
1393 | 421 | 2.30315e+08 | 4.60319e+08 | 0 | 3.2e+07 | 4.3e+09 |
1394 | 303 | 2.47298e+08 | 4.67185e+08 | 0 | 8e+07 | 5e+09 |
1395 | 312 | 2.43511e+08 | 5.20242e+08 | 0 | 5e+07 | 3.7e+09 |
1396 | 397 | 3.66575e+08 | 8.23371e+08 | 0 | 8e+07 | 7.6e+09 |
1397 | 403 | 5.1959e+08 | 7.96995e+08 | 0 | 1.9e+08 | 6e+09 |
1398 | 405 | 6.05323e+08 | 9.93231e+08 | 0 | 2e+08 | 9.5e+09 |
1399 | 451 | 5.33943e+08 | 1.21554e+09 | 0 | 7e+07 | 1e+10 |
1400 | 512 | 7.73393e+08 | 2.81509e+09 | 500000 | 7.25e+07 | 5e+10 |
1401 | 355 | 1.65589e+09 | 5.43871e+09 | 2e+06 | 2e+08 | 8.2e+10 |
Price_System
Column Metadata
Column Codes
Years | Price_System |
---|---|
1366-1368 | |
1369-1373 | COL4 |
1374-1401 |
Summary Statistics
category data
Year | Free_Price | Subsidised_Price | nan |
---|---|---|---|
1369 | 85.47 | 10.61 | 3.92 |
1370 | 85.45 | 9.99 | 4.56 |
1371 | 85.21 | 10.96 | 3.83 |
1372 | 87.16 | 10.21 | 2.63 |
1373 | 83.24 | 13.44 | 3.32 |
Categories
1369-1373 | |
---|---|
0 | Free_Price |
1 | Subsidised_Price |