subsidy
Old to New Titles
Years | ADDRESS | DYCOL01 | DYCOL03 | DYCOL04 | DYCOL05 |
---|---|---|---|---|---|
1390-1401 | ID | Member_Number | Number_of_Individuals | Number_of_Payments | Subsidy |
New to Old Titles
Years | ID | Member_Number | Number_of_Individuals | Number_of_Payments | Subsidy |
---|---|---|---|---|---|
1390-1401 | ADDRESS | DYCOL01 | DYCOL03 | DYCOL04 | DYCOL05 |
Columns Details
ID
Column Metadata
Column Codes
Years | ID |
---|---|
1390-1401 | ADDRESS |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1390 | 41241 | 1.66447e+09 | 5.03586e+08 | 1e+09 | 2.00016e+09 | 2.30013e+09 |
1391 | 40475 | 1.66624e+09 | 5.03775e+08 | 1e+09 | 2.00016e+09 | 2.30013e+09 |
1392 | 40688 | 1.65997e+10 | 5.03617e+09 | 1.0001e+10 | 2.0007e+10 | 2.30047e+10 |
1393 | 40788 | 1.66103e+10 | 5.03539e+09 | 1.0001e+10 | 2.0009e+10 | 2.30047e+10 |
1394 | 40439 | 1.66148e+10 | 5.03354e+09 | 1.0001e+10 | 2.001e+10 | 2.30047e+10 |
1395 | 39766 | 1.66669e+10 | 5.03289e+09 | 1.0001e+10 | 2.0012e+10 | 2.30047e+10 |
1396 | 39825 | 1.67214e+10 | 5.03231e+09 | 1.0001e+10 | 2.0104e+10 | 2.30047e+10 |
1397 | 40407 | 1.64187e+10 | 5.04673e+09 | 1.0001e+10 | 1.30014e+10 | 2.30067e+10 |
1398 | 39443 | 1.64558e+10 | 5.04278e+09 | 1.0001e+10 | 1.30014e+10 | 2.30067e+10 |
1399 | 57608 | 1.65294e+10 | 5.03999e+09 | 1.0001e+10 | 2.00034e+10 | 2.30067e+10 |
1400 | 64107 | 1.64786e+10 | 5.03636e+09 | 1.0001e+10 | 1.30064e+10 | 2.30067e+10 |
1401 | 61527 | 1.64926e+10 | 5.04151e+09 | 1.0001e+10 | 1.30064e+10 | 2.30067e+10 |
Member_Number
Column Metadata
Column Codes
Years | Member_Number |
---|---|
1390-1401 | DYCOL01 |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1390 | 41241 | 1.15 | 0.72 | 0 | 1 | 12 |
1391 | 40475 | 1.19 | 0.84 | 1 | 1 | 14 |
1392 | 40688 | 1.16 | 0.75 | 1 | 1 | 19 |
1393 | 40788 | 1.17 | 0.77 | 0 | 1 | 12 |
1394 | 40439 | 1.17 | 0.78 | 1 | 1 | 14 |
1395 | 39766 | 1.17 | 0.77 | 0 | 1 | 13 |
1396 | 39825 | 1.18 | 0.79 | 1 | 1 | 14 |
1397 | 40407 | 1.17 | 0.77 | 1 | 1 | 13 |
1398 | 39443 | 1.15 | 0.71 | 1 | 1 | 14 |
1399 | 57608 | 1.36 | 0.73 | 1 | 1 | 13 |
1400 | 64107 | 1.42 | 0.71 | 1 | 1 | 11 |
1401 | 61527 | 1.49 | 0.69 | 1 | 1 | 14 |
Replacements
Year | Value | Replace_Value | Frequency |
---|---|---|---|
1392 | 323 | 1 | 1 |
Number_of_Individuals
Column Codes
Years | Number_of_Individuals |
---|---|
1390-1401 | DYCOL03 |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1390 | 41241 | 3.73 | 1.68 | 1 | 4 | 36 |
1391 | 40475 | 3.62 | 1.66 | 1 | 4 | 16 |
1392 | 40688 | 3.44 | 1.55 | 1 | 3 | 14 |
1393 | 40788 | 3.37 | 1.56 | 1 | 3 | 14 |
1394 | 40439 | 3.34 | 1.52 | 1 | 3 | 15 |
1395 | 39766 | 3.29 | 1.51 | 1 | 3 | 12 |
1396 | 39825 | 3.26 | 1.5 | 1 | 3 | 12 |
1397 | 40407 | 3.21 | 1.48 | 1 | 3 | 17 |
1398 | 39443 | 3.22 | 1.47 | 1 | 3 | 20 |
1399 | 57601 | 2.12 | 1.39 | 0 | 1 | 20 |
1400 | 64101 | 1.89 | 1.26 | 0 | 1 | 16 |
1401 | 61527 | 1.9 | 1.26 | 1 | 1 | 15 |
Number_of_Payments
Column Codes
Years | Number_of_Payments |
---|---|
1390-1401 | DYCOL04 |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1390 | 41241 | 8.58 | 3.01 | 1 | 9 | 12 |
1391 | 40475 | 11.83 | 1.13 | 1 | 12 | 12 |
1392 | 40688 | 11.77 | 1.31 | 1 | 12 | 12 |
1393 | 40788 | 11.76 | 1.33 | 1 | 12 | 13 |
1394 | 40439 | 11.76 | 1.33 | 1 | 12 | 12 |
1395 | 39766 | 11.75 | 1.35 | 1 | 12 | 12 |
1396 | 39825 | 11.74 | 1.38 | 1 | 12 | 12 |
1397 | 40407 | 11.77 | 1.32 | 1 | 12 | 12 |
1398 | 39443 | 11.79 | 1.23 | 1 | 12 | 12 |
1399 | 57607 | 11.9 | 0.86 | 0 | 12 | 19 |
1400 | 64104 | 11.93 | 0.74 | 1 | 12 | 12 |
1401 | 61527 | 7.53 | 3.69 | 0 | 8 | 12 |
Subsidy
Column Codes
Years | Subsidy |
---|---|
1390-1401 | DYCOL05 |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1390 | 41241 | 1.4473e+07 | 8.69787e+06 | 356000 | 1.341e+07 | 8.688e+07 |
1391 | 40475 | 2.02423e+07 | 9.41976e+06 | 450000 | 2.184e+07 | 9.282e+07 |
1392 | 40688 | 2.11185e+07 | 9.81785e+06 | 69000 | 1.908e+07 | 8.203e+07 |
1393 | 40786 | 1.82481e+07 | 8.62646e+06 | 455000 | 1.638e+07 | 7.644e+07 |
1394 | 40439 | 1.80737e+07 | 8.44828e+06 | 455000 | 1.638e+07 | 8.19e+07 |
1395 | 39766 | 1.78028e+07 | 8.39702e+06 | 455000 | 1.638e+07 | 6.552e+07 |
1396 | 39825 | 1.79647e+07 | 8.51135e+06 | 380000 | 1.638e+07 | 8.1e+07 |
1397 | 40407 | 1.74716e+07 | 8.17425e+06 | 455000 | 1.638e+07 | 9.282e+07 |
1398 | 39443 | 1.74171e+07 | 8.12719e+06 | 455000 | 1.638e+07 | 1.092e+08 |
1399 | 57606 | 1.07976e+07 | 8.12343e+06 | 2 | 5.46e+06 | 1.092e+08 |
1400 | 64107 | 8.47779e+06 | 8.26738e+06 | 445000 | 5.46e+06 | 8.736e+07 |
1401 | 61527 | 5.22818e+06 | 6.26593e+06 | 104000 | 1.82e+06 | 6.552e+07 |