durable
Table Code
Years | File Code |
---|---|
1363-1382 | *P3S09* |
1383-1401 | *P3S13* |
Columns Availability
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1363-1368 | ADDRESS | COL1 | COL3 | COL4 | COL5 | ||
1369-1373 | ADDRESS | COL1 | COL3 | COL4 | COL5 | COL6 | |
1374-1383 | ADDRESS | COL1 | COL3 | COL4 | COL5 | ||
1384 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | |
1385 | ADDRESS | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | |
1386-1387 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | |
1388 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 |
1389 | address | dycol01 | dycol02 | dycol03 | dycol04 | dycol05 | dycol06 |
1390-1401 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 |
Annual Summary Tables
1363
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 26946 | 1112037: 45; 1213109: 43; 1232110: 43 |
COL1 | 0 | 100 | integer | 192 | 86119: 26,733; 85229: 19,008; 72169: 14,911 |
COL3 | 4144 | 98.0333 | integer | 9 | 1: 119,550; 2: 75,862; 3: 4,616 |
COL4 | 4144 | 98.0333 | integer | 4662 | 2000: 8,964; 1000: 8,744; 5000: 8,473 |
COL5 | 204872 | 2.76925 | integer | 614 | 50000: 302; 48000: 177; 45000: 171 |
1364
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 27264 | 1071035: 51; 1011111: 50; 1074005: 45 |
COL1 | 94528 | 55.8396 | string | 199 | 86119: 11,993; 85229: 9,032; 72169: 7,913 |
COL3 | 4733 | 97.7889 | integer | 9 | 2: 99,610; 1: 95,591; 3: 5,565 |
COL4 | 4733 | 97.7889 | integer | 4393 | 2000: 9,567; 1000: 9,548; 5000: 8,463 |
COL5 | 207267 | 3.1716 | integer | 613 | 40000: 439; 42000: 396; 43000: 227 |
1365
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 5474 | 1094034: 29; 1234085: 29; 1151012: 29 |
COL1 | 0 | 100 | integer | 94 | 85229: 4,487; 72169: 3,083; 85218: 2,226 |
COL3 | 1103 | 96.8212 | integer | 9 | 2: 19,940; 1: 10,964; 3: 919 |
COL4 | 141 | 99.5936 | integer | 1555 | 1000: 1,920; 2000: 1,818; 5000: 1,656 |
COL5 | 16084 | 53.6471 | integer | 319 | 0: 17,091; 50000: 70; 40000: 58 |
1366
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 5701 | 1091016: 36; 1233123: 32; 1093014: 31 |
COL1 | 0 | 100 | integer | 162 | 86119: 5,429; 85229: 4,250; 72169: 3,244 |
COL3 | 865 | 97.8297 | integer | 9 | 2: 20,847; 1: 16,634; 3: 868 |
COL4 | 865 | 97.8297 | integer | 1544 | 2000: 1,960; 5000: 1,856; 1000: 1,815 |
COL5 | 38684 | 2.94302 | integer | 264 | 50000: 42; 80000: 36; 120000: 36 |
1367
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 8177 | 1101003: 54; 1104043: 38; 1102067: 32 |
COL1 | 0 | 100 | integer | 170 | 86120: 7,214; 72169: 4,800; 85229: 4,509 |
COL3 | 996 | 98.0467 | integer | 9 | 2: 28,024; 1: 19,936; 3: 947 |
COL4 | 996 | 98.0467 | integer | 1703 | 5000: 2,533; 2000: 2,445; 300: 2,378 |
COL5 | 49598 | 2.73185 | integer | 272 | 100000: 56; 200000: 49; 80000: 45 |
1368
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 11290 | 1041029: 39; 1133103: 36; 1104026: 33 |
COL1 | 0 | 100 | integer | 174 | 86120: 8,674; 72169: 6,902; 85127: 5,176 |
COL3 | 1580 | 97.845 | integer | 9 | 2: 44,194; 1: 24,994; 3: 1,722 |
COL4 | 1580 | 97.845 | integer | 1951 | 2000: 3,591; 5000: 3,236; 1000: 3,158 |
COL5 | 71120 | 2.9979 | integer | 350 | 100000: 75; 200000: 74; 120000: 72 |
1369
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 17619 | 1103047: 35; 1131063: 32; 1102069: 32 |
COL1 | 0 | 100 | integer | 183 | 72169: 11,499; 86120: 10,490; 85127: 8,358 |
COL3 | 4285 | 96.2149 | integer | 8 | 2: 105,305; 3: 2,187; 6: 857 |
COL4 | 4320 | 96.184 | integer | 3 | 0: 79,365; 1: 29,523 |
COL5 | 2320 | 97.9507 | integer | 2407 | 2000: 5,952; 5000: 5,226; 3000: 5,190 |
COL6 | 110054 | 2.78602 | integer | 413 | 200000: 97; 120000: 89; 30000: 88 |
1370
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 18222 | 1152056: 36; 104171: 30; 73109: 29 |
COL1 | 0 | 100 | integer | 132 | 86120: 16,346; 72169: 12,019; 85116: 9,061 |
COL3 | 1639 | 98.5815 | integer | 8 | 2: 110,762; 3: 1,976; 6: 660 |
COL4 | 1698 | 98.5305 | integer | 3 | 0: 79,368; 1: 34,480 |
COL5 | 1928 | 98.3314 | integer | 2597 | 2000: 5,234; 5000: 4,797; 3000: 4,728 |
COL6 | 112701 | 2.46222 | integer | 383 | 300000: 106; 150000: 93; 250000: 86 |
1371
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 17916 | 1022034: 40; 1193030: 33; 1092042: 31 |
COL1 | 0 | 100 | integer | 128 | 86120: 13,412; 72169: 11,426; 85116: 8,812 |
COL3 | 1842 | 98.3337 | integer | 8 | 2: 105,503; 3: 2,198; 6: 596 |
COL4 | 1867 | 98.3111 | integer | 3 | 0: 78,654; 1: 30,022 |
COL5 | 0 | 100 | integer | 2514 | 2000: 6,062; 5000: 4,691; 3000: 4,552 |
COL6 | 0 | 100 | integer | 382 | 0: 107,500; 300000: 145; 200000: 125 |
1372
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 12256 | 1072050: 33; 1193012: 31; 1131071: 30 |
COL1 | 0 | 100 | integer | 122 | 72169: 7,956; 85116: 6,871; 86120: 6,715 |
COL3 | 1048 | 98.6147 | integer | 8 | 2: 72,827; 3: 1,309; 6: 258 |
COL4 | 1067 | 98.5895 | integer | 3 | 0: 54,851; 1: 19,731 |
COL5 | 1261 | 98.3331 | integer | 2288 | 2000: 3,717; 5000: 3,597; 4000: 3,400 |
COL6 | 73660 | 2.62925 | integer | 331 | 300000: 92; 200000: 71; 500000: 68 |
1373
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 19089 | 1234843: 40; 1102033: 36; 1034150: 35 |
COL1 | 0 | 100 | integer | 123 | 72169: 13,078; 85116: 10,853; 72170: 8,931 |
COL3 | 2100 | 98.2448 | integer | 8 | 2: 114,665; 3: 1,853; 6: 472 |
COL4 | 2890 | 97.5845 | integer | 3 | 0: 88,382; 1: 28,371 |
COL5 | 2629 | 97.8026 | integer | 3037 | 5000: 5,419; 10000: 4,884; 20000: 4,501 |
COL6 | 115703 | 3.29313 | integer | 439 | 300000: 175; 500000: 155; 200000: 143 |
1374
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 35658 | 810107: 43; 11030129: 41; 12430046: 41 |
COL1 | 0 | 100 | integer | 138 | 86130: 24,887; 72170: 23,680; 85116: 20,290 |
COL3 | 2861 | 98.8035 | integer | 8 | 1: 233,146; 2: 1,068; 7: 1,052 |
COL4 | 4623 | 98.0667 | integer | 3936 | 20000: 9,723; 10000: 9,323; 5000: 9,217 |
COL5 | 232454 | 2.78732 | integer | 548 | 300000: 269; 500000: 253; 400000: 226 |
1375
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 21174 | 152038: 44; 1153029: 42; 1212017: 42 |
COL1 | 0 | 100 | integer | 138 | 72170: 13,798; 85116: 11,853; 85127: 9,680 |
COL3 | 1702 | 98.6855 | integer | 8 | 1: 126,234; 2: 560; 7: 457 |
COL4 | 2495 | 98.073 | integer | 2586 | 20000: 6,073; 10000: 5,226; 30000: 4,694 |
COL5 | 125841 | 2.80747 | integer | 433 | 300000: 140; 500000: 134; 200000: 124 |
1376
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 21084 | 1244003: 32; 1092240: 31; 1102139: 30 |
COL1 | 0 | 100 | integer | 138 | 72170: 13,865; 85116: 12,322; 85127: 10,889 |
COL3 | 1835 | 98.5867 | integer | 8 | 1: 126,418; 2: 530; 7: 488 |
COL4 | 2545 | 98.0398 | integer | 2361 | 20000: 6,232; 10000: 5,583; 50000: 4,867 |
COL5 | 126142 | 2.84513 | integer | 410 | 300000: 168; 500000: 139; 200000: 132 |
1377
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 16791 | 3132093: 41; 103033054: 36; 109164080: 34 |
COL1 | 0 | 100 | integer | 140 | 72170: 11,244; 85116: 10,312; 85127: 8,528 |
COL3 | 2241 | 97.9452 | integer | 8 | 1: 105,564; 7: 436; 2: 408 |
COL4 | 2241 | 97.9452 | integer | 2185 | 20000: 5,372; 10000: 4,435; 50000: 4,392 |
COL5 | 105833 | 2.95981 | integer | 365 | 500000: 155; 200000: 144; 300000: 133 |
1378
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 27041 | 116012006: 48; 109182189: 47; 103071100: 45 |
COL1 | 0 | 100 | integer | 150 | 85138: 21,999; 86130: 19,180; 72170: 17,474 |
COL3 | 3350 | 98.4706 | integer | 8 | 1: 210,750; 4: 1,349; 3: 1,228 |
COL4 | 3352 | 98.4697 | integer | 8288 | 20000: 10,535; 50000: 9,592; 30000: 8,256 |
COL5 | 214055 | 2.27539 | integer | 476 | 1000000: 234; 300000: 181; 500000: 169 |
1379
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 26407 | 109164148: 46; 119042084: 45; 8041051: 45 |
COL1 | 0 | 100 | integer | 151 | 85138: 23,003; 72170: 16,852; 86130: 14,766 |
COL3 | 2830 | 98.653 | integer | 9 | 1: 198,170; 3: 4,339; 4: 2,509 |
COL4 | 2831 | 98.6525 | integer | 9892 | 20000: 9,974; 50000: 9,672; 30000: 7,877 |
COL5 | 205726 | 2.07767 | integer | 407 | 500000: 180; 1000000: 176; 300000: 158 |
1380
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 26455 | 115032041: 53; 105023022: 50; 116012017: 42 |
COL1 | 0 | 100 | integer | 151 | 85138: 23,868; 72170: 16,599; 85149: 15,548 |
COL3 | 12909 | 94.1505 | integer | 9 | 1: 198,609; 3: 4,887; 4: 1,721 |
COL4 | 2499 | 98.8676 | integer | 10280 | 20000: 10,931; 50000: 10,080; 30000: 8,787 |
COL5 | 216618 | 1.84334 | integer | 410 | 1000000: 177; 500000: 162; 200000: 147 |
1381
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 31645 | 116011047: 51; 113042096: 46; 21042102: 46 |
COL1 | 0 | 100 | integer | 152 | 85138: 29,091; 85149: 19,924; 72170: 19,535 |
COL3 | 2527 | 99.1065 | integer | 9 | 1: 269,367; 3: 5,591; 4: 2,238 |
COL4 | 2529 | 99.1058 | integer | 11313 | 50000: 14,737; 20000: 14,651; 30000: 11,883 |
COL5 | 278125 | 1.66215 | integer | 448 | 1000000: 191; 500000: 179; 2000000: 165 |
1382
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 22912 | 21023006: 50; 24064071: 48; 124031053: 47 |
COL1 | 0 | 100 | integer | 152 | 85138: 21,084; 85149: 13,936; 72170: 13,714 |
COL3 | 1743 | 99.1897 | integer | 9 | 1: 205,012; 3: 3,971; 4: 1,954 |
COL4 | 1745 | 99.1888 | integer | 8922 | 50000: 10,954; 20000: 9,785; 30000: 8,992 |
COL5 | 211677 | 1.59181 | integer | 401 | 2000000: 151; 1000000: 148; 3000000: 126 |
1383
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 24325 | 10023016: 87; 24052069: 74; 22024023: 64 |
COL1 | 0 | 100 | integer | 363 | 139113: 22,138; 127119: 17,854; 139114: 15,387 |
COL3 | 2231 | 99.2517 | integer | 9 | 1: 286,407; 3: 4,157; 5: 2,027 |
COL4 | 0 | 100 | integer | 10381 | 50000: 13,573; 30000: 12,142; 20000: 11,169 |
COL5 | 0 | 100 | integer | 457 | 0: 293,642; 500000: 192; 1000000: 185 |
1384
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 26653 | 22023020: 85; 10074053: 83; 124062099: 82 |
DYCOL01 | 0 | 100 | integer | 395 | 139113: 24,787; 139114: 17,108; 127124: 16,584 |
DYCOL02 | 367529 | 2.8431 | integer | 13 | 1: 4,254; 2: 2,570; 3: 1,529 |
DYCOL03 | 2835 | 99.2506 | integer | 9 | 1: 356,239; 3: 9,169; 5: 5,051 |
DYCOL04 | 2238 | 99.4084 | string | 19054 | 0000050000: 17,207; 0000030000: 14,338; 0000100000: 13,808 |
DYCOL05 | 335792 | 11.2328 | string | 504 | 0: 36,922; 0002000000: 239; 0003000000: 230 |
1385
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 30732 | 110164120: 95; 110024013: 74; 10174123: 73 |
DYCOL01 | 0 | 100 | integer | 395 | 139113: 28,434; 139116: 18,966; 139114: 18,220 |
DYCOL02 | 400530 | 7.7479 | integer | 25 | 1: 10,183; 2: 7,620; 3: 4,755 |
DYCOL03 | 2649 | 99.3899 | integer | 9 | 1: 401,098; 8: 13,877; 3: 9,310 |
DYCOL04 | 2481 | 99.4286 | integer | 18155 | 50000: 20,703; 100000: 16,276; 30000: 15,910 |
DYCOL05 | 416184 | 4.1424 | integer | 493 | 0: 12,543; 2000000: 256; 3000000: 211 |
1386
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 31091 | 6121096: 74; 110021056: 69; 10152141: 63 |
DYCOL01 | 0 | 100 | integer | 297 | 139113: 28,878; 139116: 21,891; 127124: 17,844 |
DYCOL02 | 378376 | 8.03281 | integer | 20 | 1: 10,973; 2: 7,537; 3: 4,552 |
DYCOL03 | 2484 | 99.3962 | integer | 9 | 1: 379,109; 8: 13,100; 3: 10,011 |
DYCOL04 | 2214 | 99.4619 | string | 18719 | 0000050000: 20,534; 0000100000: 16,584; 0000020000: 15,384 |
DYCOL05 | 389173 | 5.40852 | integer | 476 | 0: 17,326; 1000000: 229; 2000000: 212 |
1387
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38938 | 2246519005: 68; 1153967004: 67; 1246320001: 62 |
DYCOL01 | 0 | 100 | integer | 298 | 139113: 36,137; 139116: 27,700; 127124: 24,345 |
DYCOL02 | 451335 | 10.2837 | integer | 285 | 1: 14,114; 2: 9,927; 3: 6,716 |
DYCOL03 | 2821 | 99.4392 | integer | 9 | 1: 455,798; 8: 23,770; 3: 12,294 |
DYCOL04 | 2595 | 99.4842 | integer | 20671 | 50000: 24,209; 20000: 22,289; 10000: 20,984 |
DYCOL05 | 478893 | 4.8057 | integer | 455 | 0: 19,065; 3000000: 227; 1000000: 208 |
1388
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 36708 | 1100128004: 67; 2070261003: 63; 2120148005: 62 |
DYCOL01 | 0 | 100 | integer | 300 | 139113: 33,795; 139116: 26,699; 127124: 24,501 |
DYCOL02 | 415690 | 11.081 | integer | 240 | 1: 13,858; 2: 9,832; 3: 6,567 |
DYCOL03 | 460348 | 1.52837 | string | 1106 | ملي: 508; بانک ملي: 497; بانک کشاورزي: 464 |
DYCOL04 | 2700 | 99.4225 | integer | 9 | 1: 425,917; 8: 20,824; 3: 10,239 |
DYCOL05 | 2521 | 99.4607 | string | 16677 | 0000050000: 20,933; 0000100000: 20,049; 0000020000: 17,804 |
DYCOL06 | 446749 | 4.43729 | integer | 425 | 0: 15,996; 10000000: 194; 3000000: 194 |
1389
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
address | 0 | 100 | integer | 38120 | 1150007114: 84; 1100122152: 77; 2240013054: 74 |
dycol01 | 0 | 100 | integer | 309 | 139113: 34,816; 139116: 26,285; 127124: 23,376 |
dycol02 | 411916 | 11.3148 | integer | 242 | 1: 13,965; 2: 10,219; 3: 6,575 |
dycol03 | 456418 | 1.73359 | string | 1226 | ملي: 638; بانک ملي: 479; کشاورزي: 478 |
dycol04 | 2560 | 99.4488 | integer | 9 | 1: 421,220; 8: 22,865; 3: 9,391 |
dycol05 | 247394 | 46.7363 | integer | 7697 | 100000: 10,064; 50000: 9,314; 200000: 7,801 |
dycol06 | 453615 | 2.33707 | integer | 315 | 0: 8,294; 10000000: 112; 3000000: 111 |
1390
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38330 | 1140022054: 73; 2220157018: 72; 1100026006: 70 |
DYCOL01 | 0 | 100 | integer | 311 | 139113: 35,533; 139116: 26,949; 127124: 23,213 |
DYCOL02 | 408027 | 11.0515 | integer | 203 | 1: 13,921; 2: 10,100; 3: 6,314 |
DYCOL03 | 451635 | 1.54516 | string | 1043 | ملي: 591; کشاورزي: 537; بانک ملي: 375 |
DYCOL04 | 1811 | 99.6052 | integer | 9 | 1: 416,541; 8: 24,005; 3: 8,631 |
DYCOL05 | 1619 | 99.6471 | string | 16181 | 0000100000: 22,657; 0000200000: 18,030; 0000050000: 16,506 |
DYCOL06 | 441200 | 3.81995 | integer | 343 | 0: 14,342; 10000000: 136; 5000000: 123 |
1391
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38026 | 1140079069: 65; 2140098118: 65; 2140102108: 63 |
DYCOL01 | 0 | 100 | integer | 309 | 139113: 35,499; 139116: 26,857; 127124: 24,150 |
DYCOL02 | 405320 | 10.9022 | integer | 195 | 1: 14,095; 2: 10,239; 3: 6,304 |
DYCOL03 | 448502 | 1.40993 | string | 921 | ملي: 605; کشاورزي: 424; بانک ملي: 288 |
DYCOL04 | 1954 | 99.5705 | integer | 9 | 1: 411,742; 8: 25,166; 3: 8,462 |
DYCOL05 | 1756 | 99.614 | integer | 15518 | 100000: 24,649; 200000: 18,914; 50000: 15,776 |
DYCOL06 | 435370 | 4.29662 | integer | 331 | 0: 16,378; 20000000: 147; 30000000: 131 |
1392
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38163 | 11407322305: 65; 21401323116: 62; 21406330116: 58 |
DYCOL01 | 0 | 100 | integer | 310 | 139113: 35,287; 139116: 27,350; 127124: 23,749 |
DYCOL02 | 396408 | 10.6267 | integer | 178 | 1: 13,520; 2: 9,957; 3: 6,444 |
DYCOL03 | 437600 | 1.33967 | string | 852 | کشاورزي: 562; ملي: 493; صادرات: 295 |
DYCOL04 | 1561 | 99.6481 | integer | 9 | 1: 400,366; 8: 25,582; 3: 8,203 |
DYCOL05 | 1395 | 99.6855 | string | 14790 | 0000100000: 20,611; 0000200000: 18,959; 0000500000: 17,158 |
DYCOL06 | 434679 | 1.99823 | integer | 305 | 0: 6,215; 20000000: 140; 10000000: 126 |
1393
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38165 | 21402324913: 70; 21401323413: 65; 11401314720: 65 |
DYCOL01 | 0 | 100 | integer | 308 | 139113: 34,933; 139116: 28,143; 127124: 23,496 |
DYCOL02 | 401627 | 10.3817 | integer | 196 | 1: 13,428; 2: 10,278; 3: 6,231 |
DYCOL03 | 442314 | 1.3029 | string | 779 | ملي: 609; کشاورزي: 454; صادرات: 318 |
DYCOL04 | 1558 | 99.6524 | integer | 9 | 1: 404,625; 8: 25,937; 3: 7,955 |
DYCOL05 | 1447 | 99.6771 | string | 14447 | 0000200000: 22,039; 0000100000: 19,875; 0000500000: 18,886 |
DYCOL06 | 440549 | 1.69674 | integer | 280 | 0: 5,086; 30000000: 109; 20000000: 104 |
1394
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38153 | 10917212317: 81; 21403325225: 63; 21401323413: 62 |
DYCOL01 | 0 | 100 | integer | 310 | 139113: 34,848; 139116: 27,788; 127124: 23,569 |
DYCOL02 | 398321 | 10.7954 | integer | 178 | 1: 14,134; 2: 10,917; 3: 6,724 |
DYCOL03 | 441408 | 1.14596 | string | 733 | ملي: 517; بانک ملي: 272; کشاورزي: 265 |
DYCOL04 | 1351 | 99.6974 | integer | 9 | 1: 400,267; 8: 28,573; 5: 8,262 |
DYCOL05 | 1294 | 99.7102 | string | 13535 | 0000200000: 20,858; 0000500000: 20,002; 0000100000: 18,302 |
DYCOL06 | 439895 | 1.4848 | integer | 281 | 0: 4,380; 20000000: 95; 30000000: 93 |
1395
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38049 | 11406321923: 65; 21405328632: 62; 11401314723: 56 |
DYCOL01 | 0 | 100 | integer | 315 | 139113: 33,998; 139116: 25,373; 127124: 22,841 |
DYCOL02 | 395977 | 10.7684 | integer | 163 | 1: 14,131; 2: 10,961; 3: 6,594 |
DYCOL03 | 439108 | 1.04898 | string | 682 | ملي: 493; بانک ملي: 329; کشاورزي: 256 |
DYCOL04 | 1345 | 99.6969 | integer | 9 | 1: 396,390; 8: 31,192; 5: 7,412 |
DYCOL05 | 1306 | 99.7057 | string | 13161 | 0000500000: 21,138; 0000200000: 19,425; 0000300000: 18,619 |
DYCOL06 | 437373 | 1.43996 | integer | 272 | 0: 4,165; 10000000: 94; 20000000: 90 |
1396
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 37839 | 11002230341: 56; 10219052535: 51; 21402324234: 51 |
DYCOL01 | 0 | 100 | integer | 316 | 139113: 33,851; 139116: 25,614; 127124: 23,351 |
DYCOL02 | 416269 | 10.4902 | integer | 194 | 1: 14,615; 2: 11,509; 3: 6,443 |
DYCOL03 | 460142 | 1.05622 | string | 659 | بانک: 456; ملي: 444; بانک ملي: 400 |
DYCOL04 | 1596 | 99.6568 | integer | 9 | 1: 415,790; 8: 33,056; 5: 7,594 |
DYCOL05 | 1521 | 99.6729 | string | 14653 | 0000500000: 20,532; 0000200000: 18,441; 0000300000: 17,179 |
DYCOL06 | 457779 | 1.56433 | integer | 364 | 0: 4,717; 30000000: 93; 20000000: 93 |
1397
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38824 | 11401173011: 73; 11403177911: 56; 12301272014: 53 |
DYCOL01 | 0 | 100 | integer | 315 | 139113: 34,100; 139116: 25,057; 127124: 24,620 |
DYCOL02 | 429253 | 10.3515 | integer | 187 | 1: 15,034; 2: 11,729; 3: 6,763 |
DYCOL03 | 473322 | 1.14783 | string | 648 | ملي: 582; بانک: 556; بانک ملي: 391 |
DYCOL04 | 1896 | 99.604 | integer | 9 | 1: 428,392; 8: 32,187; 5: 8,848 |
DYCOL05 | 1910 | 99.6011 | integer | 12611 | 500000: 23,521; 1000000: 18,652; 200000: 18,480 |
DYCOL06 | 473872 | 1.03296 | integer | 275 | 0: 2,140; 30000000: 130; 20000000: 116 |
1398
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38172 | 11402176511: 54; 11405180314: 53; 21405550011: 52 |
DYCOL01 | 0 | 100 | integer | 317 | 139113: 32,914; 139116: 24,091; 127124: 21,802 |
DYCOL02 | 419517 | 5.39167 | integer | 142 | 1: 8,124; 2: 6,218; 3: 3,026 |
DYCOL03 | 438857 | 1.03016 | string | 568 | ملي: 534; بانک: 454; بانک ملي: 306 |
DYCOL04 | 1573 | 99.6453 | integer | 9 | 1: 394,461; 8: 31,442; 5: 8,647 |
DYCOL05 | 1500 | 99.6617 | integer | 12671 | 500000: 22,860; 1000000: 18,932; 200000: 16,591 |
DYCOL06 | 437997 | 1.22411 | integer | 274 | 0: 3,112; 20000000: 89; 100000000: 85 |
1399
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 37344 | 11407181329: 49; 21208533523: 45; 11403178026: 43 |
DYCOL01 | 0 | 100 | integer | 314 | 139113: 32,148; 139116: 24,123; 127124: 20,497 |
DYCOL02 | 356796 | 11.6881 | integer | 162 | 1: 14,339; 2: 11,705; 3: 6,272 |
DYCOL03 | 398804 | 1.29054 | string | 552 | ملي: 650; بانک ملي: 389; بانک: 347 |
DYCOL04 | 1303 | 99.6775 | integer | 9 | 1: 357,146; 8: 30,073; 5: 8,677 |
DYCOL05 | 1270 | 99.6857 | integer | 12600 | 500000: 21,697; 1000000: 17,962; 300000: 15,102 |
DYCOL06 | 400385 | 0.899217 | integer | 268 | 0: 1,792; 200000000: 70; 300000000: 68 |
1400
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 37780 | 11407181620: 53; 21405549726: 48; 11405180523: 48 |
DYCOL01 | 0 | 100 | integer | 315 | 139113: 32,039; 139116: 24,420; 127124: 19,797 |
DYCOL02 | 353904 | 11.7455 | integer | 182 | 1: 14,548; 2: 12,094; 3: 6,255 |
DYCOL03 | 396299 | 1.17331 | string | 441 | ملي: 525; قرض الحسنه: 494; بانک: 400 |
DYCOL04 | 991 | 99.7529 | integer | 9 | 1: 354,608; 8: 29,777; 5: 8,700 |
DYCOL05 | 990 | 99.7531 | integer | 13058 | 1000000: 20,051; 500000: 18,840; 2000000: 15,922 |
