education
Table Code
Years | File Code |
---|---|
1383-1401 | *P3S10* |
Columns Availability
Years | 0 | 1 | 2 | 3 |
---|---|---|---|---|
1383 | ADDRESS | COL1 | COL3 | COL4 |
1384 | Address | DYCOL01 | DYCOL02 | DYCOL03 |
1385 | ADDRESS | DYCOL01 | DYCOL02 | DYCOL03 |
1386-1401 | Address | DYCOL01 | DYCOL02 | DYCOL03 |
Annual Summary Tables
1383
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 479 | 111051077: 2; 116013014: 2; 4081094: 2 |
COL1 | 0 | 100 | integer | 2 | 105112: 291; 105113: 196 |
COL3 | 0 | 100 | integer | 4 | 1: 473; 8: 11; 3: 2 |
COL4 | 0 | 100 | integer | 80 | 100000: 51; 200000: 34; 150000: 34 |
1384
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1385
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1386
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1387
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1388
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1389
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1390
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1391
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1392
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1393
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1394
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1395
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1396
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1397
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1398
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1399
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1400
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
1401
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | floating | 0 | ||
DYCOL01 | 0 | floating | 0 | ||
DYCOL02 | 0 | floating | 0 | ||
DYCOL03 | 0 | floating | 0 |
Column Code Summary Tables
ADDRESS
Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
---|---|---|---|---|---|
1384 | 0 | floating | 0 | ||
1386 | 0 | floating | 0 | ||
1387 | 0 | floating | 0 | ||
1388 | 0 | floating | 0 | ||
1389 | 0 | floating | 0 | ||
1390 | 0 | floating | 0 | ||
1391 | 0 | floating | 0 | ||
1392 | 0 | floating | 0 | ||
1393 | 0 | floating | 0 | ||
1394 | 0 | floating | 0 | ||
1395 | 0 | floating | 0 | ||
1396 | 0 | floating | 0 | ||
1397 | 0 | floating | 0 | ||
1398 | 0 | floating | 0 | ||
1399 | 0 | floating | 0 | ||
1400 | 0 | floating | 0 | ||
1401 | 0 | floating | 0 |
COL1
Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
---|---|---|---|---|---|
1383 | 0 | 100 | integer | 2 | 105112: 291; 105113: 196 |
COL3
Column Metadata
1363:
new_name: Provision_Method
type: category
categories:
1: Purchase_Subsidised_Price
2: Purchase_Free_Price
3: Home_Production
4: Instead_of_Public_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
1369:
new_name: Provision_Method
type: category
categories:
2: Purchase
3: Home_Production
4: Instead_of_Public_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
1374:
new_name: Provision_Method
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Private_Service
5: Agricultural_Work
6: Non_Agricultural_Work
7: Donation
1379:
new_name: Provision_Method
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Private_Service
5: Agricultural_Work
6: Non_Agricultural_Work
7: Donation
8: Instead_of_Cooperative_Service
1383:
new_name: Provision_Method
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Cooperative_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
1401:
new_name: Provision_Method
type: category
categories:
0: Secondhand_Sale
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Cooperative_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
---|---|---|---|---|---|
1383 | 0 | 100 | integer | 4 | 1: 473; 8: 11; 3: 2 |
COL4
Column Metadata
Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
---|---|---|---|---|---|
1383 | 0 | 100 | integer | 80 | 100000: 51; 200000: 34; 150000: 34 |
DYCOL01
Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
---|---|---|---|---|---|
1384 | 0 | floating | 0 | ||
1385 | 0 | floating | 0 | ||
1386 | 0 | floating | 0 | ||
1387 | 0 | floating | 0 | ||
1388 | 0 | floating | 0 | ||
1389 | 0 | floating | 0 | ||
1390 | 0 | floating | 0 | ||
1391 | 0 | floating | 0 | ||
1392 | 0 | floating | 0 | ||
1393 | 0 | floating | 0 | ||
1394 | 0 | floating | 0 | ||
1395 | 0 | floating | 0 | ||
1396 | 0 | floating | 0 | ||
1397 | 0 | floating | 0 | ||
1398 | 0 | floating | 0 | ||
1399 | 0 | floating | 0 | ||
1400 | 0 | floating | 0 | ||
1401 | 0 | floating | 0 |
DYCOL02
Column Metadata
1374:
new_name: Provision_Method
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Private_Service
5: Agricultural_Work
6: Non_Agricultural_Work
7: Donation
1379:
new_name: Provision_Method
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Private_Service
5: Agricultural_Work
6: Non_Agricultural_Work
7: Donation
8: Instead_of_Cooperative_Service
1383:
new_name: Provision_Method
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Cooperative_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
1401:
new_name: Provision_Method
type: category
categories:
0: Secondhand_Sale
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Cooperative_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
---|---|---|---|---|---|
1384 | 0 | floating | 0 | ||
1385 | 0 | floating | 0 | ||
1386 | 0 | floating | 0 | ||
1387 | 0 | floating | 0 | ||
1388 | 0 | floating | 0 | ||
1389 | 0 | floating | 0 | ||
1390 | 0 | floating | 0 | ||
1391 | 0 | floating | 0 | ||
1392 | 0 | floating | 0 | ||
1393 | 0 | floating | 0 | ||
1394 | 0 | floating | 0 | ||
1395 | 0 | floating | 0 | ||
1396 | 0 | floating | 0 | ||
1397 | 0 | floating | 0 | ||
1398 | 0 | floating | 0 | ||
1399 | 0 | floating | 0 | ||
1400 | 0 | floating | 0 | ||
1401 | 0 | floating | 0 |
DYCOL03
Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
---|---|---|---|---|---|
1384 | 0 | floating | 0 | ||
1385 | 0 | floating | 0 | ||
1386 | 0 | floating | 0 | ||
1387 | 0 | floating | 0 | ||
1388 | 0 | floating | 0 | ||
1389 | 0 | floating | 0 | ||
1390 | 0 | floating | 0 | ||
1391 | 0 | floating | 0 | ||
1392 | 0 | floating | 0 | ||
1393 | 0 | floating | 0 | ||
1394 | 0 | floating | 0 | ||
1395 | 0 | floating | 0 | ||
1396 | 0 | floating | 0 | ||
1397 | 0 | floating | 0 | ||
1398 | 0 | floating | 0 | ||
1399 | 0 | floating | 0 | ||
1400 | 0 | floating | 0 | ||
1401 | 0 | floating | 0 |