Skip to content

food

Table Code

Years File Code
1363-1401 *P3S01*

Columns Availability

Years 0 1 2 3 4 5 6 7
1363-1368 ADDRESS COL1 COL3 COL4_5 COL6
1369 ADDRESS COL1 COL3 COL4 COL5_6 COL7 COL8
1370-1371 ADDRESS COL1 COL3 COL4 COL5_6 COL8
1372-1373 ADDRESS COL1 COL3 COL4 COL5_6 COL7 COL8
1374-1382 ADDRESS COL1 COL3 COL4_5 COL6 COL7
1383 ADDRESS COL1 COL3 COL4 COL5 COL6 COL7
1384 Address DYCOL01 DYCOL02 DYCOL03 DYCOL04 DYCOL05 DYCOL06 DYCOL07
1385 ADDRESS DYCOL01 DYCOL02 DYCOL03 DYCOL04 DYCOL05 DYCOL06
1386-1401 Address DYCOL01 DYCOL02 DYCOL03 DYCOL04 DYCOL05 DYCOL06

Annual Summary Tables

1363

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 26827 1232110: 54; 1233246: 51; 1073130: 50
COL1 0 100 integer 210 17127: 24,795; 17411: 22,930; 14210: 21,082
COL3 0 100 integer 8 2: 145,779; 1: 121,947; 6: 16,147
COL4_5 17577 94.0573 floating 1861 1.0: 36,631; 2.0: 27,679; 0.5: 17,765
COL6 10996 96.2823 floating 4006 100.0: 11,062; 200.0: 9,499; 150.0: 7,289

1364

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 27309 1073011: 84; 1071035: 62; 1222049: 59
COL1 0 100 integer 209 17127: 25,453; 17411: 22,233; 14210: 21,668
COL3 0 100 integer 8 2: 172,747; 1: 108,095; 6: 17,459
COL4_5 13228 95.7467 floating 1761 1.0: 37,998; 2.0: 29,334; 0.5: 18,863
COL6 12275 96.0531 floating 4330 100.0: 12,602; 200.0: 10,714; 300.0: 9,499

1365

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 5629 1151015: 39; 1122003: 30; 1231087: 29
COL1 0 100 integer 109 17116: 5,153; 17411: 4,509; 14210: 4,088
COL3 1 99.9981 integer 9 2: 26,605; 1: 19,351; 6: 3,524
COL4_5 1380 97.3364 floating 746 1.0: 6,394; 2.0: 5,064; 0.5: 3,287
COL6 182 99.6487 floating 2005 100.0: 1,830; 300.0: 1,808; 200.0: 1,638

1366

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 5697 1033017: 60; 1152015: 39; 1212009: 39
COL1 0 100 integer 207 17127: 5,274; 17411: 4,657; 14210: 4,519
COL3 20 99.9683 integer 9 2: 35,457; 1: 21,405; 6: 3,798
COL4_5 2299 96.3614 floating 753 1.0: 7,867; 2.0: 5,593; 0.5: 3,769
COL6 2477 96.0796 floating 2254 300.0: 2,156; 200.0: 2,028; 100.0: 2,023

1367

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 8221 1123011: 40; 1233073: 40; 1102044: 39
COL1 0 100 integer 204 17127: 7,620; 17411: 6,643; 14210: 6,631
COL3 0 100 integer 8 2: 55,020; 1: 28,744; 6: 5,250
COL4_5 3540 96.1802 floating 856 1.0: 11,081; 2.0: 9,048; 0.5: 5,425
COL6 3597 96.1187 floating 2492 300.0: 3,559; 200.0: 3,074; 100.0: 2,797

1368

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 11391 1124068: 54; 1132013: 42; 1132072: 41
COL1 0 100 integer 206 17127: 11,284; 17411: 9,755; 14210: 9,641
COL3 0 100 integer 8 2: 83,860; 1: 38,402; 6: 8,769
COL4_5 4677 96.5712 floating 932 1.0: 17,239; 2.0: 13,452; 0.5: 8,479
COL6 4906 96.4033 floating 2500 200.0: 5,216; 300.0: 4,986; 100.0: 4,206

1369

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 18347 24040: 88; 1103056: 73; 24053: 70
COL1 0 100 integer 213 17127: 21,020; 14210: 20,579; 13410: 16,439
COL3 3 99.9993 integer 8 2: 376,382; 6: 10,300; 3: 9,983
COL4 17 99.9958 integer 3 0: 316,832; 1: 85,643
COL5_6 8904 97.7878 floating 1820 2.0: 48,591; 1.0: 39,588; 3.0: 35,914
COL7 9526 97.6332 integer 1321 200: 37,946; 150: 26,953; 100: 22,540
COL8 433 99.8924 integer 3017 1000: 17,259; 600: 17,053; 1200: 13,749

1370

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 18571 1152060: 76; 13116: 73; 1012037: 71
COL1 0 100 integer 153 17116: 21,396; 14210: 21,184; 13410: 15,431
COL3 289 99.929 integer 8 2: 381,745; 3: 9,604; 6: 9,154
COL4 1083 99.7341 integer 3 0: 332,228; 1: 73,930
COL5_6 16222 96.0166 floating 2097 2.0: 50,111; 1.0: 42,471; 3.0: 35,909
COL8 39 99.9904 integer 2915 1000: 17,275; 1500: 14,892; 3000: 14,760

1371

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 18537 1054051: 70; 1062038: 69; 1093046: 65
COL1 0 100 integer 153 14210: 21,400; 17116: 20,878; 13410: 15,281
COL3 314 99.9234 integer 8 2: 384,627; 3: 9,667; 6: 9,183
COL4 765 99.8134 integer 3 0: 352,693; 1: 56,401
COL5_6 0 100 floating 1931 2.0: 50,914; 1.0: 43,918; 3.0: 36,581
COL8 0 100 integer 2945 1000: 16,476; 3000: 15,868; 1500: 15,675

1372

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 12697 21110: 75; 1053075: 64; 1021045: 62
COL1 0 100 integer 153 14210: 14,373; 17116: 14,228; 13410: 11,178
COL3 204 99.9302 integer 8 2: 275,644; 3: 6,661; 6: 5,715
COL4 404 99.8618 integer 3 0: 255,445; 1: 36,457
COL5_6 11131 96.192 floating 1771 2.0: 39,848; 1.0: 33,312; 3.0: 28,146
COL7 11157 96.1831 integer 1354 300: 19,497; 400: 14,672; 500: 13,567
COL8 0 100 integer 2548 2000: 12,050; 3000: 11,867; 1200: 11,040

1373

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 19819 1233842: 92; 1233862: 77; 1232880: 74
COL1 0 100 integer 153 14210: 19,531; 17116: 19,471; 13410: 17,684
COL3 348 99.9261 integer 8 2: 449,013; 3: 8,000; 7: 6,575
COL4 5469 98.8383 integer 3 0: 409,785; 1: 55,502
COL5_6 31899 93.2239 floating 2080 2.0: 59,118; 1.0: 50,307; 3.0: 42,635
COL7 31900 93.2237 integer 2393 300: 27,692; 500: 25,999; 400: 21,516
COL8 0 100 integer 4490 3000: 20,727; 2000: 19,374; 1500: 16,110

1374

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 36400 12320207: 79; 12320495: 77; 12320621: 75
COL1 0 100 integer 176 14210: 30,190; 17116: 29,890; 15610: 28,865
COL3 68 99.9922 integer 8 1: 832,959; 2: 16,703; 5: 10,866
COL4_5 58005 93.3699 floating 2999 2.0: 112,019; 1.0: 94,716; 3.0: 80,395
COL6 58012 93.3691 integer 4750 500: 59,159; 1000: 44,005; 600: 40,319
COL7 46 99.9947 integer 9803 3000: 38,803; 6000: 32,410; 2000: 31,564

1375

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 21863 1063074: 75; 1054004: 74; 1062041: 73
COL1 0 100 integer 157 13410: 19,368; 14210: 17,863; 17116: 17,681
COL3 0 100 integer 7 1: 480,073; 2: 8,826; 6: 6,179
COL4_5 63588 87.3785 floating 2196 2.0: 57,321; 1.0: 48,369; 3.0: 41,837
COL6 63593 87.3775 integer 3561 1000: 32,029; 800: 22,594; 500: 21,039
COL7 0 100 integer 6673 3000: 23,620; 6000: 21,238; 4000: 18,157

1376

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 21857 1064110: 71; 1062005: 71; 1064101: 69
COL1 0 100 integer 157 13410: 19,452; 14210: 18,205; 15610: 17,951
COL3 0 100 integer 7 1: 498,609; 2: 8,775; 6: 6,883
COL4_5 69644 86.6863 floating 2208 2.0: 57,036; 1.0: 48,433; 3.0: 42,115
COL6 69644 86.6863 integer 3452 1000: 35,450; 800: 20,985; 1500: 19,958
COL7 0 100 integer 6779 3000: 24,202; 6000: 23,027; 4000: 17,898

1377

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 17404 106081088: 86; 109163071: 72; 106034027: 72
COL1 0 100 integer 156 13410: 15,445; 14210: 14,651; 15610: 14,357
COL3 0 100 integer 7 1: 402,199; 2: 7,161; 6: 5,653
COL4_5 56036 86.7321 floating 2235 2.0: 44,587; 1.0: 39,192; 3.0: 33,181
COL6 56036 86.7321 integer 3892 1000: 36,291; 1500: 21,775; 1200: 17,123
COL7 0 100 integer 6968 6000: 18,703; 3000: 16,618; 5000: 15,371

1378

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 27399 116012037: 92; 116012006: 91; 116013019: 82
COL1 0 100 integer 161 13410: 24,395; 14210: 24,044; 15610: 23,133
COL3 0 100 integer 7 1: 671,508; 2: 11,998; 6: 9,770
COL4_5 102416 85.5028 floating 3181 2.0: 72,350; 1.0: 65,994; 3.0: 52,103
COL6 102416 85.5028 integer 5180 1000: 56,212; 1500: 38,560; 2000: 24,114
COL7 0 100 integer 10530 6000: 29,859; 5000: 26,981; 3000: 26,977

1379

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 26873 119042084: 92; 116012018: 87; 2162203: 85
COL1 0 100 integer 161 13410: 24,312; 14210: 23,421; 15610: 23,042
COL3 0 100 integer 8 1: 685,421; 2: 12,014; 6: 9,782
COL4_5 107273 85.1011 floating 3150 2.0: 77,897; 1.0: 68,877; 3.0: 55,361
COL6 107273 85.1011 integer 5042 1500: 49,891; 2000: 42,368; 1000: 41,878
COL7 0 100 integer 9899 6000: 32,318; 10000: 28,268; 5000: 26,117

1380

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 26898 105022070: 90; 105022054: 88; 105022012: 87
COL1 0 100 integer 161 13410: 24,331; 15610: 23,372; 14210: 23,292
COL3 0 100 integer 8 1: 727,608; 2: 14,075; 6: 10,805
COL4_5 118530 84.5145 floating 3184 2.0: 82,336; 1.0: 75,629; 3.0: 57,098
COL6 118530 84.5145 integer 5069 1500: 53,579; 1000: 49,228; 2000: 37,149
COL7 0 100 integer 10586 6000: 34,986; 10000: 32,764; 5000: 30,822

1381

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 32086 116014039: 116; 105024060: 108; 127052081: 100
COL1 0 100 integer 182 15610: 28,579; 14210: 27,310; 15540: 27,301
COL3 0 100 integer 8 1: 987,244; 2: 19,196; 6: 14,876
COL4_5 161279 84.462 floating 3973 2.0: 121,487; 1.0: 116,002; 3.0: 79,576
COL6 161279 84.462 integer 5821 1500: 83,314; 2000: 71,912; 1000: 40,362
COL7 0 100 integer 12082 6000: 52,923; 10000: 44,755; 12000: 42,843

1382

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 23119 6011003: 102; 6071048: 94; 6071049: 93
COL1 0 100 integer 183 15610: 21,048; 15620: 19,812; 15540: 19,708
COL3 0 100 integer 8 1: 756,754; 2: 12,770; 6: 10,962
COL4_5 131615 83.4218 floating 3521 2.0: 94,759; 1.0: 93,788; 3.0: 61,401
COL6 131604 83.4232 integer 5333 2000: 62,095; 1500: 42,169; 2500: 35,638
COL7 0 100 integer 10194 10000: 36,550; 6000: 36,184; 12000: 32,300

1383

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 24506 24062083: 113; 102163074: 107; 116012049: 101
COL1 0 100 integer 222 11731: 22,140; 11732: 21,035; 11531: 21,008
COL3 0 100 integer 8 1: 863,075; 2: 16,367; 7: 12,831
COL4 694371 23.4551 integer 860 500: 101,089; 200: 15,954; 400: 13,150
COL5 201431 77.795 integer 346 1: 157,904; 2: 134,979; 3: 82,364
COL6 83672 90.7763 integer 6508 2000: 70,192; 2500: 50,889; 3000: 45,336
COL7 0 100 integer 11612 10000: 48,141; 6000: 39,835; 5000: 37,125

1384

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 26850 122073083: 105; 122022019: 103; 102163089: 103
DYCOL01 0 100 integer 227 11731: 24,137; 11732: 23,255; 11724: 22,803
DYCOL02 0 100 integer 8 1: 921,074; 2: 19,698; 7: 13,745
DYCOL03 743017 23.4651 integer 791 500: 105,131; 200: 17,122; 400: 15,237
DYCOL04 214569 77.8982 integer 284 1: 165,662; 2: 144,029; 3: 88,320
DYCOL05 86177 91.1233 integer 5976 3000: 63,536; 2000: 59,203; 2500: 53,764
DYCOL06 0 100 string 10335 0000010000: 51,007; 0000012000: 41,093; 0000015000: 40,736
DYCOL07 970821 -0 integer 1

1385

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 30867 102181094: 128; 2152173: 122; 102181093: 112
DYCOL01 0 100 integer 227 11731: 27,667; 11732: 26,455; 11441: 24,330
DYCOL02 0 100 integer 8 1: 988,951; 2: 17,328; 7: 16,908
DYCOL03 794568 23.4784 integer 788 500: 115,816; 200: 17,878; 400: 16,309
DYCOL04 229461 77.9016 integer 287 1: 179,084; 2: 158,772; 3: 98,227
DYCOL05 92653 91.077 integer 5437 3000: 63,464; 10000: 53,321; 5000: 49,048
DYCOL06 0 100 integer 9572 10000: 54,491; 20000: 46,264; 15000: 45,929

1386

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 31250 109161111: 119; 22022019: 115; 110021053: 113
DYCOL01 0 100 integer 227 11731: 27,872; 11732: 26,818; 11724: 26,386
DYCOL02 0 100 integer 8 1: 1,025,344; 7: 16,785; 2: 16,593
DYCOL03 812836 24.445 integer 756 500: 122,637; 200: 19,883; 400: 17,284
DYCOL04 247214 77.0209 integer 264 1: 182,889; 2: 162,000; 3: 101,312
DYCOL05 98900 90.807 integer 4992 5000: 57,499; 4000: 55,004; 10000: 52,014
DYCOL06 0 100 integer 8676 10000: 56,746; 20000: 53,661; 15000: 51,335

1387

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 39002 1020558003: 118; 1102789005: 113; 2225817001: 102
DYCOL01 0 100 integer 227 11731: 34,497; 11732: 33,061; 11724: 32,813
DYCOL02 0 100 integer 8 1: 1,220,228; 2: 20,085; 7: 15,960
DYCOL03 974441 23.4131 integer 796 500: 138,788; 200: 22,249; 400: 20,717
DYCOL04 288253 77.3445 integer 263 1: 221,247; 2: 196,955; 3: 120,538
DYCOL05 114740 90.9819 integer 4963 5000: 87,317; 4000: 59,468; 20000: 57,669
DYCOL06 597432 53.0444 integer 6823 20000: 36,833; 15000: 34,785; 10000: 33,966

1388

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 1 99.9999 integer 36769 1060073002: 118; 1010055005: 103; 1120047001: 94
DYCOL01 0 100 integer 226 11724: 32,668; 11731: 31,832; 11732: 31,574
DYCOL02 0 100 integer 8 1: 1,130,720; 2: 18,951; 7: 14,482
DYCOL03 859931 27.1052 integer 772 500: 124,978; 0: 49,978; 200: 19,521
DYCOL04 257090 78.2069 integer 262 1: 200,725; 2: 183,709; 3: 109,750
DYCOL05 106715 90.954 integer 4381 5000: 97,962; 4000: 53,663; 15000: 51,269
DYCOL06 0 100 string 7214 0000020000: 70,190; 0000030000: 66,112; 0000010000: 60,670

1389

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 38170 1220015241: 113; 1220035012: 111; 1220015245: 109
DYCOL01 0 100 integer 223 11731: 34,506; 11724: 33,560; 11732: 33,201
DYCOL02 0 100 integer 8 1: 1,174,151; 2: 18,323; 7: 14,569
DYCOL03 888888 27.0319 integer 813 500: 117,704; 0: 66,354; 200: 18,455
DYCOL04 254871 79.0778 integer 255 1: 202,516; 2: 192,669; 3: 114,860
DYCOL05 634194 47.9395 integer 2523 5000: 44,564; 10000: 34,831; 20000: 28,555
DYCOL06 0 100 integer 8757 30000: 70,575; 20000: 70,366; 10000: 54,333

1390

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 38434 2100098017: 108; 1140022054: 106; 1140042221: 100
DYCOL01 0 100 integer 223 11731: 34,748; 11724: 33,485; 11732: 33,259
DYCOL02 0 100 integer 8 1: 1,211,490; 2: 16,511; 7: 13,623
DYCOL03 918900 26.3636 integer 695 500: 120,300; 0: 70,160; 200: 17,022
DYCOL04 252852 79.7376 integer 225 1: 216,169; 2: 205,836; 3: 117,143
DYCOL05 114470 90.8269 integer 3094 5000: 75,747; 20000: 70,539; 10000: 70,303
DYCOL06 0 100 integer 6448 20000: 76,491; 30000: 76,295; 40000: 55,584

1391

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 38115 1100029201: 95; 1220121261: 95; 2220153013: 93
DYCOL01 0 100 integer 223 11731: 33,919; 11724: 33,268; 11732: 32,831
DYCOL02 0 100 integer 8 1: 1,188,309; 2: 17,110; 7: 13,073
DYCOL03 934616 23.7152 integer 828 500: 119,156; 0: 43,859; 200: 17,220
DYCOL04 253388 79.3181 integer 229 1: 213,646; 2: 207,685; 3: 115,388
DYCOL05 117710 90.3923 integer 3274 10000: 97,373; 15000: 76,941; 20000: 72,144
DYCOL06 0 100 integer 5903 30000: 80,884; 40000: 62,896; 20000: 62,810

1392

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 38241 13001648808: 94; 12804610008: 92; 10719163313: 88
DYCOL01 0 100 integer 223 11731: 34,875; 11724: 33,757; 11732: 33,472
DYCOL02 0 100 integer 8 1: 1,147,922; 2: 16,739; 7: 10,488
DYCOL03 930239 21.7842 integer 794 500: 116,905; 0: 18,039; 800: 17,725
DYCOL04 255217 78.541 integer 209 1: 221,250; 2: 204,047; 3: 112,436
DYCOL05 117384 90.1302 integer 2825 20000: 106,002; 15000: 89,427; 10000: 59,905
DYCOL06 0 100 integer 5283 60000: 70,793; 40000: 63,792; 30000: 59,981

1393

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 38189 11401315612: 96; 10701153113: 92; 21002242908: 91
DYCOL01 0 100 integer 223 11731: 35,314; 11724: 34,048; 11732: 33,339
DYCOL02 3 99.9998 integer 9 1: 1,172,634; 2: 16,159; 7: 10,968
DYCOL03 936736 22.4094 integer 827 500: 129,432; 200: 17,376; 800: 17,315
DYCOL04 269549 77.673 integer 223 1: 226,292; 2: 208,206; 3: 115,916
DYCOL05 120662 90.0055 integer 2454 15000: 87,476; 20000: 83,815; 10000: 64,691
DYCOL06 0 100 integer 5258 60000: 73,284; 50000: 64,792; 40000: 64,438

1394

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 38143 20703165614: 110; 10917212317: 89; 11002231913: 87
DYCOL01 0 100 integer 223 11731: 35,312; 11724: 34,569; 11732: 33,700
DYCOL02 0 100 integer 8 1: 1,182,185; 2: 14,357; 7: 11,747
DYCOL03 934966 23.0931 integer 826 500: 138,439; 200: 17,588; 800: 17,371
DYCOL04 281094 76.8782 integer 196 1: 238,759; 2: 208,596; 3: 113,924
DYCOL05 117808 90.3095 integer 2538 20000: 88,223; 15000: 81,825; 30000: 65,788
DYCOL06 0 100 integer 4994 60000: 78,281; 50000: 71,966; 40000: 64,881

1395

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 38022 20621151623: 91; 12301495324: 90; 11601349529: 89
DYCOL01 0 100 integer 223 11731: 35,313; 11724: 35,231; 11732: 33,852
DYCOL02 0 100 integer 8 1: 1,198,984; 2: 13,300; 7: 12,721
DYCOL03 945161 23.2708 integer 828 500: 142,309; 200: 17,532; 400: 17,229
DYCOL04 286576 76.7354 integer 185 1: 243,241; 2: 208,814; 3: 119,323
DYCOL05 117493 90.4618 integer 2694 20000: 90,965; 15000: 87,082; 10000: 74,595
DYCOL06 0 100 integer 4650 60000: 78,088; 50000: 72,054; 40000: 64,196

1396

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 37860 11002235326: 104; 11002234131: 101; 10207048326: 93
DYCOL01 0 100 integer 223 11731: 35,563; 11724: 35,382; 11732: 34,503
DYCOL02 0 100 integer 8 1: 1,223,184; 2: 14,133; 7: 13,121
DYCOL03 965841 23.2046 integer 864 500: 144,873; 400: 19,124; 200: 18,807
DYCOL04 296094 76.4571 integer 196 1: 251,222; 2: 216,603; 3: 120,335
DYCOL05 121057 90.3746 floating 3693 20000.0: 107,114; 15000.0: 76,894; 30000.0: 61,231
DYCOL06 0 100 floating 6181 60000.0: 73,780; 50000.0: 63,933; 100000.0: 63,174

1397

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 38859 13001379602: 94; 23002703608: 93; 13001378002: 92
DYCOL01 0 100 integer 223 11731: 36,445; 11724: 35,660; 11732: 35,109
DYCOL02 0 100 integer 8 1: 1,188,083; 2: 12,991; 7: 10,973
DYCOL03 935492 23.3787 integer 922 500: 141,879; 200: 19,662; 400: 18,876
DYCOL04 292627 76.0324 integer 197 1: 249,999; 2: 211,145; 3: 115,921
DYCOL05 115165 90.5674 integer 3515 30000: 76,591; 20000: 76,478; 40000: 65,862
DYCOL06 0 100 integer 5265 100000: 69,593; 60000: 66,379; 120000: 60,217

1398

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 38196 10608078120: 92; 13001376113: 82; 10918117708: 80
DYCOL01 0 100 integer 223 11731: 35,449; 11724: 34,033; 11732: 33,843
DYCOL02 0 100 integer 8 1: 1,118,359; 2: 13,064; 7: 10,768
DYCOL03 872583 24.0676 integer 869 500: 133,340; 400: 19,449; 200: 18,734
DYCOL04 275688 76.0095 integer 196 1: 237,645; 2: 197,613; 3: 110,342
DYCOL05 104510 90.9055 integer 3694 50000: 71,594; 40000: 64,610; 30000: 63,584
DYCOL06 632359 44.9719 integer 4059 100000: 30,993; 150000: 26,509; 120000: 26,355

1399

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 37389 21608570716: 101; 10103013120: 90; 10105017126: 87
DYCOL01 0 100 integer 223 11731: 34,724; 11724: 33,907; 11732: 33,750
DYCOL02 0 100 integer 8 1: 1,074,686; 2: 11,493; 7: 8,181
DYCOL03 830045 24.6817 integer 864 500: 132,511; 400: 19,639; 200: 18,156
DYCOL04 269355 75.5587 integer 169 1: 231,446; 2: 188,272; 3: 104,237
DYCOL05 650825 40.9441 integer 2451 50000: 25,638; 100000: 24,173; 30000: 21,764
DYCOL06 603766 45.2143 integer 4133 200000: 26,318; 150000: 25,954; 100000: 24,347

1400

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 37826 10109020832: 87; 12301283432: 85; 10009008019: 85
DYCOL01 0 100 integer 223 11731: 35,629; 11724: 34,808; 11732: 34,394
DYCOL02 0 100 integer 8 1: 1,101,239; 2: 10,764; 7: 8,318
DYCOL03 833170 26.0806 integer 754 500: 139,651; 400: 20,305; 200: 19,767
DYCOL04 274125 75.6794 integer 157 1: 244,132; 2: 195,748; 3: 104,796
DYCOL05 664927 41.0072 integer 2455 100000: 25,624; 150000: 21,151; 300000: 20,436
DYCOL06 509426 54.8034 integer 4404 300000: 37,689; 200000: 30,675; 150000: 25,235

1401

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 37832 12301273426: 101; 12301273632: 89; 11601193926: 86
DYCOL01 0 100 integer 223 11731: 35,511; 11724: 34,936; 11732: 33,788
DYCOL02 0 100 integer 8 1: 1,057,374; 2: 10,100; 7: 8,092
DYCOL03 785558 27.3561 integer 702 500: 133,607; 0: 26,381; 400: 19,959
DYCOL04 263903 75.5958 integer 167 1: 243,651; 2: 191,846; 3: 98,748
DYCOL05 0 100 integer 3779 0: 96,586; 150000: 69,397; 100000: 47,953
DYCOL06 0 100 integer 6673 300000: 60,143; 600000: 53,494; 500000: 46,610

Column Code Summary Tables

ADDRESS

Column Metadata
1363:
  new_name: ID
  type: UInt64
Missing_Count Availability_Ratio Data_Type Unique_Values Frequent_Values
1384 0 100 integer 26850 122073083: 105; 122022019: 103; 102163089: 103
1386 0 100 integer 31250 109161111: 119; 22022019: 115; 110021053: 113
1387 0 100 integer 39002 1020558003: 118; 1102789005: 113; 2225817001: 102
1388 1 99.9999 integer 36769 1060073002: 118; 1010055005: 103; 1120047001: 94
1389 0 100 integer 38170 1220015241: 113; 1220035012: 111; 1220015245: 109
1390 0 100 integer 38434 2100098017: 108; 1140022054: 106; 1140042221: 100
1391 0 100 integer 38115 1100029201: 95; 1220121261: 95; 2220153013: 93
1392 0 100 integer 38241 13001648808: 94; 12804610008: 92; 10719163313: 88
1393 0 100 integer 38189 11401315612: 96; 10701153113: 92; 21002242908: 91
1394 0 100 integer 38143 20703165614: 110; 10917212317: 89; 11002231913: 87
1395 0 100 integer 38022 20621151623: 91; 12301495324: 90; 11601349529: 89
1396 0 100 integer 37860 11002235326: 104; 11002234131: 101; 10207048326: 93
1397 0 100 integer 38859 13001379602: 94; 23002703608: 93; 13001378002: 92
1398 0 100 integer 38196 10608078120: 92; 13001376113: 82; 10918117708: 80
1399 0 100 integer 37389 21608570716: 101; 10103013120: 90; 10105017126: 87
1400 0 100 integer 37826 10109020832: 87; 12301283432: 85; 10009008019: 85
1401 0 100 integer 37832 12301273426: 101; 12301273632: 89; 11601193926: 86

COL1

Column Metadata
1363:
  new_name: Code
  type: UInt32
Missing_Count Availability_Ratio Data_Type Unique_Values Frequent_Values
1363 0 100 integer 210 17127: 24,795; 17411: 22,930; 14210: 21,082
1364 0 100 integer 209 17127: 25,453; 17411: 22,233; 14210: 21,668
1365 0 100 integer 109 17116: 5,153; 17411: 4,509; 14210: 4,088
1366 0 100 integer 207 17127: 5,274; 17411: 4,657; 14210: 4,519
1367 0 100 integer 204 17127: 7,620; 17411: 6,643; 14210: 6,631
1368 0 100 integer 206 17127: 11,284; 17411: 9,755; 14210: 9,641
1369 0 100 integer 213 17127: 21,020; 14210: 20,579; 13410: 16,439
1370 0 100 integer 153 17116: 21,396; 14210: 21,184; 13410: 15,431
1371 0 100 integer 153 14210: 21,400; 17116: 20,878; 13410: 15,281
1372 0 100 integer 153 14210: 14,373; 17116: 14,228; 13410: 11,178
1373 0 100 integer 153 14210: 19,531; 17116: 19,471; 13410: 17,684
1374 0 100 integer 176 14210: 30,190; 17116: 29,890; 15610: 28,865
1375 0 100 integer 157 13410: 19,368; 14210: 17,863; 17116: 17,681
1376 0 100 integer 157 13410: 19,452; 14210: 18,205; 15610: 17,951
1377 0 100 integer 156 13410: 15,445; 14210: 14,651; 15610: 14,357
1378 0 100 integer 161 13410: 24,395; 14210: 24,044; 15610: 23,133
1379 0 100 integer 161 13410: 24,312; 14210: 23,421; 15610: 23,042
1380 0 100 integer 161 13410: 24,331; 15610: 23,372; 14210: 23,292
1381 0 100 integer 182 15610: 28,579; 14210: 27,310; 15540: 27,301
1382 0 100 integer 183 15610: 21,048; 15620: 19,812; 15540: 19,708
