home
Table Code
Years | File Code |
---|---|
1363-1382 | *P3S03* |
1383-1401 | *P3S04* |
Columns Availability
Years | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1363-1368 | ADDRESS | COL1 | COL3 | COL4 | ||
1369 | ADDRESS | COL1 | COL3 | COL4 | COL5 | COL6 |
1370-1373 | ADDRESS | COL1 | COL3 | COL4 | COL5 | |
1374-1383 | ADDRESS | COL1 | COL3 | COL4 | ||
1384 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | |
1385 | ADDRESS | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | |
1386-1388 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | |
1389 | address | dycol01 | dycol02 | dycol03 | dycol04 | |
1390-1401 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 |
Annual Summary Tables
1363
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 27147 | 22128: 8; 1014020: 8; 1034123: 8 |
COL1 | 0 | 100 | integer | 16 | 31117: 21,863; 32153: 19,234; 32120: 18,409 |
COL3 | 0 | 100 | integer | 8 | 1: 64,455; 2: 31,864; 3: 4,579 |
COL4 | 0 | 100 | integer | 2001 | 200: 6,111; 100: 4,308; 300: 4,267 |
1364
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 27563 | 22168: 8; 1233193: 8; 184070: 8 |
COL1 | 0 | 100 | integer | 17 | 31117: 21,723; 32153: 19,163; 32142: 15,710 |
COL3 | 0 | 100 | integer | 8 | 1: 44,742; 2: 32,922; 3: 3,979 |
COL4 | 0 | 100 | integer | 2142 | 200: 4,736; 100: 3,299; 300: 3,116 |
1365
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 5688 | 94039: 8; 1034050: 7; 1233052: 7 |
COL1 | 0 | 100 | integer | 14 | 31117: 4,622; 32153: 3,331; 32142: 3,297 |
COL3 | 0 | 100 | integer | 8 | 1: 8,731; 2: 7,025; 3: 848 |
COL4 | 0 | 100 | integer | 882 | 200: 1,113; 100: 800; 2000: 604 |
1366
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 5766 | 52008: 8; 24054: 8; 24051: 8 |
COL1 | 0 | 100 | integer | 16 | 31117: 4,650; 32153: 3,596; 32142: 3,564 |
COL3 | 0 | 100 | integer | 8 | 1: 9,413; 2: 7,513; 3: 911 |
COL4 | 0 | 100 | integer | 951 | 200: 891; 300: 620; 2000: 606 |
1367
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 8318 | 23049: 8; 24063: 8; 1034015: 8 |
COL1 | 0 | 100 | integer | 16 | 31117: 6,799; 32142: 5,282; 32153: 5,150 |
COL3 | 0 | 100 | integer | 8 | 1: 13,616; 2: 11,128; 3: 1,320 |
COL4 | 0 | 100 | integer | 1577 | 200: 1,245; 400: 927; 300: 857 |
1368
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 11520 | 24033: 8; 24032: 8; 1133111: 7 |
COL1 | 0 | 100 | integer | 17 | 31117: 9,585; 32142: 7,589; 32153: 7,322 |
COL3 | 1 | 99.9973 | integer | 9 | 1: 18,883; 2: 15,720; 3: 1,184 |
COL4 | 0 | 100 | integer | 1685 | 400: 1,354; 200: 1,246; 300: 1,235 |
1369
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 18406 | 1063055: 8; 1063053: 8; 104110: 8 |
COL1 | 0 | 100 | integer | 22 | 31117: 15,234; 32142: 11,577; 32153: 10,387 |
COL3 | 103 | 99.8194 | integer | 8 | 2: 53,203; 3: 1,391; 8: 1,035 |
COL4 | 175 | 99.6931 | integer | 3 | 0: 32,047; 1: 24,798 |
COL5 | 21901 | 61.5907 | integer | 1552 | 11: 5,294; 80: 2,227; 22: 2,136 |
COL6 | 0 | 100 | integer | 2391 | 500: 2,303; 300: 2,012; 400: 1,827 |
1370
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 18651 | 61081: 8; 81028: 8; 72059: 7 |
COL1 | 0 | 100 | integer | 22 | 31117: 15,530; 32142: 12,393; 32153: 11,137 |
COL3 | 28 | 99.9556 | integer | 8 | 2: 59,031; 3: 1,399; 8: 1,093 |
COL4 | 50 | 99.9207 | integer | 3 | 0: 36,045; 1: 26,961 |
COL5 | 6 | 99.9905 | integer | 2008 | 500: 2,532; 1000: 2,440; 400: 2,107 |
1371
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 18638 | 1031079: 8; 42158: 7; 23121: 7 |
COL1 | 0 | 100 | integer | 21 | 31117: 14,993; 32142: 12,242; 32153: 9,517 |
COL3 | 37 | 99.9388 | integer | 8 | 2: 56,386; 8: 1,325; 3: 1,314 |
COL4 | 48 | 99.9207 | integer | 3 | 0: 37,591; 1: 22,865 |
COL5 | 0 | 100 | integer | 2118 | 1000: 2,570; 3000: 2,028; 500: 2,005 |
1372
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 12757 | 162002: 8; 144009: 7; 1203001: 7 |
COL1 | 0 | 100 | integer | 20 | 31117: 10,287; 32142: 7,709; 32120: 6,143 |
COL3 | 16 | 99.9603 | integer | 8 | 2: 37,992; 3: 862; 8: 847 |
COL4 | 16 | 99.9603 | integer | 3 | 0: 24,772; 1: 15,482 |
COL5 | 0 | 100 | integer | 1448 | 1000: 1,712; 2000: 1,446; 5000: 1,392 |
1373
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 19896 | 1073169: 8; 1021029: 8; 63032: 7 |
COL1 | 0 | 100 | integer | 21 | 31117: 15,830; 32120: 11,660; 32142: 11,543 |
COL3 | 16 | 99.9755 | integer | 8 | 2: 61,791; 8: 1,293; 3: 1,156 |
COL4 | 370 | 99.4341 | integer | 3 | 0: 35,951; 1: 29,061 |
COL5 | 0 | 100 | integer | 1985 | 2000: 2,154; 1000: 2,016; 3000: 1,953 |
1374
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 36568 | 630020: 8; 1430179: 7; 12341225: 7 |
COL1 | 0 | 100 | integer | 20 | 31117: 29,870; 32120: 22,721; 32142: 21,326 |
COL3 | 2 | 99.9984 | integer | 8 | 1: 115,917; 2: 3,165; 7: 2,413 |
COL4 | 118 | 99.9045 | integer | 2687 | 3000: 4,826; 2000: 4,583; 5000: 4,115 |
1375
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 21963 | 93076: 7; 62111: 7; 93296: 7 |
COL1 | 0 | 100 | integer | 20 | 31117: 17,878; 32120: 14,284; 32142: 12,790 |
COL3 | 1 | 99.9987 | integer | 8 | 1: 71,304; 2: 1,852; 7: 1,500 |
COL4 | 1 | 99.9987 | integer | 1660 | 3000: 3,196; 5000: 2,672; 10000: 2,446 |
1376
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 21949 | 91136: 8; 54069: 8; 54044: 8 |
COL1 | 0 | 100 | integer | 20 | 31117: 17,290; 32120: 15,148; 32142: 13,210 |
COL3 | 0 | 100 | integer | 7 | 1: 72,977; 2: 1,918; 7: 1,842 |
COL4 | 1 | 99.9987 | integer | 1722 | 5000: 2,949; 10000: 2,884; 3000: 2,700 |
1377
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 17477 | 26023011: 8; 5104052: 8; 24042034: 7 |
COL1 | 0 | 100 | integer | 20 | 31117: 14,166; 32120: 12,164; 32142: 10,511 |
COL3 | 14178 | 76.8851 | integer | 8 | 1: 43,658; 7: 1,471; 2: 1,158 |
COL4 | 0 | 100 | integer | 1422 | 5000: 2,482; 15000: 2,270; 10000: 2,176 |
1378
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 27464 | 9161193: 9; 115033034: 8; 20031064: 8 |
COL1 | 0 | 100 | integer | 22 | 31117: 22,358; 32120: 19,959; 32142: 16,879 |
COL3 | 22383 | 77.5659 | integer | 8 | 1: 71,474; 2: 2,310; 7: 2,191 |
COL4 | 0 | 100 | integer | 2022 | 20000: 3,786; 10000: 3,570; 15000: 3,393 |
1379
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 26941 | 115084063: 8; 115034042: 8; 3162120: 7 |
COL1 | 0 | 100 | integer | 21 | 31117: 21,352; 32120: 20,200; 32142: 16,452 |
COL3 | 21371 | 78.3902 | integer | 9 | 1: 71,322; 2: 2,512; 7: 2,255 |
COL4 | 0 | 100 | integer | 1786 | 30000: 3,616; 20000: 3,616; 10000: 3,567 |
1380
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 26961 | 13072105: 8; 115032042: 8; 22044048: 7 |
COL1 | 0 | 100 | integer | 22 | 31117: 21,399; 32120: 20,917; 32110: 16,761 |
COL3 | 21411 | 78.7044 | integer | 9 | 1: 73,595; 2: 2,352; 7: 1,984 |
COL4 | 0 | 100 | integer | 1868 | 30000: 3,885; 10000: 3,636; 20000: 3,554 |
1381
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 32152 | 10084074: 8; 112063086: 8; 10061058: 7 |
COL1 | 0 | 100 | integer | 22 | 32120: 26,121; 31117: 25,562; 32110: 21,560 |
COL3 | 25565 | 79.2263 | integer | 9 | 1: 91,843; 7: 2,319; 2: 2,156 |
COL4 | 0 | 100 | integer | 2233 | 30000: 4,933; 20000: 4,630; 15000: 4,276 |
1382
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 23132 | 23091106: 7; 12021015: 7; 111054040: 7 |
COL1 | 0 | 100 | integer | 22 | 32120: 19,382; 31117: 18,274; 32110: 16,149 |
COL3 | 18285 | 79.5096 | integer | 9 | 1: 66,645; 7: 1,872; 2: 1,609 |
COL4 | 0 | 100 | integer | 1873 | 20000: 3,270; 30000: 3,151; 50000: 3,041 |
1383
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 24534 | 110024006: 12; 110023017: 11; 110124098: 10 |
COL1 | 0 | 100 | integer | 37 | 45111: 20,016; 42111: 19,316; 44111: 16,925 |
COL3 | 19376 | 79.9017 | integer | 9 | 1: 72,962; 8: 1,746; 2: 1,338 |
COL4 | 0 | 100 | integer | 1983 | 20000: 3,813; 30000: 3,697; 50000: 3,556 |
1384
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 26895 | 10023030: 11; 110024027: 10; 103033054: 10 |
DYCOL01 | 0 | 100 | integer | 39 | 45111: 21,346; 42111: 20,922; 44111: 17,955 |
DYCOL02 | 103026 | 1.80986 | integer | 92 | 10000000: 270; 5000000: 225; 20000000: 174 |
DYCOL03 | 20970 | 80.0143 | integer | 9 | 1: 79,540; 8: 1,907; 2: 1,435 |
DYCOL04 | 0 | 100 | string | 1748 | 0000020000: 4,528; 0000030000: 4,520; 0000050000: 4,456 |
1385
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 30910 | 103033061: 9; 103032033: 9; 122021009: 9 |
DYCOL01 | 0 | 100 | integer | 40 | 45111: 24,369; 42111: 24,062; 44111: 20,688 |
DYCOL02 | 116396 | 2.10515 | integer | 95 | 10000000: 375; 5000000: 299; 20000000: 221 |
DYCOL03 | 24113 | 79.7198 | integer | 9 | 1: 89,487; 8: 2,343; 2: 1,744 |
DYCOL04 | 0 | 100 | integer | 1675 | 30000: 5,724; 20000: 5,677; 50000: 5,264 |
1386
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 31283 | 109164036: 10; 100012001: 9; 109164039: 9 |
DYCOL01 | 0 | 100 | integer | 35 | 42111: 24,014; 45111: 23,883; 44111: 20,463 |
DYCOL02 | 116868 | 2.28837 | integer | 94 | 10000000: 421; 5000000: 332; 20000000: 238 |
DYCOL03 | 24038 | 79.9022 | integer | 9 | 1: 90,361; 8: 2,388; 2: 1,688 |
DYCOL04 | 0 | 100 | integer | 1720 | 30000: 5,608; 20000: 5,359; 50000: 4,955 |
1387
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 39088 | 1010377001: 9; 1102687001: 9; 1010377003: 9 |
DYCOL01 | 0 | 100 | integer | 34 | 45111: 29,826; 42111: 29,673; 44111: 25,656 |
DYCOL02 | 145666 | 2.06933 | integer | 107 | 10000000: 534; 5000000: 343; 20000000: 335 |
DYCOL03 | 29713 | 80.0241 | integer | 9 | 1: 112,121; 8: 3,536; 2: 2,125 |
DYCOL04 | 73041 | 50.8948 | integer | 1371 | 30000: 3,471; 50000: 3,090; 20000: 2,967 |
1388
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 36868 | 2070234003: 9; 1230165004: 9; 1230037001: 9 |
DYCOL01 | 0 | 100 | integer | 38 | 42111: 28,366; 45111: 27,624; 44111: 23,973 |
DYCOL02 | 133441 | 2.29328 | integer | 98 | 10000000: 510; 5000000: 422; 20000000: 367 |
DYCOL03 | 28403 | 79.2031 | integer | 9 | 1: 102,006; 8: 3,455; 2: 1,622 |
DYCOL04 | 70894 | 48.0908 | integer | 664 | 30000: 3,859; 200000: 3,411; 20000: 3,062 |
1389
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
address | 0 | 100 | integer | 38285 | 1100008216: 10; 1010101013: 9; 2230034058: 9 |
dycol01 | 0 | 100 | integer | 34 | 42111: 29,582; 45111: 28,304; 44111: 24,744 |
dycol02 | 137706 | 2.49246 | integer | 91 | 10000000: 612; 5000000: 425; 20000000: 409 |
dycol03 | 29620 | 79.0265 | integer | 9 | 1: 105,793; 8: 3,279; 2: 1,507 |
dycol04 | 70689 | 49.9462 | integer | 1461 | 30000: 2,991; 50000: 2,833; 40000: 2,452 |
1390
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38513 | 1070052152: 9; 1100024009: 9; 1070031246: 9 |
DYCOL01 | 0 | 100 | integer | 33 | 45111: 31,790; 42111: 30,102; 44111: 28,474 |
DYCOL02 | 148096 | 2.39118 | integer | 87 | 10000000: 587; 20000000: 477; 5000000: 350 |
DYCOL03 | 30136 | 80.1376 | integer | 9 | 1: 116,330; 8: 2,885; 2: 1,289 |
DYCOL04 | 76147 | 49.8122 | integer | 1883 | 100000: 2,590; 1500000: 2,422; 150000: 2,371 |
1391
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38192 | 1000046117: 9; 1280074054: 9; 1010067119: 9 |
DYCOL01 | 0 | 100 | integer | 34 | 45111: 31,798; 42111: 30,382; 44111: 28,870 |
DYCOL02 | 147932 | 1.89991 | integer | 88 | 10000000: 431; 20000000: 368; 50000000: 263 |
DYCOL03 | 30412 | 79.8325 | integer | 9 | 1: 115,530; 8: 2,660; 2: 1,282 |
DYCOL04 | 0 | 100 | integer | 1861 | 100000: 6,416; 150000: 5,278; 50000: 5,201 |
1392
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38316 | 12901626905: 9; 10603131408: 9; 10006006013: 9 |
DYCOL01 | 0 | 100 | integer | 33 | 45111: 32,438; 42111: 29,429; 44111: 29,387 |
DYCOL02 | 147951 | 2.2445 | integer | 95 | 20000000: 426; 10000000: 424; 50000000: 369 |
DYCOL03 | 29447 | 80.5435 | integer | 8 | 1: 116,853; 8: 3,395; 2: 1,023 |
DYCOL04 | 0 | 100 | integer | 1764 | 100000: 7,324; 150000: 6,117; 50000: 5,978 |
1393
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38275 | 10105027123: 10; 10105027116: 10; 12901626908: 9 |
DYCOL01 | 0 | 100 | integer | 33 | 45111: 32,694; 44111: 30,009; 42111: 29,779 |
DYCOL02 | 147897 | 2.47928 | integer | 104 | 10000000: 488; 20000000: 445; 50000000: 400 |
DYCOL03 | 29793 | 80.355 | integer | 9 | 1: 117,081; 8: 3,384; 2: 836 |
DYCOL04 | 78809 | 48.0347 | integer | 1088 | 500000: 3,238; 100000: 2,871; 1000000: 2,808 |
1394
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38252 | 10104026429: 10; 10603131429: 10; 10603133420: 9 |
DYCOL01 | 0 | 100 | integer | 33 | 45111: 33,282; 44111: 31,116; 42111: 30,255 |
DYCOL02 | 150659 | 2.33944 | integer | 112 | 50000000: 425; 20000000: 391; 10000000: 363 |
DYCOL03 | 30260 | 80.3848 | integer | 9 | 1: 119,714; 8: 3,024; 2: 748 |
DYCOL04 | 0 | 100 | integer | 1983 | 150000: 6,674; 200000: 6,172; 100000: 5,929 |
1395
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38146 | 10303066730: 10; 10603131132: 9; 10303068321: 9 |
DYCOL01 | 0 | 100 | integer | 34 | 45111: 33,444; 44111: 31,606; 42111: 30,132 |
DYCOL02 | 150825 | 2.38938 | integer | 114 | 50000000: 394; 20000000: 390; 10000000: 364 |
DYCOL03 | 30157 | 80.4831 | integer | 9 | 1: 120,139; 8: 2,899; 2: 765 |
DYCOL04 | 0 | 100 | integer | 2052 | 200000: 6,803; 150000: 6,668; 300000: 5,804 |
1396
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 37962 | 12301496632: 10; 12501553438: 10; 10303068038: 10 |
DYCOL01 | 0 | 100 | integer | 35 | 45111: 33,857; 44111: 32,405; 42111: 30,045 |
DYCOL02 | 152304 | 2.06916 | integer | 108 | 50000000: 356; 100000000: 338; 20000000: 308 |
DYCOL03 | 30071 | 80.6645 | integer | 9 | 1: 121,669; 8: 2,908; 2: 396 |
DYCOL04 | 0 | 100 | floating | 2814 | 200000.0: 6,809; 150000.0: 6,320; 300000.0: 5,676 |
1397
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38960 | 10303040305: 11; 10303040311: 11; 12501316117: 10 |
DYCOL01 | 0 | 100 | integer | 34 | 45111: 34,607; 44111: 32,775; 42111: 29,664 |
DYCOL02 | 156422 | 2.43869 | integer | 111 | 100000000: 469; 50000000: 461; 20000000: 339 |
DYCOL03 | 29685 | 81.4853 | integer | 9 | 1: 126,368; 8: 3,294; 2: 348 |
DYCOL04 | 0 | 100 | integer | 1820 | 200000: 8,201; 150000: 7,250; 300000: 7,155 |
1398
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 38328 | 12301271612: 10; 11002127212: 10; 12501313709: 10 |
DYCOL01 | 0 | 100 | integer | 32 | 45111: 33,262; 44111: 31,899; 42111: 29,951 |
DYCOL02 | 151528 | 2.25072 | integer | 111 | 100000000: 437; 50000000: 358; 200000000: 251 |
DYCOL03 | 29986 | 80.6563 | integer | 9 | 1: 121,157; 8: 3,050; 2: 297 |
DYCOL04 | 0 | 100 | integer | 1796 | 200000: 7,844; 300000: 7,035; 150000: 6,358 |
1399
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 37557 | 12501313726: 10; 11002122416: 10; 12501316722: 10 |
DYCOL01 | 0 | 100 | integer | 33 | 45111: 32,688; 44111: 31,224; 42111: 29,448 |
DYCOL02 | 147735 | 2.6028 | integer | 120 | 100000000: 532; 50000000: 401; 200000000: 363 |
DYCOL03 | 29500 | 80.5515 | integer | 9 | 1: 118,369; 8: 2,992; 2: 326 |
DYCOL04 | 0 | 100 | integer | 1626 | 300000: 7,324; 200000: 7,083; 150000: 5,316 |
1400
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 37988 | 12501316832: 10; 12501315832: 10; 12501316723: 10 |
DYCOL01 | 0 | 100 | integer | 34 | 45111: 33,466; 44111: 32,586; 42111: 29,966 |
DYCOL02 | 151467 | 2.52211 | integer | 120 | 100000000: 510; 200000000: 382; 50000000: 332 |
DYCOL03 | 30020 | 80.6804 | integer | 9 | 1: 121,597; 8: 2,910; 2: 336 |
DYCOL04 | 0 | 100 | integer | 1663 | 300000: 8,213; 200000: 6,567; 250000: 5,826 |
1401
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 37951 | 12501315226: 11; 12501316738: 11; 12301273833: 10 |
DYCOL01 | 0 | 100 | integer | 34 | 45111: 34,106; 44111: 33,146; 42111: 30,272 |
DYCOL02 | 152903 | 2.53009 | integer | 125 | 100000000: 424; 500000000: 413; 200000000: 405 |
DYCOL03 | 30320 | 80.6721 | integer | 8 | 1: 122,888; 8: 2,885; 5: 292 |
DYCOL04 | 0 | 100 | integer | 1771 | 300000: 9,014; 500000: 7,800; 400000: 6,609 |
Column Code Summary Tables
ADDRESS
Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
---|---|---|---|---|---|
1389 | 0 | 100 | integer | 38285 | 1100008216: 10; 1010101013: 9; 2230034058: 9 |
COL1
Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
---|---|---|---|---|---|
1363 | 0 | 100 | integer | 16 | 31117: 21,863; 32153: 19,234; 32120: 18,409 |
1364 | 0 | 100 | integer | 17 | 31117: 21,723; 32153: 19,163; 32142: 15,710 |
1365 | 0 | 100 | integer | 14 | 31117: 4,622; 32153: 3,331; 32142: 3,297 |
1366 | 0 | 100 | integer | 16 | 31117: 4,650; 32153: 3,596; 32142: 3,564 |
1367 | 0 | 100 | integer | 16 | 31117: 6,799; 32142: 5,282; 32153: 5,150 |
1368 | 0 | 100 | integer | 17 | 31117: 9,585; 32142: 7,589; 32153: 7,322 |
1369 | 0 | 100 | integer | 22 | 31117: 15,234; 32142: 11,577; 32153: 10,387 |
1370 | 0 | 100 | integer | 22 | 31117: 15,530; 32142: 12,393; 32153: 11,137 |
1371 | 0 | 100 | integer | 21 | 31117: 14,993; 32142: 12,242; 32153: 9,517 |
1372 | 0 | 100 | integer | 20 | 31117: 10,287; 32142: 7,709; 32120: 6,143 |
1373 | 0 | 100 | integer | 21 | 31117: 15,830; 32120: 11,660; 32142: 11,543 |
1374 | 0 | 100 | integer | 20 | 31117: 29,870; 32120: 22,721; 32142: 21,326 |
1375 | 0 | 100 | integer | 20 | 31117: 17,878; 32120: 14,284; 32142: 12,790 |
1376 | 0 | 100 | integer | 20 | 31117: 17,290; 32120: 15,148; 32142: 13,210 |
1377 | 0 | 100 | integer | 20 | 31117: 14,166; 32120: 12,164; 32142: 10,511 |
1378 | 0 | 100 | integer | 22 | 31117: 22,358; 32120: 19,959; 32142: 16,879 |
1379 | 0 | 100 | integer | 21 | 31117: 21,352; 32120: 20,200; 32142: 16,452 |
1380 | 0 | 100 | integer | 22 | 31117: 21,399; 32120: 20,917; 32110: 16,761 |
1381 | 0 | 100 | integer | 22 | 32120: 26,121; 31117: 25,562; 32110: 21,560 |
1382 | 0 | 100 | integer | 22 | 32120: 19,382; 31117: 18,274; 32110: 16,149 |
1383 | 0 | 100 | integer | 37 | 45111: 20,016; 42111: 19,316; 44111: 16,925 |
COL3
Column Metadata
1363:
new_name: Provision_Method
type: category
categories:
1: Purchase_Subsidised_Price
2: Purchase_Free_Price
3: Home_Production
4: Instead_of_Public_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
1369:
new_name: Provision_Method
type: category
categories:
2: Purchase
3: Home_Production
4: Instead_of_Public_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
1374:
new_name: Provision_Method
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Private_Service
5: Agricultural_Work
6: Non_Agricultural_Work
7: Donation
1379:
new_name: Provision_Method
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Private_Service
5: Agricultural_Work
6: Non_Agricultural_Work
7: Donation
8: Instead_of_Cooperative_Service
1383:
new_name: Provision_Method
type: category
categories:
1: Purchase
2: Home_Production
3: Instead_of_Public_Service
4: Instead_of_Cooperative_Service
5: Instead_of_Private_Service
6: Agricultural_Work
7: Non_Agricultural_Work
8: Donation
Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
---|---|---|---|---|---|
1363 | 0 | 100 | integer | 8 | 1: 64,455; 2: 31,864; 3: 4,579 |
1364 | 0 | 100 | integer | 8 | 1: 44,742; 2: 32,922; 3: 3,979 |
1365 | 0 | 100 | integer | 8 | 1: 8,731; 2: 7,025; 3: 848 |
1366 | 0 | 100 | integer | 8 | 1: 9,413; 2: 7,513; 3: 911 |
1367 | 0 | 100 | integer | 8 | 1: 13,616; 2: 11,128; 3: 1,320 |
1368 | 1 | 99.9973 | integer | 9 | 1: 18,883; 2: 15,720; 3: 1,184 |
1369 | 103 | 99.8194 | integer | 8 | 2: 53,203; 3: 1,391; 8: 1,035 |
1370 | 28 | 99.9556 | integer | 8 | 2: 59,031; 3: 1,399; 8: 1,093 |
1371 | 37 | 99.9388 | integer | 8 | 2: 56,386; 8: 1,325; 3: 1,314 |
1372 | 16 | 99.9603 | integer | 8 | 2: 37,992; 3: 862; 8: 847 |
