Skip to content

hotel

Table Code

Years File Code
1383-1401 *P3S11*

Columns Availability

Years 0 1 2 3
1383 ADDRESS COL1 COL3 COL4
1384 Address DYCOL01 DYCOL02 DYCOL03
1385 ADDRESS DYCOL01 DYCOL02 DYCOL03
1386-1401 Address DYCOL01 DYCOL02 DYCOL03

Annual Summary Tables

1383

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 13297 115022007: 19; 123013041: 19; 113062081: 19
COL1 0 100 integer 39 111133: 5,755; 111124: 4,952; 111143: 3,511
COL3 0 100 integer 8 1: 41,781; 5: 1,365; 3: 628
COL4 0 100 integer 530 5000: 4,170; 10000: 3,794; 20000: 2,852

1384

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 13173 124011009: 31; 124041079: 22; 102022021: 21
DYCOL01 0 100 integer 40 111133: 5,595; 111124: 5,025; 111141: 3,454
DYCOL02 0 100 integer 8 1: 40,921; 5: 851; 3: 480
DYCOL03 0 100 string 487 0000010000: 4,038; 0000005000: 3,898; 0000015000: 2,759

1385

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
ADDRESS 0 100 integer 13982 109164034: 23; 102181094: 19; 109162036: 18
DYCOL01 0 100 integer 40 111133: 5,390; 111124: 5,276; 111141: 3,683
DYCOL02 0 100 integer 8 1: 40,635; 5: 746; 3: 446
DYCOL03 0 100 integer 488 5000: 3,931; 10000: 3,805; 20000: 2,988

1386

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 13793 110061076: 22; 22022019: 21; 109163115: 19
DYCOL01 0 100 integer 40 111133: 5,838; 111124: 5,607; 111141: 3,395
DYCOL02 0 100 integer 8 1: 41,140; 5: 582; 3: 381
DYCOL03 0 100 integer 475 10000: 4,093; 20000: 3,542; 5000: 3,197

1387

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 15737 2020760004: 23; 1020558003: 21; 1092410005: 18
DYCOL01 0 100 integer 40 111124: 6,400; 111133: 6,149; 111141: 5,191
DYCOL02 0 100 integer 6 1: 47,756; 5: 522; 8: 413
DYCOL03 0 100 integer 404 10000: 5,230; 20000: 4,568; 15000: 4,289

1388

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 13102 2010143002: 17; 1020101005: 16; 1090045001: 15
DYCOL01 0 100 integer 40 111124: 4,959; 111133: 4,229; 111141: 3,754
DYCOL02 0 100 integer 7 1: 36,462; 5: 474; 8: 416
DYCOL03 0 100 integer 363 20000: 3,959; 10000: 3,934; 15000: 3,066

1389

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 12850 2140024003: 18; 1290006060: 17; 2240005158: 16
DYCOL01 0 100 integer 40 111124: 4,868; 111133: 4,168; 111141: 3,188
DYCOL02 0 100 integer 5 1: 34,133; 5: 424; 8: 368
DYCOL03 0 100 integer 340 20000: 3,495; 10000: 3,162; 30000: 3,040

1390

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 12909 1250098255: 20; 1010067120: 20; 1010002167: 17
DYCOL01 0 100 integer 40 111124: 4,880; 111133: 4,621; 111141: 3,373
DYCOL02 0 100 integer 7 1: 36,190; 5: 370; 8: 270
DYCOL03 0 100 integer 340 20000: 3,682; 30000: 3,093; 10000: 2,971

1391

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 12671 1010105019: 24; 1050029103: 19; 2020041015: 18
DYCOL01 0 100 integer 40 111133: 5,014; 111124: 4,887; 111141: 3,269
DYCOL02 0 100 integer 7 1: 35,804; 5: 443; 7: 194
DYCOL03 0 100 integer 361 20000: 3,708; 50000: 3,110; 30000: 3,015

1392

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 11949 11801386601: 19; 20205057216: 16; 12401527805: 15
DYCOL01 0 100 integer 40 111133: 4,915; 111124: 4,292; 111141: 2,865
DYCOL02 0 100 integer 7 1: 32,691; 5: 416; 7: 159
DYCOL03 0 100 integer 311 50000: 3,352; 30000: 2,856; 20000: 2,664

1393

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 12064 22401536516: 16; 12907634008: 15; 12906633316: 14
DYCOL01 0 100 integer 40 111133: 4,718; 111124: 3,712; 111143: 2,829
DYCOL02 0 100 integer 5 1: 32,971; 5: 333; 7: 142
DYCOL03 0 100 integer 310 50000: 3,764; 30000: 2,809; 20000: 2,682

1394

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 11489 12603566326: 15; 10202045920: 15; 12401526829: 15
DYCOL01 0 100 integer 40 111133: 4,365; 111124: 2,975; 111143: 2,740
DYCOL02 0 100 integer 5 1: 30,258; 5: 264; 7: 162
DYCOL03 0 100 integer 276 50000: 3,527; 100000: 2,706; 30000: 2,552

1395

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 12191 11601350932: 17; 12908634926: 17; 22901637532: 15
DYCOL01 0 100 integer 40 111133: 4,434; 111124: 3,027; 111143: 2,800
DYCOL02 0 100 integer 8 1: 32,256; 5: 295; 7: 180
DYCOL03 0 100 integer 269 50000: 4,029; 100000: 3,052; 30000: 2,362

1396

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 12463 10115033130: 18; 12403530429: 15; 11002231638: 15
DYCOL01 0 100 integer 40 111133: 4,324; 111124: 3,183; 111143: 2,810
DYCOL02 0 100 integer 6 1: 33,235; 5: 282; 7: 184
DYCOL03 0 100 integer 400 50000: 3,104; 100000: 3,024; 150000: 2,207

1397

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 13267 11002126408: 21; 20703464111: 18; 11002122417: 17
DYCOL01 0 100 integer 40 111133: 4,878; 111124: 3,367; 111143: 3,136
DYCOL02 0 100 integer 7 1: 35,178; 5: 309; 7: 200
DYCOL03 0 100 integer 288 100000: 3,938; 50000: 3,577; 200000: 2,997

1398

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 11453 10907107923: 17; 10101011417: 17; 10103013523: 15
DYCOL01 0 100 integer 40 111133: 4,158; 111124: 2,976; 111143: 2,622
DYCOL02 0 100 integer 6 1: 29,174; 5: 293; 7: 212
DYCOL03 0 100 integer 249 100000: 3,739; 200000: 2,780; 150000: 2,651

1399

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 6892 10103013120: 17; 10101011416: 16; 20105400529: 15
DYCOL01 0 100 integer 40 111133: 2,060; 111141: 1,830; 111143: 1,793
DYCOL02 0 100 integer 6 1: 16,311; 5: 321; 7: 144
DYCOL03 0 100 integer 214 100000: 2,132; 150000: 1,668; 200000: 1,639

1400

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 9663 10107019730: 17; 10103012823: 17; 10105015719: 16
DYCOL01 0 100 integer 39 111133: 3,099; 111143: 2,489; 111141: 2,390
DYCOL02 0 100 integer 5 1: 23,656; 5: 314; 7: 130
DYCOL03 0 100 integer 261 200000: 2,498; 150000: 2,487; 300000: 1,793

1401

Column Missing Count Availability Ratio Data Type Unique Values Frequent Values
Address 0 100 integer 9524 10105015741: 18; 12301273841: 16; 10103012730: 13
DYCOL01 0 100 integer 40 111133: 3,128; 111143: 2,630; 111124: 2,328
DYCOL02 0 100 integer 7 1: 23,382; 5: 394; 7: 102
DYCOL03 0 100 integer 300 300000: 2,087; 500000: 1,902; 200000: 1,846

Column Code Summary Tables

ADDRESS

Column Metadata
1363:
  new_name: ID
  type: UInt64
Missing_Count Availability_Ratio Data_Type Unique_Values Frequent_Values
1384 0 100 integer 13173 124011009: 31; 124041079: 22; 102022021: 21
1386 0 100 integer 13793 110061076: 22; 22022019: 21; 109163115: 19
1387 0 100 integer 15737 2020760004: 23; 1020558003: 21; 1092410005: 18
1388 0 100 integer 13102 2010143002: 17; 1020101005: 16; 1090045001: 15
1389 0 100 integer 12850 2140024003: 18; 1290006060: 17; 2240005158: 16
1390 0 100 integer 12909 1250098255: 20; 1010067120: 20; 1010002167: 17
1391 0 100 integer 12671 1010105019: 24; 1050029103: 19; 2020041015: 18
1392 0 100 integer 11949 11801386601: 19; 20205057216: 16; 12401527805: 15
1393 0 100 integer 12064 22401536516: 16; 12907634008: 15; 12906633316: 14
1394 0 100 integer 11489 12603566326: 15; 10202045920: 15; 12401526829: 15
1395 0 100 integer 12191 11601350932: 17; 12908634926: 17; 22901637532: 15
1396 0 100 integer 12463 10115033130: 18; 12403530429: 15; 11002231638: 15
1397 0 100 integer 13267 11002126408: 21; 20703464111: 18; 11002122417: 17
1398 0 100 integer 11453 10907107923: 17; 10101011417: 17; 10103013523: 15
1399 0 100 integer 6892 10103013120: 17; 10101011416: 16; 20105400529: 15
1400 0 100 integer 9663 10107019730: 17; 10103012823: 17; 10105015719: 16
1401 0 100 integer 9524 10105015741: 18; 12301273841: 16; 10103012730: 13

COL1

Column Metadata
1363:
  new_name: Code
  type: UInt32
Missing_Count Availability_Ratio Data_Type Unique_Values Frequent_Values
1383 0 100 integer 39 111133: 5,755; 111124: 4,952; 111143: 3,511

COL3

Column Metadata
1363:
  new_name: Provision_Method
  type: category
  categories:
    1: Purchase_Subsidised_Price
    2: Purchase_Free_Price
    3: Home_Production
    4: Instead_of_Public_Service
    5: Instead_of_Private_Service
    6: Agricultural_Work
    7: Non_Agricultural_Work
    8: Donation
1369:
  new_name: Provision_Method
  type: category
  categories:
    2: Purchase
    3: Home_Production
    4: Instead_of_Public_Service
    5: Instead_of_Private_Service
    6: Agricultural_Work
    7: Non_Agricultural_Work
    8: Donation
1374:
  new_name: Provision_Method
  type: category
  categories:
    1: Purchase
    2: Home_Production
    3: Instead_of_Public_Service
    4: Instead_of_Private_Service
    5: Agricultural_Work
    6: Non_Agricultural_Work
    7: Donation
1379:
  new_name: Provision_Method
  type: category
  categories:
    1: Purchase
    2: Home_Production
    3: Instead_of_Public_Service
    4: Instead_of_Private_Service
    5: Agricultural_Work
    6: Non_Agricultural_Work
    7: Donation
    8: Instead_of_Cooperative_Service
1383:
  new_name: Provision_Method
  type: category
  categories:
    1: Purchase
    2: Home_Production
    3: Instead_of_Public_Service
    4: Instead_of_Cooperative_Service
    5: Instead_of_Private_Service
    6: Agricultural_Work
    7: Non_Agricultural_Work
    8: Donation
1401:
  new_name: Provision_Method
  type: category
  categories:
    0: Secondhand_Sale
    1: Purchase
    2: Home_Production
    3: Instead_of_Public_Service
    4: Instead_of_Cooperative_Service
    5: Instead_of_Private_Service
    6: Agricultural_Work
    7: Non_Agricultural_Work
    8: Donation
Missing_Count Availability_Ratio Data_Type Unique_Values Frequent_Values
1383 0 100 integer 8 1: 41,781; 5: 1,365; 3: 628

COL4

Column Metadata
1363:
  new_name: Expenditure
  type: float
1369:
  new_name: Price_System
  type: category
  categories:
    0: Free_Price
    1: Subsidised_Price
1374:
  new_name: Expenditure
  type: float
Missing_Count Availability_Ratio Data_Type Unique_Values Frequent_Values
1383 0 100 integer 530 5000: 4,170; 10000: 3,794; 20000: 2,852

DYCOL01

Column Metadata
1374:
  new_name: Code
  type: UInt32
Missing_Count Availability_Ratio Data_Type Unique_Values Frequent_Values
1384 0 100 integer 40 111133: 5,595; 111124: 5,025; 111141: 3,454
1385 0 100 integer 40 111133: 5,390; 111124: 5,276; 111141: 3,683
1386 0 100 integer 40 111133: 5,838; 111124: 5,607; 111141: 3,395
1387 0 100 integer 40 111124: 6,400; 111133: 6,149; 111141: 5,191
1388 0 100 integer 40 111124: 4,959; 111133: 4,229; 111141: 3,754
1389 0 100 integer 40 111124: 4,868; 111133: 4,168; 111141: 3,188
1390 0 100 integer 40 111124: 4,880; 111133: 4,621; 111141: 3,373
1391 0 100 integer 40 111133: 5,014; 111124: 4,887; 111141: 3,269
1392 0 100 integer 40 111133: 4,915; 111124: 4,292; 111141: 2,865
1393 0 100 integer 40 111133: 4,718; 111124: 3,712; 111143: 2,829
1394 0 100 integer 40 111133: 4,365; 111124: 2,975; 111143: 2,740
1395 0 100 integer 40 111133: 4,434; 111124: 3,027; 111143: 2,800
1396 0 100 integer 40 111133: 4,324; 111124: 3,183; 111143: 2,810
1397 0 100 integer 40 111133: 4,878; 111124: 3,367; 111143: 3,136
1398 0 100 integer 40 111133: 4,158; 111124: 2,976; 111143: 2,622
1399 0 100 integer 40 111133: 2,060; 111141: 1,830; 111143: 1,793
1400 0 100 integer 39 111133: 3,099; 111143: 2,489; 111141: 2,390
1401 0 100 integer 40 111133: 3,128; 111143: 2,630; 111124: 2,328

DYCOL02

Column Metadata
1374:
  new_name: Provision_Method
  type: category
  categories:
    1: Purchase
    2: Home_Production
    3: Instead_of_Public_Service
    4: Instead_of_Private_Service
    5: Agricultural_Work
    6: Non_Agricultural_Work
    7: Donation
1379:
  new_name: Provision_Method
  type: category
  categories:
    1: Purchase
    2: Home_Production
    3: Instead_of_Public_Service
    4: Instead_of_Private_Service
    5: Agricultural_Work
    6: Non_Agricultural_Work
    7: Donation
    8: Instead_of_Cooperative_Service
1383:
  new_name: Provision_Method
  type: category
  categories:
    1: Purchase
    2: Home_Production
    3: Instead_of_Public_Service
    4: Instead_of_Cooperative_Service
    5: Instead_of_Private_Service
    6: Agricultural_Work
    7: Non_Agricultural_Work
    8: Donation
1401:
  new_name: Provision_Method
  type: category
  categories:
    0: Secondhand_Sale
    1: Purchase
    2: Home_Production
    3: Instead_of_Public_Service
    4: Instead_of_Cooperative_Service
    5: Instead_of_Private_Service
    6: Agricultural_Work
    7: Non_Agricultural_Work
    8: Donation
Missing_Count Availability_Ratio Data_Type Unique_Values Frequent_Values
1384 0 100 integer 8 1: 40,921; 5: 851; 3: 480
1385 0 100 integer 8 1: 40,635; 5: 746; 3: 446
1386 0 100 integer 8 1: 41,140; 5: 582; 3: 381
1387 0 100 integer 6 1: 47,756; 5: 522; 8: 413
1388 0 100 integer 7 1: 36,462; 5: 474; 8: 416
1389 0 100 integer 5 1: 34,133; 5: 424; 8: 368
1390 0 100 integer 7 1: 36,190; 5: 370; 8: 270
1391 0 100 integer 7 1: 35,804; 5: 443; 7: 194
1392 0 100 integer 7 1: 32,691; 5: 416; 7: 159
1393 0 100 integer 5 1: 32,971; 5: 333; 7: 142
1394 0 100 integer 5 1: 30,258; 5: 264; 7: 162
1395 0 100 integer 8 1: 32,256; 5: 295; 7: 180
1396 0 100 integer 6 1: 33,235; 5: 282; 7: 184
1397 0 100 integer 7 1: 35,178; 5: 309; 7: 200
1398 0 100 integer 6 1: 29,174; 5: 293; 7: 212
1399 0 100 integer 6 1: 16,311; 5: 321; 7: 144
1400 0 100 integer 5 1: 23,656; 5: 314; 7: 130
1401 0 100 integer 7 1: 23,382; 5: 394; 7: 102

DYCOL03

Column Metadata
1374:
  new_name: Expenditure
  type: float
Missing_Count Availability_Ratio Data_Type Unique_Values Frequent_Values
1384 0 100 string 487 0000010000: 4,038; 0000005000: 3,898; 0000015000: 2,759
1385 0 100 integer 488 5000: 3,931; 10000: 3,805; 20000: 2,988
1386 0 100 integer 475 10000: 4,093; 20000: 3,542; 5000: 3,197
1387 0 100 integer 404 10000: 5,230; 20000: 4,568; 15000: 4,289
1388 0 100 integer 363 20000: 3,959; 10000: 3,934; 15000: 3,066
1389 0 100 integer 340 20000: 3,495; 10000: 3,162; 30000: 3,040
1390 0 100 integer 340 20000: 3,682; 30000: 3,093; 10000: 2,971
1391 0 100 integer 361 20000: 3,708; 50000: 3,110; 30000: 3,015
1392 0 100 integer 311 50000: 3,352; 30000: 2,856; 20000: 2,664
1393 0 100 integer 310 50000: 3,764; 30000: 2,809; 20000: 2,682
1394 0 100 integer 276 50000: 3,527; 100000: 2,706; 30000: 2,552
1395 0 100 integer 269 50000: 4,029; 100000: 3,052; 30000: 2,362
1396 0 100 integer 400 50000: 3,104; 100000: 3,024; 150000: 2,207
1397 0 100 integer 288 100000: 3,938; 50000: 3,577; 200000: 2,997
1398 0 100 integer 249 100000: 3,739; 200000: 2,780; 150000: 2,651
1399 0 100 integer 214 100000: 2,132; 150000: 1,668; 200000: 1,639
1400 0 100 integer 261 200000: 2,498; 150000: 2,487; 300000: 1,793
1401 0 100 integer 300 300000: 2,087; 500000: 1,902; 200000: 1,846