house_specifications
Table Code
Years | File Code |
---|---|
1369-1401 | *P2* |
Columns Availability
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1369-1374 | ADDRESS | Q1 | Q2 | Q3 | Q4A | Q4B | Q5_01 | Q5_02 | Q5_03 | Q5_04 | Q5_05 | Q5_06 | Q5_07 | Q5_08 | Q5_09 | Q5_10 | Q5_11 | Q5_12 | Q5_13 | Q6_1 | Q6_2 | Q6_3 | Q6_4 | Q6_5 | Q6_6 | Q6_7 | Q6_8 | Q7A | Q7B | |||||||||||||||||||||||||||||||||
1375-1376 | ADDRESS | Q1 | Q2 | Q3 | Q4A | Q4B | Q5_01 | Q5_02 | Q5_03 | Q5_04 | Q5_05 | Q5_06 | Q5_07 | Q5_08 | Q5_09 | Q5_10 | Q5_11 | Q5_12 | Q5_13 | Q5_14 | Q6_1 | Q6_2 | Q6_3 | Q6_4 | Q6_5 | Q6_6 | Q6_7 | Q6_8 | Q7A | Q7B | ||||||||||||||||||||||||||||||||
1377 | ADDRESS | Q1 | Q2 | Q3 | Q4 | Q4_1 | Q5_01 | Q5_02 | Q5_03 | Q5_04 | Q5_05 | Q5_06 | Q5_07 | Q5_08 | Q5_09 | Q5_10 | Q5_11 | Q5_12 | Q5_13 | Q5_14 | Q5_15 | Q6_1 | Q6_2 | Q6_3 | Q6_4 | Q6_5 | Q6_6 | Q6_7 | Q6_8 | Q6_9 | Q7A | Q7B | ||||||||||||||||||||||||||||||
1378-1380 | ADDRESS | Q1 | Q2 | Q3 | Q4 | Q4_1 | Q5_01 | Q5_02 | Q5_03 | Q5_04 | Q5_05 | Q5_06 | Q5_07 | Q5_08 | Q5_09 | Q5_10 | Q5_11 | Q5_12 | Q5_13 | Q5_14 | Q5_15 | Q5_16 | Q6_1 | Q6_2 | Q6_3 | Q6_4 | Q6_5 | Q6_6 | Q6_7 | Q6_8 | Q7A | Q7B | Q8_1 | Q8_2_1 | Q8_2_2 | Q8_2_3 | ||||||||||||||||||||||||||
1381-1382 | ADDRESS | Q1 | Q2 | Q3 | Q4 | Q4_1 | Q5_01 | Q5_02 | Q5_03 | Q5_04 | Q5_05 | Q5_06 | Q5_07 | Q5_08 | Q5_09 | Q5_10 | Q5_11 | Q5_12 | Q5_13 | Q5_14 | Q5_15 | Q5_16 | Q5_17 | Q5_18 | Q6_01 | Q6_02 | Q6_03 | Q6_04 | Q6_05 | Q6_06 | Q6_07 | Q6_08 | Q6_09 | Q6_10 | Q7A | Q7B | ||||||||||||||||||||||||||
1383 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | DYCOL11 | DYCOL12 | DYCOL13 | DYCOL14 | DYCOL15 | DYCOL16 | DYCOL17 | DYCOL18 | DYCOL19 | DYCOL20 | DYCOL21 | DYCOL22 | DYCOL23 | DYCOL24 | DYCOL25 | DYCOL26 | DYCOL27 | DYCOL28 | DYCOL29 | DYCOL30 | DYCOL31 | DYCOL32 | DYCOL33 | DYCOL34 | DYCOL35 | DYCOL36 | |||||||||||||||||||||||||
1384 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | DYCOL11 | DYCOL12 | DYCOL13 | DYCOL14 | DYCOL15 | DYCOL16 | DYCOL17 | DYCOL18 | DYCOL19 | DYCOL20 | DYCOL21 | DYCOL22 | DYCOL23 | DYCOL24 | DYCOL25 | DYCOL26 | DYCOL27 | DYCOL28 | DYCOL29 | DYCOL30 | DYCOL31 | DYCOL32 | DYCOL33 | DYCOL34 | DYCOL35 | DYCOL36 | DYCOL37 | DYCOL38 | DYCOL39 | DYCOL40 | DYCOL41 | DYCOL42 | DYCOL43 | DYCOL44 | DYCOL45 | DYCOL46 | DYCOL47 | DYCOL48 | DYCOL49 | DYCOL50 | DYCOL51 | DYCOL52 | |||||||||
1385 | ADDRESS | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | DYCOL11 | DYCOL12 | DYCOL13 | DYCOL14 | DYCOL15 | DYCOL16 | DYCOL17 | DYCOL18 | DYCOL19 | DYCOL20 | DYCOL21 | DYCOL22 | DYCOL23 | DYCOL24 | DYCOL25 | DYCOL26 | DYCOL27 | DYCOL28 | DYCOL29 | DYCOL30 | DYCOL31 | DYCOL32 | DYCOL33 | DYCOL34 | DYCOL35 | DYCOL36 | DYCOL37 | DYCOL38 | DYCOL39 | DYCOL40 | DYCOL41 | DYCOL42 | DYCOL43 | DYCOL44 | DYCOL45 | DYCOL46 | DYCOL47 | DYCOL48 | DYCOL49 | DYCOL50 | DYCOL51 | DYCOL52 | DYCOL53 | DYCOL54 | DYCOL55 | ||||||
1386 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | DYCOL11 | DYCOL12 | DYCOL13 | DYCOL14 | DYCOL15 | DYCOL16 | DYCOL17 | DYCOL18 | DYCOL19 | DYCOL20 | DYCOL21 | DYCOL22 | DYCOL23 | DYCOL24 | DYCOL25 | DYCOL26 | DYCOL27 | DYCOL28 | DYCOL29 | DYCOL30 | DYCOL31 | DYCOL32 | DYCOL33 | DYCOL34 | DYCOL35 | DYCOL36 | DYCOL37 | DYCOL38 | DYCOL39 | DYCOL40 | DYCOL41 | DYCOL42 | DYCOL43 | DYCOL44 | DYCOL45 | DYCOL46 | DYCOL47 | DYCOL48 | DYCOL49 | DYCOL50 | DYCOL51 | DYCOL52 | DYCOL53 | DYCOL54 | DYCOL55 | DYCOL56 | DYCOL57 | ||||
1387-1388 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | DYCOL11 | DYCOL12 | DYCOL13 | DYCOL14 | DYCOL15 | DYCOL16 | DYCOL17 | DYCOL18 | DYCOL19 | DYCOL20 | DYCOL21 | DYCOL22 | DYCOL23 | DYCOL24 | DYCOL25 | DYCOL26 | DYCOL27 | DYCOL28 | DYCOL29 | DYCOL30 | DYCOL31 | DYCOL32 | DYCOL33 | DYCOL34 | DYCOL35 | DYCOL36 | DYCOL37 | DYCOL38 | DYCOL39 | DYCOL40 | DYCOL41 | DYCOL42 | DYCOL43 | DYCOL44 | DYCOL45 | DYCOL46 | DYCOL47 | DYCOL48 | DYCOL49 | DYCOL50 | DYCOL51 | DYCOL52 | DYCOL53 | DYCOL54 | DYCOL55 | DYCOL56 | DYCOL57 | DYCOL58 | |||
1389-1390 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | DYCOL11 | DYCOL12 | DYCOL13 | DYCOL14 | DYCOL15 | DYCOL16 | DYCOL17 | DYCOL18 | DYCOL19 | DYCOL20 | DYCOL21 | DYCOL22 | DYCOL23 | DYCOL24 | DYCOL25 | DYCOL26 | DYCOL27 | DYCOL28 | DYCOL29 | DYCOL30 | DYCOL31 | DYCOL32 | DYCOL33 | DYCOL34 | DYCOL35 | DYCOL36 | DYCOL37 | DYCOL38 | DYCOL39 | DYCOL40 | DYCOL41 | DYCOL42 | DYCOL43 | DYCOL44 | DYCOL45 | DYCOL46 | DYCOL47 | DYCOL48 | DYCOL49 | DYCOL50 | DYCOL51 | DYCOL52 | DYCOL53 | DYCOL54 | DYCOL55 | DYCOL56 | DYCOL57 | DYCOL58 | DYCOL59 | ||
1391-1395 | Address | DYCOL01 | DYCOL02 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | DYCOL11 | DYCOL12 | DYCOL13 | DYCOL14 | DYCOL15 | DYCOL16 | DYCOL17 | DYCOL18 | DYCOL19 | DYCOL20 | DYCOL21 | DYCOL22 | DYCOL23 | DYCOL24 | DYCOL25 | DYCOL26 | DYCOL27 | DYCOL28 | DYCOL29 | DYCOL30 | DYCOL31 | DYCOL32 | DYCOL33 | DYCOL34 | DYCOL35 | DYCOL36 | DYCOL37 | DYCOL38 | DYCOL39 | DYCOL40 | DYCOL41 | DYCOL42 | DYCOL43 | DYCOL44 | DYCOL45 | DYCOL46 | DYCOL47 | DYCOL48 | DYCOL49 | DYCOL50 | DYCOL51 | DYCOL52 | DYCOL53 | DYCOL54 | DYCOL55 | DYCOL56 | DYCOL57 | DYCOL58 | DYCOL59 | DYCOL60 | DYCOL61 |
1396-1400 | Address | DYCOL01 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | DYCOL11 | DYCOL12 | DYCOL13 | DYCOL14 | DYCOL15 | DYCOL16 | DYCOL17 | DYCOL18 | DYCOL19 | DYCOL20 | DYCOL21 | DYCOL22 | DYCOL23 | DYCOL24 | DYCOL25 | DYCOL26 | DYCOL27 | DYCOL28 | DYCOL29 | DYCOL30 | DYCOL31 | DYCOL32 | DYCOL33 | DYCOL34 | DYCOL35 | DYCOL36 | DYCOL37 | DYCOL38 | DYCOL39 | DYCOL40 | DYCOL41 | DYCOL42 | DYCOL43 | DYCOL44 | DYCOL45 | |||||||||||||||||
1401 | Address | DYCOL001 | DYCOL002 | DYCOL01 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | DYCOL11 | DYCOL12 | DYCOL13 | DYCOL14 | DYCOL15 | DYCOL16 | DYCOL17 | DYCOL18 | DYCOL19 | DYCOL20 | DYCOL21 | DYCOL22 | DYCOL23 | DYCOL24 | DYCOL25 | DYCOL26 | DYCOL27 | DYCOL28 | DYCOL29 | DYCOL30 | DYCOL31 | DYCOL32 | DYCOL33 | DYCOL34 | DYCOL35 | DYCOL36 | DYCOL37 | DYCOL38 | DYCOL39 | DYCOL40 | DYCOL41 | DYCOL42 | DYCOL42_14 | DYCOL43 | DYCOL44 | DYCOL45 |
Annual Summary Tables
1369
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 18443 | 24040: 2; 62055: 2; 24053: 2 |
Q1 | 0 | 100 | integer | 6 | 1: 14,756; 5: 1,426; 3: 1,272 |
Q2 | 0 | 100 | integer | 18 | 3: 5,052; 2: 4,388; 4: 3,689 |
Q3 | 0 | 100 | integer | 259 | 60: 1,234; 100: 1,205; 80: 1,160 |
Q4A | 0 | 100 | integer | 12 | 1: 9,253; 7: 4,990; 3: 1,346 |
Q4B | 564 | 96.9438 | integer | 12 | 5: 6,926; 8: 4,069; 7: 3,964 |
Q5_01 | 0 | 100 | integer | 2 | 2: 16,897; 1: 1,557 |
Q5_02 | 0 | 100 | integer | 2 | 2: 16,103; 1: 2,351 |
Q5_03 | 0 | 100 | integer | 2 | 2: 16,077; 1: 2,377 |
Q5_04 | 0 | 100 | integer | 2 | 1: 10,387; 2: 8,067 |
Q5_05 | 0 | 100 | integer | 2 | 1: 12,706; 2: 5,748 |
Q5_06 | 0 | 100 | integer | 2 | 1: 9,527; 2: 8,927 |
Q5_07 | 0 | 100 | integer | 2 | 1: 10,534; 2: 7,920 |
Q5_08 | 1 | 99.9946 | integer | 3 | 2: 16,849; 1: 1,604 |
Q5_09 | 0 | 100 | integer | 2 | 2: 17,218; 1: 1,236 |
Q5_10 | 0 | 100 | integer | 2 | 1: 13,261; 2: 5,193 |
Q5_11 | 0 | 100 | integer | 2 | 1: 13,322; 2: 5,132 |
Q5_12 | 0 | 100 | integer | 2 | 2: 16,294; 1: 2,160 |
Q5_13 | 0 | 100 | integer | 2 | 2: 15,007; 1: 3,447 |
Q6_1 | 0 | 100 | integer | 2 | 1: 14,411; 2: 4,043 |
Q6_2 | 0 | 100 | integer | 2 | 1: 15,978; 2: 2,476 |
Q6_3 | 0 | 100 | integer | 2 | 2: 16,898; 1: 1,556 |
Q6_4 | 0 | 100 | integer | 2 | 2: 10,836; 1: 7,618 |
Q6_5 | 0 | 100 | integer | 2 | 2: 14,746; 1: 3,708 |
Q6_6 | 0 | 100 | integer | 2 | 2: 15,867; 1: 2,587 |
Q6_7 | 0 | 100 | integer | 2 | 2: 17,890; 1: 564 |
Q6_8 | 0 | 100 | integer | 2 | 1: 10,487; 2: 7,967 |
Q7A | 0 | 100 | integer | 6 | 3: 12,588; 1: 4,302; 5: 1,279 |
Q7B | 169 | 99.0842 | integer | 8 | 1: 12,122; 5: 2,381; 3: 1,434 |
1370
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 18672 | 1013020: 4; 1104100: 2; 13043: 2 |
Q1 | 1 | 99.9947 | integer | 7 | 1: 15,187; 5: 1,299; 3: 1,290 |
Q2 | 0 | 100 | integer | 28 | 3: 5,148; 2: 4,279; 4: 3,908 |
Q3 | 2 | 99.9893 | integer | 269 | 100: 1,252; 60: 1,220; 80: 1,186 |
Q4A | 3 | 99.984 | integer | 11 | 1: 9,517; 7: 4,798; 3: 1,394 |
Q4B | 712 | 96.1933 | integer | 11 | 5: 7,219; 8: 3,781; 7: 3,765 |
Q5_01 | 2 | 99.9893 | integer | 3 | 2: 17,125; 1: 1,577 |
Q5_02 | 3 | 99.984 | integer | 3 | 2: 16,398; 1: 2,303 |
Q5_03 | 2 | 99.9893 | integer | 3 | 2: 16,329; 1: 2,373 |
Q5_04 | 2 | 99.9893 | integer | 3 | 1: 10,950; 2: 7,752 |
Q5_05 | 2 | 99.9893 | integer | 3 | 1: 13,259; 2: 5,443 |
Q5_06 | 2 | 99.9893 | integer | 3 | 1: 10,780; 2: 7,922 |
Q5_07 | 0 | 100 | integer | 3 | 1: 11,024; 2: 7,678; 0: 2 |
Q5_08 | 0 | 100 | integer | 3 | 2: 16,537; 1: 2,165; 0: 2 |
Q5_09 | 0 | 100 | integer | 3 | 2: 17,286; 1: 1,416; 0: 2 |
Q5_10 | 0 | 100 | integer | 3 | 1: 13,860; 2: 4,842; 0: 2 |
Q5_11 | 0 | 100 | integer | 3 | 1: 13,990; 2: 4,712; 0: 2 |
Q5_12 | 0 | 100 | integer | 4 | 2: 16,245; 1: 2,457; 5: 1 |
Q5_13 | 0 | 100 | integer | 3 | 2: 14,875; 1: 3,827; 0: 2 |
Q6_1 | 0 | 100 | integer | 3 | 1: 15,127; 2: 3,575; 0: 2 |
Q6_2 | 0 | 100 | integer | 2 | 1: 16,359; 2: 2,345 |
Q6_3 | 0 | 100 | integer | 2 | 2: 16,623; 1: 2,081 |
Q6_4 | 0 | 100 | integer | 2 | 2: 10,772; 1: 7,932 |
Q6_5 | 0 | 100 | integer | 2 | 2: 14,776; 1: 3,928 |
Q6_6 | 0 | 100 | integer | 2 | 2: 15,918; 1: 2,786 |
Q6_7 | 0 | 100 | integer | 2 | 2: 18,136; 1: 568 |
Q6_8 | 0 | 100 | integer | 2 | 1: 11,288; 2: 7,416 |
Q7A | 0 | 100 | integer | 7 | 3: 13,486; 1: 3,798; 5: 1,184 |
Q7B | 90 | 99.5188 | integer | 8 | 1: 11,670; 5: 2,302; 3: 1,989 |
1371
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 18671 | 1051025: 2; 71055: 2; 1214027: 2 |
Q1 | 0 | 100 | integer | 6 | 1: 14,614; 5: 1,718; 3: 1,442 |
Q2 | 0 | 100 | integer | 18 | 3: 4,881; 2: 4,330; 4: 3,949 |
Q3 | 0 | 100 | integer | 265 | 100: 1,257; 60: 1,210; 120: 1,139 |
Q4A | 0 | 100 | integer | 10 | 1: 9,923; 7: 4,452; 3: 1,350 |
Q4B | 815 | 95.6356 | integer | 11 | 5: 7,526; 7: 3,717; 8: 3,369 |
Q5_01 | 0 | 100 | integer | 2 | 2: 17,132; 1: 1,542 |
Q5_02 | 0 | 100 | integer | 2 | 2: 16,339; 1: 2,335 |
Q5_03 | 0 | 100 | integer | 2 | 2: 16,384; 1: 2,290 |
Q5_04 | 0 | 100 | integer | 2 | 1: 11,060; 2: 7,614 |
Q5_05 | 0 | 100 | integer | 2 | 1: 13,578; 2: 5,096 |
Q5_06 | 0 | 100 | integer | 2 | 1: 11,453; 2: 7,221 |
Q5_07 | 0 | 100 | integer | 2 | 1: 10,949; 2: 7,725 |
Q5_08 | 0 | 100 | integer | 2 | 2: 15,686; 1: 2,988 |
Q5_09 | 0 | 100 | integer | 2 | 2: 17,082; 1: 1,592 |
Q5_10 | 0 | 100 | integer | 2 | 1: 14,118; 2: 4,556 |
Q5_11 | 0 | 100 | integer | 2 | 1: 14,295; 2: 4,379 |
Q5_12 | 0 | 100 | integer | 2 | 2: 15,834; 1: 2,840 |
Q5_13 | 0 | 100 | integer | 2 | 2: 14,534; 1: 4,140 |
Q6_1 | 0 | 100 | integer | 2 | 1: 15,017; 2: 3,657 |
Q6_2 | 0 | 100 | integer | 2 | 1: 16,176; 2: 2,498 |
Q6_3 | 0 | 100 | integer | 2 | 2: 16,195; 1: 2,479 |
Q6_4 | 0 | 100 | integer | 2 | 2: 10,470; 1: 8,204 |
Q6_5 | 0 | 100 | integer | 2 | 2: 14,672; 1: 4,002 |
Q6_6 | 0 | 100 | integer | 2 | 2: 15,476; 1: 3,198 |
Q6_7 | 0 | 100 | integer | 2 | 2: 18,092; 1: 582 |
Q6_8 | 0 | 100 | integer | 2 | 1: 11,362; 2: 7,312 |
Q7A | 0 | 100 | integer | 6 | 3: 14,276; 1: 3,172; 5: 997 |
Q7B | 71 | 99.6198 | integer | 8 | 1: 11,742; 3: 2,370; 5: 1,986 |
1372
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 12769 | 2074: 2; 1001: 1; 1071122: 1 |
Q1 | 0 | 100 | integer | 6 | 1: 10,009; 3: 1,114; 5: 1,084 |
Q2 | 0 | 100 | integer | 19 | 3: 3,389; 4: 3,003; 2: 2,457 |
Q3 | 0 | 100 | integer | 245 | 100: 868; 120: 814; 60: 775 |
Q4A | 0 | 100 | integer | 10 | 1: 6,783; 7: 3,115; 3: 1,005 |
Q4B | 844 | 93.3908 | integer | 10 | 5: 5,142; 8: 2,353; 7: 2,299 |
Q5_01 | 0 | 100 | integer | 2 | 2: 11,617; 1: 1,153 |
Q5_02 | 0 | 100 | integer | 2 | 2: 10,971; 1: 1,799 |
Q5_03 | 0 | 100 | integer | 2 | 2: 11,115; 1: 1,655 |
Q5_04 | 0 | 100 | integer | 2 | 1: 7,947; 2: 4,823 |
Q5_05 | 0 | 100 | integer | 2 | 1: 9,853; 2: 2,917 |
Q5_06 | 0 | 100 | integer | 2 | 1: 8,524; 2: 4,246 |
Q5_07 | 0 | 100 | integer | 2 | 1: 7,529; 2: 5,241 |
Q5_08 | 0 | 100 | integer | 2 | 2: 9,961; 1: 2,809 |
Q5_09 | 0 | 100 | integer | 2 | 2: 11,312; 1: 1,458 |
Q5_10 | 0 | 100 | integer | 2 | 1: 10,328; 2: 2,442 |
Q5_11 | 0 | 100 | integer | 2 | 1: 10,538; 2: 2,232 |
Q5_12 | 0 | 100 | integer | 2 | 2: 10,304; 1: 2,466 |
Q5_13 | 0 | 100 | integer | 2 | 2: 9,274; 1: 3,496 |
Q6_1 | 0 | 100 | integer | 2 | 1: 10,491; 2: 2,279 |
Q6_2 | 0 | 100 | integer | 2 | 1: 11,319; 2: 1,451 |
Q6_3 | 0 | 100 | integer | 2 | 2: 10,213; 1: 2,557 |
Q6_4 | 0 | 100 | integer | 2 | 2: 6,546; 1: 6,224 |
Q6_5 | 0 | 100 | integer | 2 | 2: 9,543; 1: 3,227 |
Q6_6 | 0 | 100 | integer | 2 | 2: 10,098; 1: 2,672 |
Q6_7 | 0 | 100 | integer | 2 | 2: 12,326; 1: 444 |
Q6_8 | 0 | 100 | integer | 2 | 1: 8,754; 2: 4,016 |
Q7A | 0 | 100 | integer | 7 | 3: 10,589; 1: 1,514; 5: 601 |
Q7B | 42 | 99.6711 | integer | 8 | 1: 7,688; 3: 2,544; 5: 1,232 |
1373
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 19909 | 1022117: 2; 3053: 1; 1101127: 1 |
Q1 | 0 | 100 | integer | 6 | 1: 15,448; 3: 1,871; 5: 1,528 |
Q2 | 0 | 100 | integer | 25 | 4: 5,131; 3: 5,052; 2: 3,442 |
Q3 | 0 | 100 | integer | 278 | 100: 1,357; 120: 1,244; 60: 1,240 |
Q4A | 0 | 100 | integer | 10 | 1: 12,938; 7: 3,480; 3: 1,293 |
Q4B | 895 | 95.5048 | integer | 10 | 5: 10,660; 7: 3,203; 8: 2,689 |
Q5_01 | 0 | 100 | integer | 2 | 2: 17,501; 1: 2,409 |
Q5_02 | 0 | 100 | integer | 2 | 2: 17,198; 1: 2,712 |
Q5_03 | 0 | 100 | integer | 2 | 2: 16,862; 1: 3,048 |
Q5_04 | 0 | 100 | integer | 2 | 1: 13,278; 2: 6,632 |
Q5_05 | 0 | 100 | integer | 2 | 1: 15,743; 2: 4,167 |
Q5_06 | 0 | 100 | integer | 2 | 1: 13,944; 2: 5,966 |
Q5_07 | 0 | 100 | integer | 2 | 1: 11,427; 2: 8,483 |
Q5_08 | 0 | 100 | integer | 2 | 2: 13,873; 1: 6,037 |
Q5_09 | 0 | 100 | integer | 2 | 2: 16,753; 1: 3,157 |
Q5_10 | 0 | 100 | integer | 2 | 1: 16,860; 2: 3,050 |
Q5_11 | 0 | 100 | integer | 2 | 1: 16,875; 2: 3,035 |
Q5_12 | 0 | 100 | integer | 2 | 2: 14,445; 1: 5,465 |
Q5_13 | 0 | 100 | integer | 2 | 2: 13,075; 1: 6,835 |
Q6_1 | 0 | 100 | integer | 2 | 1: 17,501; 2: 2,409 |
Q6_2 | 0 | 100 | integer | 2 | 1: 18,586; 2: 1,324 |
Q6_3 | 0 | 100 | integer | 2 | 2: 14,632; 1: 5,278 |
Q6_4 | 0 | 100 | integer | 2 | 1: 11,437; 2: 8,473 |
Q6_5 | 0 | 100 | integer | 2 | 2: 13,156; 1: 6,754 |
Q6_6 | 0 | 100 | integer | 2 | 2: 14,317; 1: 5,593 |
Q6_7 | 0 | 100 | integer | 2 | 2: 18,712; 1: 1,198 |
Q6_8 | 0 | 100 | integer | 2 | 1: 14,623; 2: 5,287 |
Q7A | 0 | 100 | integer | 7 | 3: 17,398; 1: 1,857; 5: 529 |
Q7B | 61 | 99.6936 | integer | 8 | 1: 11,952; 3: 5,260; 2: 1,043 |
1374
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 36586 | 10001: 1; 11020030: 1; 11020024: 1 |
Q1 | 0 | 100 | integer | 6 | 1: 29,309; 3: 3,022; 5: 2,626 |
Q2 | 0 | 100 | integer | 19 | 3: 9,433; 4: 9,198; 2: 6,219 |
Q3 | 0 | 100 | integer | 296 | 100: 2,795; 120: 2,311; 80: 2,213 |
Q4A | 5 | 99.9863 | integer | 11 | 1: 21,648; 7: 6,786; 3: 2,620 |
Q4B | 1345 | 96.3237 | integer | 10 | 5: 17,824; 7: 6,383; 8: 5,402 |
Q5_01 | 0 | 100 | integer | 2 | 2: 32,594; 1: 3,992 |
Q5_02 | 0 | 100 | integer | 2 | 2: 31,328; 1: 5,258 |
Q5_03 | 0 | 100 | integer | 2 | 2: 31,416; 1: 5,170 |
Q5_04 | 0 | 100 | integer | 2 | 1: 22,950; 2: 13,636 |
Q5_05 | 0 | 100 | integer | 2 | 1: 26,952; 2: 9,634 |
Q5_06 | 0 | 100 | integer | 2 | 1: 23,691; 2: 12,895 |
Q5_07 | 0 | 100 | integer | 2 | 1: 20,863; 2: 15,723 |
Q5_08 | 0 | 100 | integer | 2 | 2: 26,273; 1: 10,313 |
Q5_09 | 0 | 100 | integer | 2 | 2: 31,606; 1: 4,980 |
Q5_10 | 0 | 100 | integer | 2 | 1: 30,809; 2: 5,777 |
Q5_11 | 0 | 100 | integer | 2 | 1: 30,541; 2: 6,045 |
Q5_12 | 0 | 100 | integer | 2 | 2: 27,829; 1: 8,757 |
Q5_13 | 0 | 100 | integer | 2 | 2: 25,659; 1: 10,927 |
Q6_1 | 0 | 100 | integer | 2 | 1: 31,744; 2: 4,842 |
Q6_2 | 0 | 100 | integer | 2 | 1: 34,410; 2: 2,176 |
Q6_3 | 0 | 100 | integer | 2 | 2: 27,912; 1: 8,674 |
Q6_4 | 0 | 100 | integer | 2 | 1: 20,685; 2: 15,901 |
Q6_5 | 0 | 100 | integer | 2 | 2: 25,179; 1: 11,407 |
Q6_6 | 0 | 100 | integer | 2 | 2: 25,429; 1: 11,157 |
Q6_7 | 0 | 100 | integer | 2 | 2: 34,960; 1: 1,626 |
Q6_8 | 0 | 100 | integer | 2 | 1: 25,877; 2: 10,709 |
Q7A | 2 | 99.9945 | integer | 8 | 3: 31,402; 1: 3,567; 5: 1,451 |
Q7B | 3 | 99.9918 | integer | 8 | 8: 22,811; 10: 8,577; 12: 2,402 |
1375
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 21964 | 1001: 1; 1081040: 1; 1081048: 1 |
Q1 | 0 | 100 | integer | 6 | 1: 17,573; 3: 1,793; 5: 1,635 |
Q2 | 0 | 100 | integer | 19 | 3: 5,862; 4: 5,502; 2: 4,100 |
Q3 | 0 | 100 | integer | 269 | 100: 1,644; 60: 1,353; 120: 1,340 |
Q4A | 0 | 100 | integer | 10 | 1: 13,606; 7: 4,067; 3: 1,625 |
Q4B | 856 | 96.1027 | integer | 10 | 5: 10,969; 7: 4,111; 8: 3,138 |
Q5_01 | 0 | 100 | integer | 2 | 2: 19,703; 1: 2,261 |
Q5_02 | 0 | 100 | integer | 2 | 2: 19,134; 1: 2,830 |
Q5_03 | 0 | 100 | integer | 2 | 2: 19,016; 1: 2,948 |
Q5_04 | 0 | 100 | integer | 2 | 1: 13,969; 2: 7,995 |
Q5_05 | 0 | 100 | integer | 2 | 1: 15,555; 2: 6,409 |
Q5_06 | 0 | 100 | integer | 2 | 1: 13,874; 2: 8,090 |
Q5_07 | 0 | 100 | integer | 2 | 1: 12,042; 2: 9,922 |
Q5_08 | 0 | 100 | integer | 2 | 2: 15,334; 1: 6,630 |
