members_properties
Table Code
Years | File Code |
---|---|
1363-1401 | *P1* |
Columns Availability
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1363-1365 | ADDRESS | COL01 | COL03 | COL04 | COL05 | COL06 | COL07 | COL08 | COL09 | COL10 | COL11 | COL12 | COL13 | COL14 | COL15 |
1366-1368 | ADDRESS | COL01 | COL03 | COL04 | COL05 | COL06 | COL07 | COL08 | COL09 | COL10 | COL11 | COL12 | COL13 | ||
1369-1383 | ADDRESS | COL01 | COL03 | COL04 | COL05 | COL06 | COL07 | COL08 | COL09 | COL10 | |||||
1384 | Address | DYCOL01 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | |||||
1385 | ADDRESS | DYCOL01 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 | |||||
1386-1401 | Address | DYCOL01 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 |
Annual Summary Tables
1363
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 27148 | 1134106: 29; 63071: 27; 124040: 27 |
COL01 | 70169 | 51.2928 | string | 37 | 01: 14,729; 02: 13,963; 03: 12,494 |
COL03 | 0 | 100 | integer | 9 | 3: 81,634; 1: 27,148; 2: 23,667 |
COL04 | 0 | 100 | integer | 2 | 1: 72,430; 2: 71,633 |
COL05 | 0 | 100 | integer | 100 | 3: 5,020; 2: 4,987; 5: 4,909 |
COL06 | 0 | 100 | integer | 53 | 52: 134,510; 26: 774; 12: 568 |
COL07 | 0 | 100 | integer | 4 | 1: 84,765; 2: 53,560; 3: 5,121 |
COL08 | 0 | 100 | integer | 4 | 1: 143,307; 2: 533; 3: 172 |
COL09 | 28629 | 80.1274 | integer | 5 | 4: 48,297; 1: 33,399; 2: 31,935 |
COL10 | 78729 | 45.351 | string | 53 | 05: 9,038; 04: 6,439; 02: 6,438 |
COL11 | 83610 | 41.9629 | string | 75 | 50: 16,988; 60: 15,338; 10: 11,123 |
COL12 | 101942 | 29.2379 | string | 261 | 612: 9,770; 754: 3,729; 614: 3,386 |
COL13 | 101942 | 29.2379 | integer | 151 | 1110: 15,530; 6200: 3,607; 3214: 3,604 |
COL14 | 101942 | 29.2379 | integer | 6 | 2: 13,897; 5: 9,929; 4: 8,774 |
COL15 | 0 | 100 | integer | 53 | 0: 102,220; 52: 30,374; 26: 1,403 |
1364
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 27563 | 122015: 23; 181098: 23; 183046: 21 |
COL01 | 0 | 100 | integer | 25 | 1: 27,563; 2: 26,366; 3: 23,531 |
COL03 | 0 | 100 | integer | 9 | 3: 82,955; 1: 27,563; 2: 24,413 |
COL04 | 0 | 100 | integer | 2 | 1: 73,209; 2: 72,327 |
COL05 | 0 | 100 | integer | 100 | 2: 5,441; 4: 5,241; 5: 5,199 |
COL06 | 0 | 100 | integer | 4 | 4: 85,674; 1: 54,633; 2: 4,619 |
COL07 | 0 | 100 | integer | 4 | 1: 144,079; 2: 1,153; 3: 205 |
COL08 | 0 | 100 | integer | 53 | 52: 135,396; 26: 830; 12: 559 |
COL09 | 30939 | 78.7413 | integer | 5 | 4: 48,630; 1: 32,983; 2: 31,429 |
COL10 | 81124 | 44.2585 | string | 53 | 05: 9,587; 02: 6,591; 04: 6,410 |
COL11 | 87033 | 40.1983 | string | 70 | 60: 14,697; 50: 12,987; 11: 10,084 |
COL12 | 104288 | 28.3421 | string | 264 | 612: 10,213; 754: 3,395; 614: 3,290 |
COL13 | 104288 | 28.3421 | integer | 148 | 1110: 16,338; 5000: 3,914; 3214: 3,265 |
COL14 | 104288 | 28.3421 | integer | 6 | 2: 14,145; 5: 9,459; 4: 8,756 |
COL15 | 0 | 100 | integer | 53 | 0: 104,331; 52: 29,490; 26: 1,451 |
1365
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 5689 | 32037: 25; 1023009: 22; 34001: 20 |
COL01 | 0 | 100 | integer | 25 | 1: 5,689; 2: 5,439; 3: 4,888 |
COL03 | 0 | 100 | integer | 9 | 3: 17,242; 1: 5,689; 2: 5,040 |
COL04 | 0 | 100 | integer | 2 | 1: 15,322; 2: 15,224 |
COL05 | 0 | 100 | integer | 98 | 2: 1,149; 5: 1,096; 3: 1,093 |
COL06 | 0 | 100 | integer | 4 | 4: 17,886; 1: 11,518; 2: 1,032 |
COL07 | 0 | 100 | integer | 4 | 1: 30,274; 2: 239; 3: 19 |
COL08 | 0 | 100 | integer | 53 | 52: 28,465; 26: 173; 13: 122 |
COL09 | 6417 | 78.9923 | integer | 4 | 3: 10,174; 2: 7,126; 1: 6,829 |
COL10 | 16591 | 45.6852 | string | 50 | 05: 2,123; 01: 1,412; 02: 1,396 |
COL11 | 6406 | 79.0284 | integer | 51 | 60: 6,184; 50: 6,051; 10: 3,281 |
COL12 | 21629 | 29.192 | string | 220 | 612: 2,531; 754: 792; 614: 705 |
COL13 | 21629 | 29.192 | integer | 139 | 1110: 3,858; 3214: 779; 5000: 685 |
COL14 | 21629 | 29.192 | integer | 6 | 2: 3,090; 5: 2,302; 4: 1,724 |
COL15 | 0 | 100 | integer | 53 | 0: 21,636; 52: 6,455; 26: 290 |
1366
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 5766 | 83002: 24; 194023: 21; 112018: 20 |
COL01 | 0 | 100 | integer | 26 | 1: 5,766; 2: 5,527; 3: 4,993 |
COL03 | 0 | 100 | integer | 4 | 3: 18,067; 1: 5,766; 2: 5,101 |
COL04 | 0 | 100 | integer | 2 | 2: 15,697; 1: 15,634 |
COL05 | 0 | 100 | integer | 100 | 5: 1,198; 3: 1,182; 4: 1,178 |
COL06 | 0 | 100 | integer | 53 | 52: 29,529; 26: 142; 8: 86 |
COL07 | 6669 | 78.7144 | integer | 4 | 3: 9,987; 1: 7,560; 2: 7,115 |
COL08 | 16656 | 46.8386 | integer | 52 | 15: 1,927; 14: 1,494; 12: 1,311 |
COL09 | 6665 | 78.7271 | integer | 54 | 50: 6,838; 60: 6,229; 10: 3,207 |
COL10 | 22734 | 27.4393 | string | 213 | 612: 2,408; 614: 668; 753: 584 |
COL11 | 22734 | 27.4393 | integer | 236 | 1111: 2,769; 5101: 645; 3214: 596 |
COL12 | 22734 | 27.4393 | integer | 6 | 2: 2,563; 5: 2,090; 4: 1,772 |
COL13 | 24455 | 21.9463 | integer | 54 | 52: 5,386; 26: 263; 12: 103 |
1367
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 8318 | 223015: 23; 92039: 22; 123012: 22 |
COL01 | 0 | 100 | integer | 24 | 1: 8,318; 2: 7,984; 3: 7,218 |
COL03 | 0 | 100 | integer | 4 | 3: 26,572; 1: 8,318; 2: 7,360 |
COL04 | 0 | 100 | integer | 2 | 2: 22,930; 1: 22,798 |
COL05 | 0 | 100 | integer | 99 | 5: 1,813; 4: 1,742; 2: 1,683 |
COL06 | 0 | 100 | integer | 53 | 52: 43,091; 26: 223; 13: 137 |
COL07 | 9524 | 79.1725 | integer | 4 | 3: 14,334; 1: 11,449; 2: 10,421 |
COL08 | 23858 | 47.8263 | integer | 51 | 15: 2,636; 14: 2,071; 12: 1,995 |
COL09 | 9515 | 79.1922 | integer | 54 | 50: 10,307; 60: 9,217; 10: 4,994 |
COL10 | 33446 | 26.8588 | string | 227 | 612: 3,230; 614: 1,162; 753: 828 |
COL11 | 33446 | 26.8588 | integer | 257 | 1111: 3,777; 5101: 918; 3214: 831 |
COL12 | 33446 | 26.8588 | integer | 6 | 2: 4,175; 5: 2,873; 4: 2,584 |
COL13 | 35708 | 21.9122 | integer | 53 | 52: 7,742; 26: 262; 20: 192 |
1368
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 11520 | 1042114: 32; 62005: 27; 41009: 24 |
COL01 | 0 | 100 | integer | 33 | 1: 11,520; 2: 10,982; 3: 10,014 |
COL03 | 0 | 100 | integer | 4 | 3: 37,385; 1: 11,520; 2: 10,174 |
COL04 | 0 | 100 | integer | 2 | 1: 31,963; 2: 31,820 |
COL05 | 0 | 100 | integer | 100 | 5: 2,496; 4: 2,247; 3: 2,182 |
COL06 | 0 | 100 | integer | 53 | 52: 60,471; 26: 271; 12: 197 |
COL07 | 12323 | 80.6798 | integer | 4 | 3: 19,940; 1: 16,588; 2: 14,932 |
COL08 | 32263 | 49.4176 | integer | 53 | 16: 3,391; 14: 3,170; 15: 2,994 |
COL09 | 12314 | 80.6939 | integer | 57 | 50: 15,151; 60: 12,524; 10: 6,407 |
COL10 | 45770 | 28.2411 | string | 233 | 612: 4,880; 614: 2,137; 753: 1,378 |
COL11 | 45770 | 28.2411 | integer | 274 | 1111: 5,418; 1122: 1,886; 3214: 1,499 |
COL12 | 45770 | 28.2411 | integer | 6 | 2: 6,236; 5: 4,924; 4: 3,621 |
COL13 | 49774 | 21.9635 | integer | 54 | 52: 11,072; 26: 389; 12: 241 |
1369
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 18442 | 62117: 24; 24053: 24; 1042111: 23 |
COL01 | 0 | 100 | integer | 28 | 1: 18,453; 2: 17,548; 3: 15,884 |
COL03 | 0 | 100 | integer | 10 | 3: 59,429; 1: 18,454; 2: 16,175 |
COL04 | 17 | 99.9833 | integer | 9 | 2: 51,069; 1: 50,462; 3: 13 |
COL05 | 2 | 99.998 | integer | 101 | 5: 3,987; 4: 3,517; 8: 3,374 |
COL06 | 18831 | 81.4603 | integer | 4 | 1: 55,193; 2: 27,546; 0: 1 |
COL07 | 75655 | 25.5152 | string | 5 | 1: 14,404; 2: 11,509; 0: 2 |
COL08 | 46373 | 54.3443 | integer | 57 | 16: 6,181; 14: 5,206; 12: 4,601 |
COL09 | 18831 | 81.4603 | integer | 9 | 3: 28,040; 1: 24,700; 4: 21,493 |
COL10 | 31819 | 68.6731 | integer | 10 | 1: 36,218; 4: 29,897; 2: 3,352 |
1370
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 18672 | 43044: 25; 1072007: 22; 221034: 21 |
COL01 | 0 | 100 | integer | 25 | 1: 18,673; 2: 17,758; 3: 15,984 |
COL03 | 0 | 100 | integer | 9 | 3: 60,448; 1: 18,673; 2: 16,310 |
COL04 | 0 | 100 | integer | 2 | 2: 51,550; 1: 51,278 |
COL05 | 0 | 100 | integer | 100 | 5: 3,776; 7: 3,542; 8: 3,519 |
COL06 | 17774 | 82.7148 | integer | 3 | 1: 58,467; 2: 26,587 |
COL07 | 39882 | 61.2148 | integer | 3 | 2: 31,564; 1: 31,382 |
COL08 | 44361 | 56.859 | integer | 57 | 16: 6,120; 14: 5,451; 15: 5,056 |
COL09 | 18217 | 82.284 | integer | 8 | 4: 29,878; 1: 24,047; 5: 21,453 |
COL10 | 31414 | 69.45 | integer | 5 | 1: 36,716; 4: 31,051; 2: 3,386 |
1371
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 18671 | 62112: 28; 42124: 25; 142096: 21 |
COL01 | 0 | 100 | integer | 29 | 1: 18,671; 2: 17,860; 3: 16,084 |
COL03 | 0 | 100 | integer | 10 | 3: 57,928; 1: 18,671; 2: 16,520 |
COL04 | 2 | 99.998 | integer | 3 | 2: 50,197; 1: 49,897 |
COL05 | 2 | 99.998 | integer | 101 | 5: 3,466; 8: 3,381; 7: 3,314 |
COL06 | 17317 | 82.6996 | integer | 3 | 1: 57,651; 2: 25,128 |
COL07 | 41960 | 58.0802 | integer | 3 | 1: 29,723; 2: 28,413 |
COL08 | 42445 | 57.5957 | integer | 61 | 16: 6,611; 14: 5,285; 15: 4,783 |
COL09 | 17701 | 82.316 | integer | 8 | 4: 28,365; 1: 25,055; 5: 20,343 |
COL10 | 30388 | 69.6411 | integer | 5 | 1: 36,894; 4: 29,651; 2: 2,921 |
1372
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 12769 | 61005: 21; 31026: 21; 1131023: 20 |
COL01 | 0 | 100 | integer | 21 | 1: 12,770; 2: 12,116; 3: 10,850 |
COL03 | 0 | 100 | integer | 9 | 3: 38,346; 1: 12,770; 2: 11,209 |
COL04 | 0 | 100 | integer | 2 | 1: 33,256; 2: 32,989 |
COL05 | 0 | 100 | integer | 100 | 5: 2,212; 12: 2,192; 8: 2,187 |
COL06 | 10170 | 84.6479 | integer | 3 | 1: 40,786; 2: 15,289 |
COL07 | 25047 | 62.1904 | integer | 3 | 1: 20,705; 2: 20,493 |
COL08 | 25459 | 61.5684 | integer | 58 | 16: 4,923; 14: 3,594; 23: 3,221 |
COL09 | 10192 | 84.6147 | integer | 7 | 4: 19,936; 1: 17,159; 5: 13,026 |
COL10 | 18602 | 71.9194 | integer | 5 | 1: 24,730; 4: 20,685; 2: 2,052 |
1373
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 19909 | 74118: 34; 62063: 26; 43034: 26 |
COL01 | 0 | 100 | integer | 34 | 1: 19,909; 2: 19,083; 3: 17,226 |
COL03 | 0 | 100 | integer | 9 | 3: 60,322; 1: 19,909; 2: 17,636 |
COL04 | 0 | 100 | integer | 2 | 1: 52,397; 2: 51,973 |
COL05 | 0 | 100 | integer | 100 | 10: 3,583; 12: 3,506; 8: 3,416 |
COL06 | 14309 | 86.2901 | integer | 3 | 1: 67,501; 2: 22,560 |
COL07 | 35885 | 65.6175 | integer | 3 | 1: 34,313; 2: 34,172 |
COL08 | 36869 | 64.6747 | integer | 55 | 16: 8,277; 23: 5,885; 14: 5,566 |
COL09 | 14309 | 86.2901 | integer | 7 | 4: 33,131; 1: 26,145; 5: 21,213 |
COL10 | 27053 | 74.0797 | integer | 5 | 1: 39,221; 4: 34,815; 2: 2,982 |
1374
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 36591 | 630074: 33; 630053: 26; 610063: 25 |
COL01 | 0 | 100 | integer | 33 | 1: 36,591; 2: 35,005; 3: 31,471 |
COL03 | 0 | 100 | integer | 9 | 3: 112,491; 1: 36,591; 2: 32,098 |
COL04 | 0 | 100 | integer | 2 | 1: 97,004; 2: 96,667 |
COL05 | 0 | 100 | integer | 100 | 12: 6,712; 10: 6,705; 11: 6,470 |
COL06 | 25310 | 86.9314 | integer | 3 | 1: 125,020; 2: 43,341 |
COL07 | 62047 | 67.9627 | integer | 3 | 2: 66,507; 1: 65,117 |
COL08 | 68652 | 64.5523 | integer | 62 | 16: 15,843; 23: 11,208; 14: 10,500 |
COL09 | 48845 | 74.7794 | integer | 7 | 1: 50,306; 4: 43,373; 5: 37,755 |
COL10 | 48859 | 74.7722 | integer | 5 | 1: 71,510; 4: 67,004; 2: 5,752 |
1375
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 21964 | 44033: 30; 44008: 24; 63116: 24 |
COL01 | 0 | 100 | integer | 30 | 1: 21,964; 2: 21,040; 3: 18,963 |
COL03 | 0 | 100 | integer | 9 | 3: 64,754; 1: 21,964; 2: 19,519 |
COL04 | 0 | 100 | integer | 2 | 1: 57,355; 2: 56,472 |
COL05 | 0 | 100 | integer | 100 | 12: 3,889; 11: 3,771; 10: 3,758 |
COL06 | 14206 | 87.5197 | integer | 3 | 1: 75,103; 2: 24,518 |
COL07 | 36901 | 67.5815 | integer | 3 | 2: 40,116; 1: 36,810 |
COL08 | 38724 | 65.98 | integer | 63 | 16: 10,184; 23: 6,958; 14: 5,973 |
COL09 | 27351 | 75.9714 | integer | 7 | 1: 30,770; 4: 24,639; 5: 22,733 |
COL10 | 27350 | 75.9723 | integer | 5 | 1: 43,484; 4: 39,417; 2: 3,264 |
1376
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 21950 | 61025: 40; 61024: 25; 42012: 24 |
COL01 | 0 | 100 | integer | 40 | 1: 21,950; 2: 21,096; 3: 19,029 |
COL03 | 0 | 100 | integer | 9 | 3: 63,153; 1: 21,950; 2: 19,524 |
COL04 | 0 | 100 | integer | 2 | 2: 56,031; 1: 55,704 |
COL05 | 0 | 100 | integer | 100 | 12: 3,745; 11: 3,603; 10: 3,583 |
COL06 | 13105 | 88.2714 | integer | 3 | 1: 74,690; 2: 23,940 |
COL07 | 37045 | 66.8457 | integer | 3 | 2: 39,380; 1: 35,310 |
COL08 | 37045 | 66.8457 | integer | 58 | 16: 10,141; 23: 7,304; 14: 5,687 |
COL09 | 25517 | 77.1629 | integer | 7 | 1: 30,612; 4: 24,190; 5: 22,863 |
COL10 | 25517 | 77.1629 | integer | 5 | 1: 43,498; 4: 39,202; 2: 3,220 |
1377
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 17477 | 6031024: 26; 22051032: 24; 6151114: 23 |
COL01 | 0 | 100 | integer | 26 | 1: 17,477; 2: 16,773; 3: 15,158 |
COL03 | 0 | 100 | integer | 9 | 3: 50,359; 1: 17,477; 2: 15,566 |
COL04 | 0 | 100 | integer | 2 | 1: 44,653; 2: 44,382 |
COL05 | 0 | 100 | integer | 100 | 14: 2,964; 13: 2,913; 12: 2,904 |
COL06 | 9527 | 89.2997 | integer | 3 | 1: 60,262; 2: 19,246 |
COL07 | 28773 | 67.6835 | integer | 3 | 2: 32,177; 1: 28,085 |
COL08 | 28773 | 67.6835 | integer | 59 | 16: 7,085; 23: 6,149; 15: 4,697 |
COL09 | 18974 | 78.6893 | integer | 7 | 1: 24,568; 4: 19,592; 5: 18,761 |
COL10 | 18974 | 78.6893 | integer | 5 | 1: 34,871; 4: 32,392; 2: 2,540 |
1378
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 27464 | 6031030: 29; 6031025: 28; 6113101: 26 |
COL01 | 0 | 100 | integer | 29 | 1: 27,464; 2: 26,308; 3: 23,686 |
COL03 | 0 | 100 | integer | 9 | 3: 79,216; 1: 27,464; 2: 24,269 |
COL04 | 0 | 100 | integer | 2 | 1: 70,112; 2: 69,729 |
COL05 | 0 | 100 | integer | 100 | 14: 4,628; 13: 4,611; 15: 4,572 |
COL06 | 13774 | 90.1502 | integer | 3 | 1: 95,866; 2: 30,201 |
COL07 | 43975 | 68.5536 | integer | 3 | 2: 51,547; 1: 44,319 |
COL08 | 43975 | 68.5536 | integer | 59 | 16: 11,064; 23: 10,131; 15: 7,103 |
COL09 | 27837 | 80.0938 | integer | 7 | 1: 38,520; 4: 31,422; 5: 29,794 |
COL10 | 27837 | 80.0938 | integer | 5 | 1: 54,580; 4: 52,732; 2: 4,329 |
1379
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 26941 | 6032016: 22; 6032026: 21; 22042044: 20 |
COL01 | 0 | 100 | integer | 22 | 1: 26,941; 2: 25,728; 3: 22,944 |
COL03 | 0 | 100 | integer | 9 | 3: 74,390; 1: 26,941; 2: 23,703 |
COL04 | 0 | 100 | integer | 2 | 1: 66,783; 2: 65,925 |
COL05 | 0 | 100 | integer | 100 | 15: 4,431; 14: 4,335; 12: 4,167 |
COL06 | 12421 | 90.6404 | integer | 3 | 1: 91,741; 2: 28,546 |
COL07 | 40967 | 69.13 | integer | 3 | 2: 50,780; 1: 40,961 |
COL08 | 40967 | 69.13 | integer | 60 | 16: 10,717; 23: 10,430; 15: 7,862 |
COL09 | 24893 | 81.2423 | integer | 7 | 1: 37,053; 4: 29,646; 5: 29,057 |
COL10 | 24893 | 81.2423 | integer | 5 | 1: 52,741; 4: 50,641; 2: 4,041 |
1380
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 26961 | 6031026: 25; 4051064: 24; 13074097: 22 |
COL01 | 0 | 100 | integer | 25 | 1: 26,961; 2: 25,761; 3: 22,805 |
COL03 | 0 | 100 | integer | 9 | 3: 72,781; 1: 26,961; 2: 23,609 |
COL04 | 0 | 100 | integer | 2 | 1: 65,792; 2: 65,173 |
COL05 | 0 | 100 | integer | 100 | 15: 4,336; 16: 4,280; 12: 4,175 |
COL06 | 11374 | 91.3152 | integer | 3 | 1: 91,434; 2: 28,157 |
COL07 | 39531 | 69.8156 | integer | 3 | 2: 52,377; 1: 39,057 |
COL08 | 39531 | 69.8156 | integer | 56 | 23: 10,689; 16: 10,132; 15: 7,958 |
COL09 | 22656 | 82.7007 | integer | 7 | 1: 36,584; 5: 29,524; 4: 28,811 |
COL10 | 22656 | 82.7007 | integer | 5 | 1: 52,773; 4: 51,095; 2: 4,068 |
1381
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 32152 | 3054037: 22; 106032041: 22; 4011009: 19 |
COL01 | 0 | 100 | integer | 22 | 1: 32,152; 2: 30,592; 3: 27,016 |
COL03 | 0 | 100 | integer | 9 | 3: 84,337; 1: 32,152; 2: 27,846 |
COL04 | 0 | 100 | integer | 2 | 2: 76,835; 1: 76,279 |
COL05 | 0 | 100 | integer | 100 | 16: 5,249; 18: 4,840; 17: 4,836 |
COL06 | 12394 | 91.9054 | integer | 3 | 1: 108,275; 2: 32,445 |
COL07 | 44839 | 70.7153 | integer | 3 | 2: 63,739; 1: 44,536 |
COL08 | 44839 | 70.7153 | integer | 60 | 23: 12,989; 16: 12,302; 15: 9,193 |
COL09 | 24564 | 83.9571 | integer | 7 | 1: 43,209; 5: 34,925; 4: 33,416 |
COL10 | 24564 | 83.9571 | integer | 5 | 1: 62,701; 4: 60,314; 2: 5,083 |
1382
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 23134 | 111053038: 24; 24052064: 22; 5033042: 20 |
COL01 | 0 | 100 | integer | 24 | 1: 23,134; 2: 22,173; 3: 19,734 |
COL03 | 0 | 100 | integer | 9 | 3: 57,958; 1: 23,134; 2: 20,450 |
COL04 | 0 | 100 | integer | 2 | 1: 54,277; 2: 53,843 |
COL05 | 0 | 100 | integer | 100 | 17: 3,512; 15: 3,332; 16: 3,314 |
COL06 | 9757 | 90.9758 | integer | 3 | 1: 77,257; 2: 21,106 |
COL07 | 30863 | 71.4549 | integer | 3 | 2: 47,191; 1: 30,066 |
COL08 | 30863 | 71.4549 | integer | 56 | 23: 9,877; 16: 8,450; 15: 6,679 |
COL09 | 17896 | 83.448 | integer | 7 | 1: 32,140; 5: 24,296; 4: 22,569 |
COL10 | 17896 | 83.448 | integer | 5 | 1: 45,659; 4: 41,015; 2: 3,208 |
1383
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 24534 | 124013001: 21; 26012016: 20; 3032016: 19 |
COL01 | 0 | 100 | integer | 21 | 1: 24,534; 2: 23,521; 3: 20,749 |
COL03 | 0 | 100 | integer | 9 | 3: 59,951; 1: 24,552; 2: 21,557 |
COL04 | 0 | 100 | integer | 2 | 1: 56,874; 2: 55,900 |
COL05 | 1447 | 98.7169 | integer | 100 | 18: 3,635; 15: 3,478; 17: 3,429 |
COL06 | 9871 | 91.2471 | integer | 3 | 1: 81,095; 2: 21,808 |
COL07 | 27224 | 75.8597 | integer | 3 | 2: 55,272; 1: 30,278 |
COL08 | 31679 | 71.9093 | integer | 58 | 23: 10,570; 16: 8,069; 15: 7,346 |
COL09 | 17783 | 84.2313 | integer | 7 | 1: 34,277; 5: 25,121; 4: 22,865 |
COL10 | 17777 | 84.2366 | integer | 5 | 1: 48,229; 4: 42,932; 2: 3,443 |
1384
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 26895 | 6143084: 24; 104014010: 21; 4071085: 20 |
DYCOL01 | 0 | 100 | integer | 24 | 1: 26,895; 2: 25,719; 3: 22,594 |
DYCOL03 | 0 | 100 | integer | 9 | 3: 63,279; 1: 26,895; 2: 23,650 |
DYCOL04 | 0 | 100 | integer | 2 | 1: 60,408; 2: 60,231 |
DYCOL05 | 1577 | 98.6928 | integer | 100 | 16: 3,713; 18: 3,706; 17: 3,626 |
DYCOL06 | 10336 | 91.4323 | integer | 3 | 1: 87,394; 2: 22,909 |
DYCOL07 | 27035 | 77.5902 | integer | 3 | 2: 61,530; 1: 32,074 |
DYCOL08 | 33245 | 72.4426 | integer | 57 | 23: 12,854; 15: 10,145; 16: 9,277 |
DYCOL09 | 18361 | 84.7802 | integer | 7 | 1: 36,906; 5: 27,155; 4: 23,865 |
DYCOL10 | 18361 | 84.7802 | integer | 5 | 1: 52,768; 4: 45,249; 2: 3,827 |
1385
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
ADDRESS | 0 | 100 | integer | 30910 | 6112066: 24; 4102098: 21; 22053082: 20 |
DYCOL01 | 0 | 100 | integer | 24 | 1: 30,910; 2: 29,477; 3: 25,624 |
DYCOL03 | 0 | 100 | integer | 9 | 3: 70,062; 1: 30,910; 2: 26,851 |
DYCOL04 | 0 | 100 | integer | 2 | 2: 67,693; 1: 67,577 |
DYCOL05 | 0 | 100 | integer | 100 | 18: 4,090; 17: 4,011; 15: 3,824 |
DYCOL06 | 11280 | 91.6611 | integer | 3 | 1: 97,721; 2: 26,269 |
DYCOL07 | 31521 | 76.6977 | integer | 3 | 2: 69,189; 1: 34,560 |
DYCOL08 | 37549 | 72.2414 | string | 70 | 106: 16,312; 214: 10,825; 105: 5,291 |
DYCOL09 | 20020 | 85.2 | integer | 7 | 1: 41,555; 5: 30,617; 4: 25,522 |
DYCOL10 | 20020 | 85.2 | integer | 5 | 1: 60,262; 4: 49,965; 2: 4,479 |
1386
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
Address | 0 | 100 | integer | 31283 | 111052068: 24; 4013010: 23; 4072068: 22 |
DYCOL01 | 0 | 100 | integer | 24 | 1: 31,283; 2: 29,808; 3: 25,822 |
DYCOL03 | 0 | 100 | integer | 9 | 3: 67,857; 1: 31,283; 2: 27,192 |
DYCOL04 | 0 | 100 | integer | 2 | 1: 66,777; 2: 66,699 |
DYCOL05 | 4 | 99.997 | integer | 101 | 18: 4,085; 16: 3,617; 17: 3,587 |
DYCOL06 | 11786 | 91.1699 | integer | 3 | 1: 96,403; 2: 25,287 |
DYCOL07 | 37073 | 72.225 | integer | 3 | 2: 63,229; 1: 33,174 |
