old_rural_house_specifications
Table Code
| Years | File Code |
|---|---|
| 1363-1368 | R*P2* |
Columns Availability
| Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1363 | ADDRESS | Q1 | Q2 | Q3 | Q4_01 | Q4_02 | Q4_03 | Q4_04 | Q4_05 | Q4_06 | Q4_07 | Q4_08 | Q4_09 | Q5_1 | Q5_2 | Q5_3 | Q5_4 | Q5_5 | ||
| 1364-1365 | ADDRESS | Q1 | Q2 | Q3 | Q4 | Q5 | Q6_01 | Q6_02 | Q6_03 | Q6_04 | Q6_05 | Q6_06 | Q6_07 | Q6_08 | Q6_09 | Q7_1 | Q7_2 | Q7_3 | Q7_4 | Q7_5 |
| 1366-1368 | ADDRESS | Q1 | Q2 | Q3 | Q4_1 | Q4_2 | Q4_3 | Q4_4 | Q4_5 | Q4_6 | Q4_7 | Q4_8 | Q4_9 | Q5_1 | Q5_2 | Q5_3 | Q5_4 | Q5_5 |
Annual Summary Tables
1363
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 12420 | 234095: 1; 1001: 1; 1002: 1 |
| Q1 | 0 | 100 | integer | 6 | 1: 10,968; 6: 963; 2: 182 |
| Q2 | 0 | 100 | integer | 6 | 4: 8,749; 3: 1,542; 2: 1,174 |
| Q3 | 0 | 100 | integer | 13 | 2: 4,769; 3: 2,953; 1: 2,579 |
| Q4_01 | 0 | 100 | integer | 2 | 2: 12,076; 1: 344 |
| Q4_02 | 0 | 100 | integer | 2 | 2: 10,617; 1: 1,803 |
| Q4_03 | 0 | 100 | integer | 2 | 2: 11,267; 1: 1,153 |
| Q4_04 | 0 | 100 | integer | 2 | 2: 7,524; 1: 4,896 |
| Q4_05 | 0 | 100 | integer | 2 | 1: 7,293; 2: 5,127 |
| Q4_06 | 0 | 100 | integer | 2 | 2: 8,249; 1: 4,171 |
| Q4_07 | 0 | 100 | integer | 2 | 2: 9,220; 1: 3,200 |
| Q4_08 | 0 | 100 | integer | 2 | 2: 7,889; 1: 4,531 |
| Q4_09 | 0 | 100 | integer | 2 | 2: 6,630; 1: 5,790 |
| Q5_1 | 0 | 100 | integer | 2 | 2: 6,841; 1: 5,579 |
| Q5_2 | 0 | 100 | integer | 2 | 1: 7,177; 2: 5,243 |
| Q5_3 | 0 | 100 | integer | 2 | 2: 12,392; 1: 28 |
| Q5_4 | 0 | 100 | integer | 2 | 2: 11,389; 1: 1,031 |
| Q5_5 | 0 | 100 | integer | 2 | 2: 11,774; 1: 646 |
1364
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 13587 | 234175: 1; 1001: 1; 1002: 1 |
| Q1 | 0 | 100 | integer | 2 | 1: 13,253; 2: 334 |
| Q2 | 265 | 98.0496 | integer | 13 | 1: 10,158; 2: 2,222; 3: 651 |
| Q3 | 0 | 100 | integer | 6 | 1: 11,435; 6: 1,303; 2: 451 |
| Q4 | 0 | 100 | integer | 6 | 4: 6,942; 1: 1,735; 3: 1,731 |
| Q5 | 0 | 100 | integer | 15 | 2: 4,872; 3: 3,259; 1: 2,895 |
| Q6_01 | 0 | 100 | integer | 2 | 2: 13,237; 1: 350 |
| Q6_02 | 0 | 100 | integer | 2 | 2: 11,449; 1: 2,138 |
| Q6_03 | 0 | 100 | integer | 2 | 2: 12,467; 1: 1,120 |
| Q6_04 | 0 | 100 | integer | 2 | 2: 7,959; 1: 5,628 |
| Q6_05 | 0 | 100 | integer | 2 | 1: 7,681; 2: 5,906 |
| Q6_06 | 0 | 100 | integer | 2 | 2: 9,162; 1: 4,425 |
| Q6_07 | 0 | 100 | integer | 2 | 2: 9,687; 1: 3,900 |
| Q6_08 | 0 | 100 | integer | 2 | 2: 8,125; 1: 5,462 |
| Q6_09 | 0 | 100 | integer | 2 | 2: 7,026; 1: 6,561 |
| Q7_1 | 0 | 100 | integer | 2 | 2: 7,023; 1: 6,564 |
| Q7_2 | 0 | 100 | integer | 2 | 1: 8,121; 2: 5,466 |
| Q7_3 | 0 | 100 | integer | 2 | 2: 13,519; 1: 68 |
| Q7_4 | 0 | 100 | integer | 2 | 2: 12,371; 1: 1,216 |
| Q7_5 | 0 | 100 | integer | 2 | 2: 12,752; 1: 835 |
1365
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 2944 | 234004: 1; 234003: 1; 234002: 1 |
| Q1 | 0 | 100 | integer | 2 | 1: 2,919; 2: 25 |
| Q2 | 18 | 99.3886 | integer | 10 | 1: 2,318; 2: 413; 3: 128 |
| Q3 | 0 | 100 | integer | 5 | 1: 2,575; 6: 269; 3: 39 |
| Q4 | 0 | 100 | integer | 6 | 4: 1,632; 2: 396; 3: 332 |
| Q5 | 0 | 100 | integer | 10 | 2: 1,087; 3: 771; 1: 556 |
| Q6_01 | 0 | 100 | integer | 2 | 2: 2,871; 1: 73 |
| Q6_02 | 0 | 100 | integer | 2 | 2: 2,521; 1: 423 |
| Q6_03 | 0 | 100 | integer | 2 | 2: 2,704; 1: 240 |
| Q6_04 | 0 | 100 | integer | 2 | 2: 1,658; 1: 1,286 |
| Q6_05 | 0 | 100 | integer | 2 | 1: 1,664; 2: 1,280 |
| Q6_06 | 0 | 100 | integer | 2 | 2: 1,969; 1: 975 |
| Q6_07 | 0 | 100 | integer | 2 | 2: 2,038; 1: 906 |
| Q6_08 | 0 | 100 | integer | 2 | 2: 1,660; 1: 1,284 |
| Q6_09 | 0 | 100 | integer | 2 | 2: 1,520; 1: 1,424 |
| Q7_1 | 0 | 100 | integer | 2 | 1: 1,480; 2: 1,464 |
| Q7_2 | 0 | 100 | integer | 2 | 1: 1,889; 2: 1,055 |
| Q7_3 | 0 | 100 | integer | 2 | 2: 2,922; 1: 22 |
| Q7_4 | 0 | 100 | integer | 2 | 2: 2,660; 1: 284 |
| Q7_5 | 0 | 100 | integer | 2 | 2: 2,777; 1: 167 |
1366
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 3018 | 234045: 1; 1001: 1; 1002: 1 |
| Q1 | 0 | 100 | integer | 6 | 1: 2,551; 5: 261; 4: 73 |
| Q2 | 0 | 100 | integer | 9 | 7: 1,074; 3: 599; 2: 512 |
| Q3 | 0 | 100 | integer | 10 | 2: 1,009; 3: 757; 1: 526 |
| Q4_1 | 0 | 100 | integer | 2 | 2: 2,932; 1: 86 |
| Q4_2 | 0 | 100 | integer | 2 | 2: 2,564; 1: 454 |
| Q4_3 | 0 | 100 | integer | 2 | 2: 2,732; 1: 286 |
| Q4_4 | 0 | 100 | integer | 2 | 2: 1,632; 1: 1,386 |
| Q4_5 | 0 | 100 | integer | 2 | 1: 1,759; 2: 1,259 |
| Q4_6 | 0 | 100 | integer | 2 | 2: 1,914; 1: 1,104 |
| Q4_7 | 0 | 100 | integer | 2 | 2: 1,889; 1: 1,129 |
| Q4_8 | 0 | 100 | integer | 2 | 2: 1,528; 1: 1,490 |
| Q4_9 | 0 | 100 | integer | 2 | 1: 1,717; 2: 1,301 |
| Q5_1 | 0 | 100 | integer | 2 | 1: 1,728; 2: 1,290 |
| Q5_2 | 0 | 100 | integer | 2 | 1: 2,092; 2: 926 |
| Q5_3 | 0 | 100 | integer | 2 | 2: 2,998; 1: 20 |
| Q5_4 | 0 | 100 | integer | 2 | 2: 2,600; 1: 418 |
| Q5_5 | 0 | 100 | integer | 2 | 2: 2,752; 1: 266 |
1367
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 4331 | 234055: 1; 1001: 1; 1002: 1 |
| Q1 | 0 | 100 | integer | 6 | 1: 3,742; 5: 314; 2: 121 |
| Q2 | 0 | 100 | integer | 9 | 7: 1,570; 3: 876; 8: 716 |
| Q3 | 0 | 100 | integer | 9 | 2: 1,436; 3: 1,138; 1: 691 |
| Q4_1 | 0 | 100 | integer | 2 | 2: 4,185; 1: 146 |
| Q4_2 | 0 | 100 | integer | 2 | 2: 3,775; 1: 556 |
| Q4_3 | 0 | 100 | integer | 2 | 2: 3,939; 1: 392 |
| Q4_4 | 0 | 100 | integer | 2 | 2: 2,364; 1: 1,967 |
| Q4_5 | 0 | 100 | integer | 2 | 1: 2,402; 2: 1,929 |
| Q4_6 | 0 | 100 | integer | 2 | 2: 2,799; 1: 1,532 |
| Q4_7 | 0 | 100 | integer | 2 | 2: 2,705; 1: 1,626 |
| Q4_8 | 0 | 100 | integer | 2 | 2: 2,252; 1: 2,079 |
| Q4_9 | 0 | 100 | integer | 2 | 1: 2,256; 2: 2,075 |
| Q5_1 | 0 | 100 | integer | 2 | 1: 2,452; 2: 1,879 |
| Q5_2 | 0 | 100 | integer | 2 | 1: 2,965; 2: 1,366 |
| Q5_3 | 0 | 100 | integer | 2 | 2: 4,285; 1: 46 |
| Q5_4 | 0 | 100 | integer | 2 | 2: 3,750; 1: 581 |
| Q5_5 | 0 | 100 | integer | 2 | 2: 3,954; 1: 377 |
1368
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 6028 | 234055: 1; 1001: 1; 1002: 1 |
| Q1 | 0 | 100 | integer | 6 | 1: 5,372; 5: 410; 3: 92 |
| Q2 | 0 | 100 | integer | 9 | 7: 2,605; 3: 1,238; 2: 1,000 |
| Q3 | 0 | 100 | integer | 10 | 2: 2,021; 3: 1,744; 4: 887 |
| Q4_1 | 0 | 100 | integer | 2 | 2: 5,855; 1: 173 |
| Q4_2 | 0 | 100 | integer | 2 | 2: 5,304; 1: 724 |
| Q4_3 | 0 | 100 | integer | 2 | 2: 5,548; 1: 480 |
| Q4_4 | 0 | 100 | integer | 2 | 2: 3,373; 1: 2,655 |
| Q4_5 | 0 | 100 | integer | 2 | 1: 3,574; 2: 2,454 |
| Q4_6 | 0 | 100 | integer | 2 | 2: 3,764; 1: 2,264 |
| Q4_7 | 0 | 100 | integer | 2 | 2: 3,558; 1: 2,470 |
| Q4_8 | 0 | 100 | integer | 2 | 2: 3,057; 1: 2,971 |
| Q4_9 | 0 | 100 | integer | 2 | 1: 3,388; 2: 2,640 |
| Q5_1 | 0 | 100 | integer | 2 | 1: 3,405; 2: 2,623 |
| Q5_2 | 0 | 100 | integer | 2 | 1: 4,268; 2: 1,760 |
| Q5_3 | 0 | 100 | integer | 2 | 2: 5,990; 1: 38 |
| Q5_4 | 0 | 100 | integer | 2 | 2: 5,280; 1: 748 |
| Q5_5 | 0 | 100 | integer | 2 | 2: 5,631; 1: 397 |
Column Code Summary Tables
ADDRESS
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 12420 | 234095: 1; 1001: 1; 1002: 1 |
| 1364 | 0 | 100 | integer | 13587 | 234175: 1; 1001: 1; 1002: 1 |
| 1365 | 0 | 100 | integer | 2944 | 234004: 1; 234003: 1; 234002: 1 |
| 1366 | 0 | 100 | integer | 3018 | 234045: 1; 1001: 1; 1002: 1 |
| 1367 | 0 | 100 | integer | 4331 | 234055: 1; 1001: 1; 1002: 1 |
| 1368 | 0 | 100 | integer | 6028 | 234055: 1; 1001: 1; 1002: 1 |
Q1
Column Metadata
1363:
new_name: Tenure
type: category
categories:
1: Owned_Estate_Land
2: Owned_Estate
3: Rent
4: Service
5: Free
6: Other
1364:
new_name: Lives_in_House
type: boolean
true_condition: 1
1366:
new_name: Tenure
type: category
categories:
1: Owned_Estate_Land
2: Owned_Estate
3: Rent
4: Service
5: Free
6: Other
1383:
new_name: Tenure
type: category
categories:
1: Owned_Estate_Land
2: Owned_Estate
3: Rent
4: Mortgage
5: Service
6: Free
7: Other
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 6 | 1: 10,968; 6: 963; 2: 182 |
| 1364 | 0 | 100 | integer | 2 | 1: 13,253; 2: 334 |
| 1365 | 0 | 100 | integer | 2 | 1: 2,919; 2: 25 |
| 1366 | 0 | 100 | integer | 6 | 1: 2,551; 5: 261; 4: 73 |
| 1367 | 0 | 100 | integer | 6 | 1: 3,742; 5: 314; 2: 121 |
| 1368 | 0 | 100 | integer | 6 | 1: 5,372; 5: 410; 3: 92 |
Q2
Column Metadata
1363:
new_name: Structure_Main_Materials
type: category
categories:
1: Cement_Block
2: Brick_Stone_Iron
3: Brick_Stone_Wood
4: Adobe_Clay_Wood
5: Tent
6: Other
1364:
new_name: Number_of_Households_in_House
type: UInt8
1366:
new_name: Structure_Main_Materials
type: category
categories:
1: Metal_and_Reinforced_Concrete
2: Brick_Stone_Block_Joist
3: Brick_Stone_Wood
4: Cement_Block
5: Brick_Stone
6: Wood
7: Adobe_Wood
8: Adobe_Clay
9: Other
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 6 | 4: 8,749; 3: 1,542; 2: 1,174 |
| 1364 | 265 | 98.0496 | integer | 13 | 1: 10,158; 2: 2,222; 3: 651 |
| 1365 | 18 | 99.3886 | integer | 10 | 1: 2,318; 2: 413; 3: 128 |
| 1366 | 0 | 100 | integer | 9 | 7: 1,074; 3: 599; 2: 512 |
| 1367 | 0 | 100 | integer | 9 | 7: 1,570; 3: 876; 8: 716 |
| 1368 | 0 | 100 | integer | 9 | 7: 2,605; 3: 1,238; 2: 1,000 |
Q3
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 13 | 2: 4,769; 3: 2,953; 1: 2,579 |
| 1364 | 0 | 100 | integer | 6 | 1: 11,435; 6: 1,303; 2: 451 |
| 1365 | 0 | 100 | integer | 5 | 1: 2,575; 6: 269; 3: 39 |
| 1366 | 0 | 100 | integer | 10 | 2: 1,009; 3: 757; 1: 526 |
| 1367 | 0 | 100 | integer | 9 | 2: 1,436; 3: 1,138; 1: 691 |
| 1368 | 0 | 100 | integer | 10 | 2: 2,021; 3: 1,744; 4: 887 |
Q4
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 6 | 4: 6,942; 1: 1,735; 3: 1,731 |
| 1365 | 0 | 100 | integer | 6 | 4: 1,632; 2: 396; 3: 332 |
Q4_01
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 12,076; 1: 344 |
Q4_02
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 10,617; 1: 1,803 |
Q4_03
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 11,267; 1: 1,153 |
Q4_04
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 7,524; 1: 4,896 |
Q4_05
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 1: 7,293; 2: 5,127 |
Q4_06
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 8,249; 1: 4,171 |
Q4_07
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 9,220; 1: 3,200 |
Q4_08
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 7,889; 1: 4,531 |
Q4_09
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 6,630; 1: 5,790 |
Q4_1
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1366 | 0 | 100 | integer | 2 | 2: 2,932; 1: 86 |
| 1367 | 0 | 100 | integer | 2 | 2: 4,185; 1: 146 |
| 1368 | 0 | 100 | integer | 2 | 2: 5,855; 1: 173 |
Q4_2
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1366 | 0 | 100 | integer | 2 | 2: 2,564; 1: 454 |
| 1367 | 0 | 100 | integer | 2 | 2: 3,775; 1: 556 |
| 1368 | 0 | 100 | integer | 2 | 2: 5,304; 1: 724 |
Q4_3
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1366 | 0 | 100 | integer | 2 | 2: 2,732; 1: 286 |
| 1367 | 0 | 100 | integer | 2 | 2: 3,939; 1: 392 |
| 1368 | 0 | 100 | integer | 2 | 2: 5,548; 1: 480 |
Q4_4
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1366 | 0 | 100 | integer | 2 | 2: 1,632; 1: 1,386 |
| 1367 | 0 | 100 | integer | 2 | 2: 2,364; 1: 1,967 |
| 1368 | 0 | 100 | integer | 2 | 2: 3,373; 1: 2,655 |
Q4_5
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1366 | 0 | 100 | integer | 2 | 1: 1,759; 2: 1,259 |
| 1367 | 0 | 100 | integer | 2 | 1: 2,402; 2: 1,929 |
| 1368 | 0 | 100 | integer | 2 | 1: 3,574; 2: 2,454 |
Q4_6
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1366 | 0 | 100 | integer | 2 | 2: 1,914; 1: 1,104 |
| 1367 | 0 | 100 | integer | 2 | 2: 2,799; 1: 1,532 |
| 1368 | 0 | 100 | integer | 2 | 2: 3,764; 1: 2,264 |
Q4_7
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1366 | 0 | 100 | integer | 2 | 2: 1,889; 1: 1,129 |
| 1367 | 0 | 100 | integer | 2 | 2: 2,705; 1: 1,626 |
| 1368 | 0 | 100 | integer | 2 | 2: 3,558; 1: 2,470 |
Q4_8
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1366 | 0 | 100 | integer | 2 | 2: 1,528; 1: 1,490 |
| 1367 | 0 | 100 | integer | 2 | 2: 2,252; 1: 2,079 |
| 1368 | 0 | 100 | integer | 2 | 2: 3,057; 1: 2,971 |
Q4_9
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1366 | 0 | 100 | integer | 2 | 1: 1,717; 2: 1,301 |
| 1367 | 0 | 100 | integer | 2 | 1: 2,256; 2: 2,075 |
| 1368 | 0 | 100 | integer | 2 | 1: 3,388; 2: 2,640 |
Q5
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 15 | 2: 4,872; 3: 3,259; 1: 2,895 |
| 1365 | 0 | 100 | integer | 10 | 2: 1,087; 3: 771; 1: 556 |
Q5_1
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 6,841; 1: 5,579 |
| 1366 | 0 | 100 | integer | 2 | 1: 1,728; 2: 1,290 |
| 1367 | 0 | 100 | integer | 2 | 1: 2,452; 2: 1,879 |
| 1368 | 0 | 100 | integer | 2 | 1: 3,405; 2: 2,623 |
Q5_2
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 1: 7,177; 2: 5,243 |
| 1366 | 0 | 100 | integer | 2 | 1: 2,092; 2: 926 |
| 1367 | 0 | 100 | integer | 2 | 1: 2,965; 2: 1,366 |
| 1368 | 0 | 100 | integer | 2 | 1: 4,268; 2: 1,760 |
Q5_3
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 12,392; 1: 28 |
| 1366 | 0 | 100 | integer | 2 | 2: 2,998; 1: 20 |
| 1367 | 0 | 100 | integer | 2 | 2: 4,285; 1: 46 |
| 1368 | 0 | 100 | integer | 2 | 2: 5,990; 1: 38 |
Q5_4
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 11,389; 1: 1,031 |
| 1366 | 0 | 100 | integer | 2 | 2: 2,600; 1: 418 |
| 1367 | 0 | 100 | integer | 2 | 2: 3,750; 1: 581 |
| 1368 | 0 | 100 | integer | 2 | 2: 5,280; 1: 748 |
Q5_5
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 2 | 2: 11,774; 1: 646 |
| 1366 | 0 | 100 | integer | 2 | 2: 2,752; 1: 266 |
| 1367 | 0 | 100 | integer | 2 | 2: 3,954; 1: 377 |
| 1368 | 0 | 100 | integer | 2 | 2: 5,631; 1: 397 |
Q6_01
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 13,237; 1: 350 |
| 1365 | 0 | 100 | integer | 2 | 2: 2,871; 1: 73 |
Q6_02
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 11,449; 1: 2,138 |
| 1365 | 0 | 100 | integer | 2 | 2: 2,521; 1: 423 |
Q6_03
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 12,467; 1: 1,120 |
| 1365 | 0 | 100 | integer | 2 | 2: 2,704; 1: 240 |
Q6_04
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 7,959; 1: 5,628 |
| 1365 | 0 | 100 | integer | 2 | 2: 1,658; 1: 1,286 |
Q6_05
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 1: 7,681; 2: 5,906 |
| 1365 | 0 | 100 | integer | 2 | 1: 1,664; 2: 1,280 |
Q6_06
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 9,162; 1: 4,425 |
| 1365 | 0 | 100 | integer | 2 | 2: 1,969; 1: 975 |
Q6_07
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 9,687; 1: 3,900 |
| 1365 | 0 | 100 | integer | 2 | 2: 2,038; 1: 906 |
Q6_08
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 8,125; 1: 5,462 |
| 1365 | 0 | 100 | integer | 2 | 2: 1,660; 1: 1,284 |
Q6_09
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 7,026; 1: 6,561 |
| 1365 | 0 | 100 | integer | 2 | 2: 1,520; 1: 1,424 |
Q7_1
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 7,023; 1: 6,564 |
| 1365 | 0 | 100 | integer | 2 | 1: 1,480; 2: 1,464 |
Q7_2
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 1: 8,121; 2: 5,466 |
| 1365 | 0 | 100 | integer | 2 | 1: 1,889; 2: 1,055 |
Q7_3
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 13,519; 1: 68 |
| 1365 | 0 | 100 | integer | 2 | 2: 2,922; 1: 22 |
Q7_4
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 12,371; 1: 1,216 |
| 1365 | 0 | 100 | integer | 2 | 2: 2,660; 1: 284 |
Q7_5
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1364 | 0 | 100 | integer | 2 | 2: 12,752; 1: 835 |
| 1365 | 0 | 100 | integer | 2 | 2: 2,777; 1: 167 |