old_urban_public_employment_income
Table Code
| Years | File Code |
|---|---|
| 1363-1368 | U*P4S1* |
Columns Availability
| Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1363-1368 | ADDRESS | COL01 | COL02 | COL03 | COL05 | COL07 | COL09 | COL11 |
Annual Summary Tables
1363
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 5387 | 1081065: 5; 1081077: 4; 1031076: 4 |
| COL01 | 0 | 100 | string | 14 | 01: 4,361; 02: 758; 03: 733 |
| COL02 | 0 | 100 | string | 228 | 133: 988; X03: 638; 985: 335 |
| COL03 | 7 | 99.8923 | integer | 3 | 1: 5,938; 2: 556 |
| COL05 | 0 | 100 | integer | 4509 | 360000: 46; 240000: 46; 120000: 39 |
| COL07 | 0 | 100 | integer | 4431 | 360000: 61; 480000: 54; 540000: 52 |
| COL09 | 0 | 100 | integer | 991 | 0: 4,091; 30000: 84; 60000: 77 |
| COL11 | 0 | 100 | integer | 4774 | 360000: 52; 240000: 43; 540000: 41 |
1364
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 5112 | 1002082: 5; 1151078: 4; 1061013: 4 |
| COL01 | 0 | 100 | integer | 13 | 1: 4,381; 2: 742; 3: 500 |
| COL02 | 0 | 100 | string | 229 | 133: 874; X03: 470; 985: 304 |
| COL03 | 3 | 99.9504 | integer | 3 | 1: 5,571; 2: 477 |
| COL05 | 0 | 100 | integer | 4523 | 360000: 36; 540000: 34; 480000: 33 |
| COL07 | 0 | 100 | integer | 4477 | 540000: 50; 480000: 47; 720000: 45 |
| COL09 | 0 | 100 | integer | 950 | 0: 3,780; 60000: 71; 40000: 54 |
| COL11 | 0 | 100 | integer | 4715 | 480000: 39; 240000: 34; 720000: 33 |
1365
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 1008 | 1231057: 5; 1094002: 4; 1023021: 4 |
| COL01 | 0 | 100 | integer | 11 | 1: 867; 2: 149; 3: 104 |
| COL02 | 0 | 100 | string | 152 | 133: 151; X03: 99; 985: 68 |
| COL03 | 0 | 100 | integer | 2 | 1: 1,112; 2: 95 |
| COL05 | 0 | 100 | integer | 1038 | 300000: 9; 540000: 8; 240000: 8 |
| COL07 | 0 | 100 | integer | 1057 | 720000: 7; 300000: 7; 240000: 7 |
| COL09 | 0 | 100 | integer | 230 | 0: 708; 9000: 27; 80000: 25 |
| COL11 | 0 | 100 | integer | 1092 | 240000: 7; 300000: 7; 780000: 5 |
1366
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 987 | 1232155: 3; 1232190: 3; 1233062: 3 |
| COL01 | 0 | 100 | integer | 9 | 1: 827; 2: 146; 3: 91 |
| COL02 | 0 | 100 | string | 145 | 133: 119; X03: 93; 310: 86 |
| COL03 | 0 | 100 | integer | 2 | 1: 1,067; 2: 79 |
| COL05 | 0 | 100 | integer | 990 | 0: 6; 765000: 6; 585000: 5 |
| COL07 | 0 | 100 | integer | 1014 | 480000: 10; 0: 6; 360000: 6 |
| COL09 | 0 | 100 | integer | 259 | 9000: 442; 0: 239; 85000: 15 |
| COL11 | 0 | 100 | integer | 1066 | 0: 6; 600000: 5; 573000: 4 |
1367
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 1399 | 1234120: 6; 1043008: 5; 1083019: 4 |
| COL01 | 0 | 100 | integer | 10 | 1: 1,162; 2: 224; 3: 150 |
| COL02 | 0 | 100 | string | 162 | 133: 178; 310: 132; X03: 125 |
| COL03 | 0 | 100 | integer | 2 | 1: 1,546; 2: 105 |
| COL05 | 0 | 100 | integer | 1344 | 0: 15; 360000: 11; 120000: 9 |
| COL07 | 0 | 100 | integer | 1397 | 0: 15; 600000: 13; 360000: 10 |
| COL09 | 0 | 100 | integer | 339 | 9000: 579; 0: 338; 85000: 26 |
| COL11 | 0 | 100 | integer | 1495 | 0: 15; 360000: 8; 120000: 7 |
1368
| Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
|---|---|---|---|---|---|
| ADDRESS | 0 | 100 | integer | 1827 | 1141080: 5; 1001059: 3; 1102069: 3 |
| COL01 | 0 | 100 | integer | 13 | 1: 1,569; 2: 257; 3: 181 |
| COL02 | 0 | 100 | string | 172 | 133: 261; X03: 183; 132: 144 |
| COL03 | 0 | 100 | integer | 2 | 1: 2,025; 2: 108 |
| COL05 | 0 | 100 | integer | 1763 | 0: 10; 849000: 10; 360000: 9 |
| COL07 | 0 | 100 | integer | 1767 | 720000: 21; 780000: 15; 660000: 13 |
| COL09 | 0 | 100 | integer | 454 | 9000: 663; 0: 302; 6000: 101 |
| COL11 | 0 | 100 | integer | 1893 | 720000: 11; 0: 10; 360000: 9 |
Column Code Summary Tables
ADDRESS
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 5387 | 1081065: 5; 1081077: 4; 1031076: 4 |
| 1364 | 0 | 100 | integer | 5112 | 1002082: 5; 1151078: 4; 1061013: 4 |
| 1365 | 0 | 100 | integer | 1008 | 1231057: 5; 1094002: 4; 1023021: 4 |
| 1366 | 0 | 100 | integer | 987 | 1232155: 3; 1232190: 3; 1233062: 3 |
| 1367 | 0 | 100 | integer | 1399 | 1234120: 6; 1043008: 5; 1083019: 4 |
| 1368 | 0 | 100 | integer | 1827 | 1141080: 5; 1001059: 3; 1102069: 3 |
COL01
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | string | 14 | 01: 4,361; 02: 758; 03: 733 |
| 1364 | 0 | 100 | integer | 13 | 1: 4,381; 2: 742; 3: 500 |
| 1365 | 0 | 100 | integer | 11 | 1: 867; 2: 149; 3: 104 |
| 1366 | 0 | 100 | integer | 9 | 1: 827; 2: 146; 3: 91 |
| 1367 | 0 | 100 | integer | 10 | 1: 1,162; 2: 224; 3: 150 |
| 1368 | 0 | 100 | integer | 13 | 1: 1,569; 2: 257; 3: 181 |
COL02
Column Metadata
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | string | 228 | 133: 988; X03: 638; 985: 335 |
| 1364 | 0 | 100 | string | 229 | 133: 874; X03: 470; 985: 304 |
| 1365 | 0 | 100 | string | 152 | 133: 151; X03: 99; 985: 68 |
| 1366 | 0 | 100 | string | 145 | 133: 119; X03: 93; 310: 86 |
| 1367 | 0 | 100 | string | 162 | 133: 178; 310: 132; X03: 125 |
| 1368 | 0 | 100 | string | 172 | 133: 261; X03: 183; 132: 144 |
COL03
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 7 | 99.8923 | integer | 3 | 1: 5,938; 2: 556 |
| 1364 | 3 | 99.9504 | integer | 3 | 1: 5,571; 2: 477 |
| 1365 | 0 | 100 | integer | 2 | 1: 1,112; 2: 95 |
| 1366 | 0 | 100 | integer | 2 | 1: 1,067; 2: 79 |
| 1367 | 0 | 100 | integer | 2 | 1: 1,546; 2: 105 |
| 1368 | 0 | 100 | integer | 2 | 1: 2,025; 2: 108 |
COL05
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 4509 | 360000: 46; 240000: 46; 120000: 39 |
| 1364 | 0 | 100 | integer | 4523 | 360000: 36; 540000: 34; 480000: 33 |
| 1365 | 0 | 100 | integer | 1038 | 300000: 9; 540000: 8; 240000: 8 |
| 1366 | 0 | 100 | integer | 990 | 0: 6; 765000: 6; 585000: 5 |
| 1367 | 0 | 100 | integer | 1344 | 0: 15; 360000: 11; 120000: 9 |
| 1368 | 0 | 100 | integer | 1763 | 0: 10; 849000: 10; 360000: 9 |
COL07
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 4431 | 360000: 61; 480000: 54; 540000: 52 |
| 1364 | 0 | 100 | integer | 4477 | 540000: 50; 480000: 47; 720000: 45 |
| 1365 | 0 | 100 | integer | 1057 | 720000: 7; 300000: 7; 240000: 7 |
| 1366 | 0 | 100 | integer | 1014 | 480000: 10; 0: 6; 360000: 6 |
| 1367 | 0 | 100 | integer | 1397 | 0: 15; 600000: 13; 360000: 10 |
| 1368 | 0 | 100 | integer | 1767 | 720000: 21; 780000: 15; 660000: 13 |
COL09
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 991 | 0: 4,091; 30000: 84; 60000: 77 |
| 1364 | 0 | 100 | integer | 950 | 0: 3,780; 60000: 71; 40000: 54 |
| 1365 | 0 | 100 | integer | 230 | 0: 708; 9000: 27; 80000: 25 |
| 1366 | 0 | 100 | integer | 259 | 9000: 442; 0: 239; 85000: 15 |
| 1367 | 0 | 100 | integer | 339 | 9000: 579; 0: 338; 85000: 26 |
| 1368 | 0 | 100 | integer | 454 | 9000: 663; 0: 302; 6000: 101 |
COL11
| Missing_Count | Availability_Ratio | Data_Type | Unique_Values | Frequent_Values | |
|---|---|---|---|---|---|
| 1363 | 0 | 100 | integer | 4774 | 360000: 52; 240000: 43; 540000: 41 |
| 1364 | 0 | 100 | integer | 4715 | 480000: 39; 240000: 34; 720000: 33 |
| 1365 | 0 | 100 | integer | 1092 | 240000: 7; 300000: 7; 780000: 5 |
| 1366 | 0 | 100 | integer | 1066 | 0: 6; 600000: 5; 573000: 4 |
| 1367 | 0 | 100 | integer | 1495 | 0: 15; 360000: 8; 120000: 7 |
| 1368 | 0 | 100 | integer | 1893 | 720000: 11; 0: 10; 360000: 9 |