data
Table Code
Years | File Code |
---|---|
1384-1401 | LFS_RawData* |
Columns Availability
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1384-1386 | pkey | F2Kol_DJAYGOZIN | F2Kol_D20 | F2_D01 | F2_D03 | F2_D04 | F2_D05 | F2_D06 | F2_D07 | F2_D08 | F2_D09 | F2_D10 | F2_D11 | F2_D12 | F2_D13 | F2_D14 | F2_D15 | F2_D16 | F2_D17 | F2_D18 | F2_D19 | F3_D01 | F3_D02 | F3_D03 | F3_D04 | F3_D05 | F3_D06 | F3_D07 | F3_D08 | F3_D09 | F3_D10 | F3_D11 | F3_D12SAL | F3_D12MAH | F3_D1_12SAL | F3_D1_12MAH | F3_D13SHASLIR | F3_D13SHASLIS | F3_D13SHHAMEH | F3_D13SHHAMES | F3_D14 | F3_D15SHANBEH | F3_D15YEKSHAN | F3_D15DOSHANB | F3_D15SESHANB | F3_D15CHARSHA | F3_D15PANSHAN | F3_D15JOMEH | F3_D15JAM | F3_D1_16 | F3_D2_16 | F3_D17 | F3_D18 | F3_D19 | F3_D20 | F3_D21 | F3_D1_21 | F3_D22ROZ | F3_D22SAAT | F3_D23 | F3_D24 | F3_D25 | F3_D26 | F3_D27SAL | F3_D27MAH | F3_D28 | F3_D29 | F3_D30 | F3_D31 | F3_D32 | F3_D1_33 | F3_D2_33 | F3_D3_33 | F3_D4_33 | F3_D5_33 | F3_D6_33 | F3_D7_33 | F3_D8_33 | F3_D34SAL | F3_D34MAH | F3_D35 | F3_D36 | F3_D37SAL | F3_D37MAH | F3_D38 | F3_D1_38SAL | F3_D1_38MAH | F3_D39 | F3_D40 | F3_D41 | F3_D1_41 | F3_D42 | F3_D43 | IW10_Yearly | ActivityStatus | NobatAmargiri | |||||
1387-1395 | pkey | F2Kol_DJAYGOZIN | F2Kol_D20 | F2Kol_D21 | F2_D01 | F2_D03 | F2_D04 | F2_D05 | F2_D06 | F2_D07 | F2_D08 | F2_D09 | F2_D10 | F2_D11 | F2_D12 | F2_D13 | F2_D14 | F2_D15 | F2_D16 | F2_D17 | F2_D18 | F2_D19 | F3_D01 | F3_D02 | F3_D03 | F3_D04 | F3_D05 | F3_D06 | F3_D07 | F3_D08 | F3_D09 | F3_D10 | F3_D11 | F3_D12 | F3_D13 | F3_D14SAL | F3_D14MAH | F3_D15SAL | F3_D15MAH | F3_D16SHASLIR | F3_D16SHASLIS | F3_D16SHHAMRO | F3_D16SHHAMSA | F3_D17 | F3_D18SHANBEH | F3_D18YEKSHAN | F3_D18DOSHANB | F3_D18SESHANB | F3_D18CHARSHA | F3_D18PANSHAN | F3_D18JOMEH | F3_D18JAM | F3_D19 | F3_D20 | F3_D21 | F3_D22 | F3_D23 | F3_D24 | F3_D25 | F3_D26 | F3_D27ROZ | F3_D27SAAT | F3_D28 | F3_D29 | F3_D30 | F3_D31 | F3_D1_32 | F3_D2_32 | F3_D3_32 | F3_D4_32 | F3_D5_32 | F3_D6_32 | F3_D7_32 | F3_D8_32 | F3_D9_32 | F3_D33 | F3_D34 | F3_D35SAL | F3_D35MAH | F3_D36 | F3_D37SAL | F3_D37MAH | F3_D38 | F3_D39 | F3_D40SAL | F3_D40MAH | F3_D41 | F3_D42 | F3_D43 | F3_D44 | F3_D45 | F3_D46 | F3_D47 | F3_D48SAAT | F3_D48ROZ | F3_D49 | F3_D50 | IW10_Yearly | IW15_Yearly | ActivityStatus | NobatAmargiri |
1396-1400 | pkey | NobatAmargiri | F2Kol_DJAYGOZIN | F2Kol_D20 | F2Kol_D21 | F2_D01 | F2_D03 | F2_D04 | F2_D05 | F2_D06 | F2_D07 | F2_D08 | F2_D09 | F2_D10 | F2_D11 | F2_D12 | F2_D13 | F2_D14 | F2_D15 | F2_D16 | F2_D17 | F2_D18 | F2_D19 | F3_D01 | F3_D02 | F3_D03 | F3_D04 | F3_D05 | F3_D06 | F3_D07 | F3_D08 | F3_D09 | F3_D10 | F3_D11 | F3_D12 | F3_D13 | F3_D14SAL | F3_D14MAH | F3_D15SAL | F3_D15MAH | F3_D16SHASLIR | F3_D16SHASLIS | F3_D16SHHAMRO | F3_D16SHHAMSA | F3_D17 | F3_D18SHANBEH | F3_D18YEKSHAN | F3_D18DOSHANB | F3_D18SESHANB | F3_D18CHARSHA | F3_D18PANSHAN | F3_D18JOMEH | F3_D18JAM | F3_D19 | F3_D20 | F3_D21 | F3_D22 | F3_D23 | F3_D24 | F3_D25 | F3_D26 | F3_D27ROZ | F3_D27SAAT | F3_D28 | F3_D29 | F3_D30 | F3_D31 | F3_D1_32 | F3_D2_32 | F3_D3_32 | F3_D4_32 | F3_D5_32 | F3_D6_32 | F3_D7_32 | F3_D8_32 | F3_D9_32 | F3_D33 | F3_D34 | F3_D35SAL | F3_D35MAH | F3_D36 | F3_D37SAL | F3_D37MAH | F3_D38 | F3_D39 | F3_D40SAL | F3_D40MAH | F3_D41 | F3_D42 | F3_D43 | F3_D44 | F3_D45 | F3_D46 | F3_D47 | F3_D48SAAT | F3_D48ROZ | F3_D49 | F3_D50 | IW_Yearly | ActivityStatus | |
1401 | pkey | NobatAmargiri | F2Kol_DJAYGOZIN | F2_D01 | F2_D03 | F2_D04 | F2_D05 | F2_D06 | F2_D07 | F2_D08 | F2_D09 | F2_D10 | F2_D11 | F2_D12 | F2_D13 | F2_D14 | F2_D15 | F2_D16 | F2_D17 | F2_D18 | F2_D19 | F3_D01 | F3_D02 | F3_D03 | F3_D04 | F3_D05 | F3_D06 | F3_D07 | F3_D08 | F3_D09 | F3_D10 | F3_D11 | F3_D12 | F3_D13 | F3_D14SAL | F3_D14MAH | F3_D15SAL | F3_D15MAH | F3_D16SHASLIR | F3_D16SHASLIS | F3_D16SHHAMRO | F3_D16SHHAMSA | F3_D17 | F3_D18SHANBEH | F3_D18YEKSHAN | F3_D18DOSHANB | F3_D18SESHANB | F3_D18CHARSHA | F3_D18PANSHAN | F3_D18JOMEH | F3_D18JAM | F3_D19 | F3_D20 | F3_D21 | F3_D22 | F3_D23 | F3_D24 | F3_D25 | F3_D26 | F3_D27ROZ | F3_D27SAAT | F3_D28 | F3_D29 | F3_D30 | F3_D31 | F3_D1_32 | F3_D2_32 | F3_D3_32 | F3_D4_32 | F3_D5_32 | F3_D6_32 | F3_D7_32 | F3_D8_32 | F3_D9_32 | F3_D33 | F3_D34 | F3_D35SAL | F3_D35MAH | F3_D36 | F3_D37SAL | F3_D37MAH | F3_D38 | F3_D39 | F3_D40SAL | F3_D40MAH | F3_D41 | F3_D42 | F3_D43 | F3_D44 | F3_D45 | F3_D46 | F3_D47 | F3_D48SAAT | F3_D48ROZ | F3_D49 | F3_D50 | IW_Yearly | ActivityStatus |
Annual Summary Tables
1384
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
pkey | 0 | 100 | integer | 93903 | 8403200217: 49; 8406203549: 48; 8406203551: 44 |
F2Kol_DJAYGOZIN | 0 | 100 | integer | 2 | 2: 644,439; 1: 32,829 |
F2Kol_D20 | 0 | 100 | integer | 1 | 1: 677,268 |
F2_D01 | 677268 | -0 | integer | 1 | |
F2_D03 | 0 | 100 | integer | 9 | 3: 349,244; 1: 158,700; 2: 138,450 |
F2_D04 | 0 | 100 | integer | 2 | 1: 339,660; 2: 337,608 |
F2_D05 | 0 | 100 | string | 17 | 01: 86,534; 06: 86,293; 03: 55,493 |
F2_D06 | 0 | 100 | string | 103 | --: 19,604; 68: 19,368; 67: 19,238 |
F2_D07 | 0 | 100 | integer | 121 | 16: 19,548; 18: 19,377; 17: 19,173 |
F2_D08 | 0 | 100 | string | 4 | 1: 668,631; 2: 7,925; 3: 703 |
F2_D09 | 0 | 100 | string | 5 | 1: 665,345; 2: 10,143; 4: 1,075 |
F2_D10 | 9963 | 98.5289 | string | 4 | 2: 623,489; 1: 43,809; &: 7 |
F2_D11 | 633460 | 6.46834 | integer | 7 | 1: 36,713; 4: 2,692; 2: 2,650 |
F2_D12 | 670173 | 1.04759 | string | 10 | 6: 3,232; 8: 1,414; 4: 695 |
F2_D13 | 674250 | 0.445614 | string | 32 | 23: 738; 06: 186; 10: 180 |
F2_D14 | 676759 | 0.0751549 | string | 7 | 3: 409; 2: 46; 6: 22 |
F2_D15 | 58826 | 91.3142 | string | 4 | 2: 431,477; 1: 186,950; &: 15 |
F2_D16 | 58826 | 91.3142 | integer | 3 | 1: 513,555; 2: 104,887 |
F2_D17 | 163713 | 75.8274 | string | 14 | 11: 189,236; 21: 117,409; 41: 88,018 |
F2_D18 | 629688 | 7.02528 | string | 23 | 54: 7,435; 34: 7,297; 22: 5,584 |
F2_D19 | 104460 | 84.5763 | string | 6 | 1: 300,973; 4: 248,048; 2: 21,059 |
F3_D01 | 104461 | 84.5761 | integer | 3 | 2: 407,965; 1: 164,842 |
F3_D02 | 269303 | 60.2369 | integer | 3 | 2: 394,813; 1: 13,152 |
F3_D03 | 282455 | 58.2949 | integer | 3 | 2: 380,730; 1: 14,083 |
F3_D04 | 296538 | 56.2156 | integer | 3 | 2: 367,487; 1: 13,243 |
F3_D05 | 664024 | 1.9555 | string | 22 | 01: 5,380; 07: 2,268; 03: 1,246 |
F3_D06 | 471948 | 30.3159 | integer | 3 | 2: 186,140; 1: 19,180 |
F3_D07 | 471948 | 30.3159 | string | 442 | 0111: 29,688; 0124: 17,950; 4521: 15,639 |
F3_D08 | 471948 | 30.3159 | string | 356 | 6111: 28,500; 5220: 17,707; 6121: 15,636 |
F3_D09 | 471948 | 30.3159 | string | 11 | 2: 67,238; 4: 59,243; 5: 36,307 |
F3_D10 | 471948 | 30.3159 | string | 8 | 1: 137,319; 5: 23,828; 2: 20,092 |
F3_D11 | 471948 | 30.3159 | string | 5 | 2: 147,617; 1: 57,692; &: 11 |
F3_D12SAL | 471952 | 30.3153 | string | 83 | 00: 20,604; 02: 17,308; 01: 15,840 |
F3_D12MAH | 471963 | 30.3137 | string | 38 | 00: 155,218; 06: 10,375; 03: 8,661 |
F3_D1_12SAL | 471949 | 30.3158 | string | 88 | 20: 10,634; 10: 9,868; 02: 9,846 |
F3_D1_12MAH | 471966 | 30.3133 | string | 45 | 00: 166,369; 06: 8,578; 03: 7,154 |
F3_D13SHASLIR | 471948 | 30.3159 | integer | 9 | 6: 84,819; 7: 74,005; 5: 12,336 |
F3_D13SHASLIS | 471948 | 30.3159 | integer | 123 | 48: 36,049; 60: 18,020; 70: 17,326 |
F3_D13SHHAMEH | 471948 | 30.3159 | integer | 9 | 6: 83,867; 7: 78,709; 5: 11,764 |
F3_D13SHHAMES | 471948 | 30.3159 | integer | 124 | 48: 35,062; 70: 19,572; 60: 18,254 |
F3_D14 | 607015 | 10.373 | string | 12 | 1: 24,273; 7: 13,989; 3: 9,876 |
F3_D15SHANBEH | 472306 | 30.2631 | integer | 36 | 8: 50,619; 0: 39,636; 10: 37,806 |
F3_D15YEKSHAN | 472098 | 30.2938 | integer | 32 | 8: 53,006; 10: 39,065; 0: 33,335 |
F3_D15DOSHANB | 472078 | 30.2967 | integer | 31 | 8: 55,111; 10: 40,123; 0: 26,791 |
F3_D15SESHANB | 472077 | 30.2969 | integer | 30 | 8: 54,667; 10: 39,871; 0: 28,695 |
F3_D15CHARSHA | 472083 | 30.296 | integer | 32 | 8: 53,870; 10: 39,490; 0: 30,077 |
F3_D15PANSHAN | 472137 | 30.288 | integer | 32 | 8: 49,702; 0: 39,783; 10: 37,514 |
F3_D15JOMEH | 472543 | 30.2281 | integer | 31 | 0: 120,774; 10: 20,032; 8: 17,304 |
F3_D15JAM | 471948 | 30.3159 | string | 149 | 048: 28,886; 070: 16,866; 060: 15,798 |
F3_D1_16 | 635437 | 6.17643 | string | 12 | 1: 15,898; 4: 6,390; 8: 5,588 |
F3_D2_16 | 669267 | 1.18136 | string | 5 | 1: 6,025; 2: 1,922; &: 54 |
F3_D17 | 471948 | 30.3159 | integer | 3 | 2: 159,188; 1: 46,132 |
F3_D18 | 631135 | 6.81163 | integer | 3 | 1: 42,594; 2: 3,539 |
F3_D19 | 634675 | 6.28894 | string | 7 | 1: 21,312; 2: 9,076; 4: 6,381 |
F3_D20 | 471948 | 30.3159 | integer | 3 | 2: 189,426; 1: 15,894 |
F3_D21 | 661373 | 2.34693 | string | 9 | 1: 13,889; 4: 766; 3: 660 |
F3_D1_21 | 661373 | 2.34693 | string | 6 | 2: 6,048; 1: 5,331; 3: 4,500 |
F3_D22ROZ | 471949 | 30.3158 | string | 11 | 6: 110,964; 7: 65,171; 5: 12,339 |
F3_D22SAAT | 471948 | 30.3159 | string | 130 | 048: 49,862; 060: 24,331; 070: 18,901 |
F3_D23 | 658088 | 2.83197 | string | 293 | 0124: 7,169; 0111: 4,691; 0113: 1,533 |
F3_D24 | 658088 | 2.83197 | string | 253 | 6121: 6,985; 6111: 4,934; 6112: 1,584 |
F3_D25 | 658087 | 2.83211 | string | 11 | 2: 12,357; 3: 3,813; 4: 1,416 |
F3_D26 | 309782 | 54.2601 | integer | 3 | 2: 286,693; 1: 80,793 |
F3_D27SAL | 596479 | 11.9287 | string | 65 | 00: 23,942; 01: 7,874; 02: 7,042 |
F3_D27MAH | 596487 | 11.9275 | string | 29 | 00: 48,232; 01: 6,248; 06: 5,252 |
F3_D28 | 596475 | 11.9293 | string | 417 | 0111: 15,223; 1724: 14,032; 4521: 5,641 |
F3_D29 | 596475 | 11.9293 | string | 336 | 7501: 14,051; 6111: 13,838; 9211: 5,152 |
F3_D30 | 596475 | 11.9293 | string | 11 | 4: 24,466; 2: 20,418; 3: 18,244 |
F3_D31 | 596475 | 11.9293 | string | 24 | 12: 28,928; 08: 12,370; 10: 10,638 |
F3_D32 | 309781 | 54.2602 | integer | 3 | 2: 342,493; 1: 24,994 |
F3_D1_33 | 652274 | 3.69042 | string | 5 | 2: 17,128; 1: 7,845; &: 21 |
F3_D2_33 | 652274 | 3.69042 | string | 5 | 2: 19,169; 1: 5,802; &: 23 |
F3_D3_33 | 652274 | 3.69042 | string | 5 | 2: 14,648; 1: 10,325; &: 21 |
F3_D4_33 | 652274 | 3.69042 | string | 5 | 1: 22,761; 2: 2,217; &: 16 |
F3_D5_33 | 652274 | 3.69042 | string | 5 | 2: 19,741; 1: 5,233; &: 20 |
F3_D6_33 | 652274 | 3.69042 | string | 5 | 2: 23,794; 1: 1,179; &: 21 |
F3_D7_33 | 652274 | 3.69042 | string | 5 | 2: 16,059; 1: 8,913; &: 22 |
F3_D8_33 | 652274 | 3.69042 | string | 5 | 2: 24,036; 1: 923; &: 35 |
F3_D34SAL | 652275 | 3.69027 | string | 29 | 00: 10,605; 01: 5,403; 02: 3,903 |
F3_D34MAH | 652275 | 3.69027 | string | 24 | 00: 11,659; 01: 2,817; 02: 2,223 |
F3_D35 | 334775 | 50.5698 | integer | 13 | 10: 141,345; 9: 132,044; 8: 24,094 |
F3_D36 | 669575 | 1.13589 | integer | 3 | 1: 5,935; 2: 1,758 |
F3_D37SAL | 671334 | 0.876167 | string | 27 | 00: 2,101; 01: 1,060; 02: 965 |
F3_D37MAH | 671334 | 0.876167 | string | 15 | 00: 3,410; 01: 578; 06: 424 |
F3_D38 | 646339 | 4.56673 | string | 9 | 1: 16,718; 2: 10,380; 3: 2,225 |
F3_D1_38SAL | 660551 | 2.4683 | string | 66 | 02: 3,178; 01: 1,754; 03: 1,406 |
F3_D1_38MAH | 660550 | 2.46845 | string | 27 | 00: 12,326; 06: 1,285; 03: 507 |
F3_D39 | 646339 | 4.56673 | string | 5 | 2: 30,456; 1: 470; &: 3 |
F3_D40 | 646339 | 4.56673 | integer | 3 | 1: 30,362; 2: 567 |
F3_D41 | 676701 | 0.0837187 | string | 8 | 4: 181; 5: 146; 1: 137 |
F3_D1_41 | 340424 | 49.7357 | string | 8 | 2: 157,892; 1: 130,453; 5: 29,556 |
F3_D42 | 646906 | 4.48301 | string | 5 | 2: 20,989; 1: 9,370; &: 3 |
F3_D43 | 646906 | 4.48301 | string | 6 | 3: 23,247; 2: 4,517; 1: 2,590 |
IW10_Yearly | 0 | 100 | floating | 12414 | 172.408: 1,815; 169.62575: 1,784; 258.96775: 1,538 |
ActivityStatus | 181372 | 73.2201 | integer | 4 | 3: 268,587; 1: 201,642; 2: 25,667 |
NobatAmargiri | 0 | 100 | integer | 2 | 1: 381,181; 2: 296,087 |
1385
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
pkey | 0 | 100 | integer | 92685 | 8504202931: 54; 8504108139: 38; 8509106528: 36 |
F2Kol_DJAYGOZIN | 0 | 100 | integer | 2 | 2: 616,213; 1: 39,068 |
F2Kol_D20 | 0 | 100 | integer | 1 | 1: 655,281 |
F2_D01 | 655281 | -0 | integer | 1 | |
F2_D03 | 0 | 100 | integer | 9 | 3: 333,722; 1: 157,451; 2: 135,953 |
F2_D04 | 0 | 100 | integer | 2 | 2: 328,291; 1: 326,990 |
F2_D05 | 0 | 100 | string | 16 | 01: 84,787; 06: 83,863; 03: 54,704 |
F2_D06 | 0 | 100 | string | 103 | 68: 18,723; 67: 18,252; 69: 17,156 |
F2_D07 | 0 | 100 | string | 117 | 017: 18,625; 016: 18,215; 018: 17,892 |
F2_D08 | 0 | 100 | integer | 3 | 1: 646,897; 2: 7,780; 3: 604 |
F2_D09 | 0 | 100 | string | 5 | 1: 648,243; 2: 6,121; 4: 470 |
F2_D10 | 8545 | 98.696 | string | 4 | 2: 606,643; 1: 40,091; &: 2 |
F2_D11 | 615190 | 6.11814 | integer | 7 | 1: 33,404; 4: 2,947; 2: 2,264 |
F2_D12 | 648594 | 1.02048 | string | 10 | 6: 2,913; 8: 1,566; 4: 607 |
F2_D13 | 652120 | 0.482388 | string | 32 | 23: 856; 06: 161; 12: 142 |
F2_D14 | 654846 | 0.0663837 | integer | 6 | 3: 379; 6: 22; 2: 15 |
F2_D15 | 55614 | 91.513 | string | 4 | 2: 423,017; 1: 176,645; &: 5 |
F2_D16 | 55614 | 91.513 | string | 4 | 1: 497,232; 2: 102,434; &: 1 |
F2_D17 | 158049 | 75.8807 | string | 13 | 11: 179,673; 21: 114,867; 41: 90,378 |
F2_D18 | 605423 | 7.60864 | integer | 22 | 34: 8,042; 54: 7,969; 22: 5,693 |
F2_D19 | 98134 | 85.0241 | string | 6 | 1: 296,989; 4: 235,834; 2: 21,838 |
F3_D01 | 98134 | 85.0241 | integer | 3 | 2: 400,666; 1: 156,481 |
F3_D02 | 254615 | 61.1442 | integer | 3 | 2: 387,392; 1: 13,274 |
F3_D03 | 267889 | 59.1185 | integer | 3 | 2: 371,301; 1: 16,091 |
F3_D04 | 283980 | 56.6629 | integer | 3 | 2: 361,152; 1: 10,149 |
F3_D05 | 645132 | 1.5488 | string | 14 | 01: 4,626; 07: 1,875; 03: 874 |
F3_D06 | 459286 | 29.9101 | integer | 3 | 2: 185,959; 1: 10,036 |
F3_D07 | 459286 | 29.9101 | string | 438 | 0111: 23,546; 0124: 17,664; 4521: 16,812 |
F3_D08 | 459286 | 29.9101 | string | 354 | 6111: 22,353; 5220: 17,418; 6121: 15,672 |
F3_D09 | 459286 | 29.9101 | string | 11 | 2: 67,789; 4: 58,557; 5: 33,534 |
F3_D10 | 459286 | 29.9101 | string | 8 | 1: 133,505; 5: 22,553; 2: 17,488 |
F3_D11 | 459286 | 29.9101 | string | 5 | 2: 139,879; 1: 56,092; &: 24 |
F3_D12SAL | 459286 | 29.9101 | string | 80 | 00: 18,263; 02: 16,012; 01: 14,566 |
F3_D12MAH | 459291 | 29.9093 | string | 36 | 00: 153,279; 06: 8,542; 02: 7,103 |
F3_D1_12SAL | 459286 | 29.9101 | string | 83 | 20: 10,748; 10: 9,921; 03: 8,979 |
F3_D1_12MAH | 459292 | 29.9092 | string | 45 | 00: 163,892; 06: 6,882; 02: 4,816 |
F3_D13SHASLIR | 459286 | 29.9101 | integer | 9 | 6: 82,387; 7: 71,470; 5: 11,665 |
F3_D13SHASLIS | 459286 | 29.9101 | integer | 116 | 48: 37,294; 60: 18,365; 70: 16,326 |
F3_D13SHHAMEH | 459286 | 29.9101 | integer | 9 | 6: 81,450; 7: 74,232; 5: 11,300 |
F3_D13SHHAMES | 459286 | 29.9101 | integer | 119 | 48: 36,528; 60: 18,503; 70: 18,120 |
F3_D14 | 589183 | 10.087 | string | 12 | 1: 20,639; 7: 13,178; 3: 10,269 |
F3_D15SHANBEH | 459361 | 29.8986 | integer | 33 | 8: 58,343; 10: 40,769; 0: 20,126 |
F3_D15YEKSHAN | 459357 | 29.8992 | integer | 32 | 8: 55,863; 10: 39,291; 0: 27,395 |
F3_D15DOSHANB | 459358 | 29.8991 | integer | 32 | 8: 57,194; 10: 39,864; 0: 23,045 |
F3_D15SESHANB | 459385 | 29.895 | integer | 32 | 8: 54,530; 10: 38,612; 0: 29,750 |
F3_D15CHARSHA | 459368 | 29.8976 | integer | 31 | 8: 55,983; 10: 39,319; 0: 26,131 |
F3_D15PANSHAN | 459380 | 29.8957 | integer | 30 | 8: 52,095; 10: 37,162; 0: 35,620 |
F3_D15JOMEH | 459577 | 29.8657 | integer | 29 | 0: 115,884; 10: 19,003; 8: 17,579 |
F3_D15JAM | 459286 | 29.9101 | string | 124 | 048: 31,202; 070: 16,792; 060: 16,582 |
F3_D1_16 | 628030 | 4.15867 | string | 12 | 1: 9,853; 4: 4,010; 8: 3,972 |
F3_D2_16 | 649846 | 0.829415 | string | 5 | 1: 3,715; 2: 1,688; &: 32 |
F3_D17 | 459286 | 29.9101 | integer | 3 | 2: 159,361; 1: 36,634 |
F3_D18 | 618647 | 5.59058 | integer | 3 | 1: 34,433; 2: 2,201 |
F3_D19 | 620848 | 5.25469 | string | 7 | 1: 17,172; 2: 6,937; 4: 5,570 |
F3_D20 | 459286 | 29.9101 | integer | 3 | 2: 184,417; 1: 11,578 |
F3_D21 | 643703 | 1.76688 | string | 9 | 1: 10,111; 4: 554; 3: 507 |
F3_D1_21 | 643703 | 1.76688 | string | 6 | 2: 4,149; 3: 3,932; 1: 3,482 |
F3_D22ROZ | 459286 | 29.9101 | string | 11 | 6: 104,084; 7: 66,715; 5: 10,446 |
F3_D22SAAT | 459286 | 29.9101 | string | 118 | 048: 48,810; 060: 23,638; 070: 18,201 |
F3_D23 | 645244 | 1.53171 | string | 260 | 0124: 3,657; 0111: 2,149; 0113: 1,062 |
F3_D24 | 645244 | 1.53171 | string | 202 | 6121: 3,543; 6111: 2,178; 6112: 1,019 |
F3_D25 | 645244 | 1.53171 | string | 11 | 2: 6,813; 3: 1,588; 4: 721 |
F3_D26 | 294129 | 55.1141 | integer | 3 | 2: 280,510; 1: 80,642 |
F3_D27SAL | 574639 | 12.3065 | string | 63 | 00: 22,563; 01: 7,617; 02: 7,201 |
F3_D27MAH | 574639 | 12.3065 | string | 23 | 00: 50,351; 01: 5,267; 06: 5,207 |
F3_D28 | 574639 | 12.3065 | string | 415 | 0111: 15,338; 1724: 13,640; 4521: 5,670 |
F3_D29 | 574639 | 12.3065 | string | 333 | 7501: 13,645; 6111: 13,416; 9211: 4,979 |
F3_D30 | 574639 | 12.3065 | string | 11 | 4: 23,679; 2: 21,730; 3: 17,232 |
F3_D31 | 574639 | 12.3065 | string | 15 | 12: 28,984; 08: 13,153; 10: 11,386 |
F3_D32 | 294129 | 55.1141 | integer | 3 | 2: 337,590; 1: 23,562 |
F3_D1_33 | 631719 | 3.59571 | string | 5 | 2: 15,938; 1: 7,622; &: 2 |
F3_D2_33 | 631719 | 3.59571 | string | 5 | 2: 16,729; 1: 6,831; &: 2 |
F3_D3_33 | 631719 | 3.59571 | string | 5 | 2: 12,943; 1: 10,617; &: 2 |
F3_D4_33 | 631719 | 3.59571 | string | 5 | 1: 21,934; 2: 1,627; &: 1 |
F3_D5_33 | 631719 | 3.59571 | string | 5 | 2: 18,349; 1: 5,212; &: 1 |
F3_D6_33 | 631719 | 3.59571 | string | 5 | 2: 22,261; 1: 1,296; &: 5 |
F3_D7_33 | 631719 | 3.59571 | string | 5 | 2: 14,273; 1: 9,286; &: 3 |
F3_D8_33 | 631719 | 3.59571 | string | 5 | 2: 22,643; 1: 913; &: 6 |
F3_D34SAL | 631719 | 3.59571 | string | 29 | 00: 9,637; 01: 5,028; 02: 3,940 |
F3_D34MAH | 631719 | 3.59571 | string | 17 | 00: 11,644; 01: 2,377; 02: 2,136 |
F3_D35 | 317691 | 51.5184 | integer | 13 | 10: 144,538; 9: 126,289; 12: 22,633 |
F3_D36 | 648773 | 0.993162 | integer | 3 | 1: 4,576; 2: 1,932 |
F3_D37SAL | 650704 | 0.698479 | string | 28 | 00: 1,861; 01: 743; 02: 709 |
F3_D37MAH | 650704 | 0.698479 | string | 15 | 00: 2,452; 01: 417; 06: 360 |
F3_D38 | 627143 | 4.29404 | string | 9 | 1: 16,416; 2: 8,882; 3: 1,577 |
F3_D1_38SAL | 638864 | 2.50534 | string | 63 | 02: 3,408; 01: 1,582; 03: 1,442 |
F3_D1_38MAH | 638864 | 2.50534 | string | 26 | 00: 12,734; 06: 983; 02: 465 |
F3_D39 | 628368 | 4.10709 | string | 5 | 2: 26,423; 1: 486; &: 4 |
F3_D40 | 627143 | 4.29404 | integer | 3 | 1: 27,749; 2: 389 |
F3_D41 | 654892 | 0.0593638 | string | 8 | 5: 165; 4: 97; 1: 67 |
F3_D1_41 | 321878 | 50.8794 | string | 8 | 2: 156,045; 1: 126,223; 5: 28,484 |
F3_D42 | 627532 | 4.23467 | string | 5 | 2: 19,787; 1: 7,957; &: 5 |
F3_D43 | 627532 | 4.23467 | string | 6 | 3: 21,013; 2: 4,166; 1: 2,559 |
IW10_Yearly | 0 | 100 | floating | 11589 | 285.123: 1,657; 276.65625: 1,624; 272.66425: 1,622 |
ActivityStatus | 167666 | 74.4131 | integer | 4 | 3: 269,955; 1: 193,543; 2: 24,117 |
NobatAmargiri | 0 | 100 | integer | 4 | 3: 207,275; 2: 163,868; 1: 160,807 |
1386
Column | Missing Count | Availability Ratio | Data Type | Unique Values | Frequent Values |
---|---|---|---|---|---|
pkey | 0 | 100 | integer | 91405 | 8604202931: 54; 8604200744: 44; 8606203512: 38 |
