household_information
Old to New Titles
Years | ABDNAME | ADDRESS | BAKHSH | BLKABD | BLKABDJAYGOZIN | FASL | FENT | FSTAT | FVAM | FVFY | HOZEH | ISTEL | JAYGOZIN | JAYGOZINDESC | JAYGOZINDESC1 | JAYGOZINDESC2 | JAYGOZINDESCA | JAYGOZINDESCB | JAYGOZINDESCC | MAHMORAJEH | NAMESARPARAST | NESHANISARPARAST | NOEKHN | RADIFJAYGOZIN | SHOGHLSARPARAST | SHRDEH | TAKMIL | TAKMILDESC | TAKMILDESCA | TAKMILDESCB | TAKMILDESCC | TEKRARI | USER1 | USER2 | USER3 | USER4 | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1387-1388 | ID | drop | drop | drop | drop | Alternative_Household | drop | Month | drop | drop | Household_Type | drop | drop | Main_Household | drop | drop | drop | drop | drop | ||||||||||||||||||
1389 | ID | drop | drop | drop | drop | Alternative_Household | drop | drop | Month | Household_Type | drop | drop | Main_Household | drop | drop | drop | drop | drop | |||||||||||||||||||
1390 | ID | drop | drop | drop | drop | Alternative_Household | drop | drop | drop | Month | Household_Type | drop | drop | Main_Household | drop | drop | drop | drop | drop | drop | drop | ||||||||||||||||
1391 | ID | drop | drop | drop | drop | Alternative_Household | drop | drop | drop | Month | Household_Type | drop | drop | Main_Household | drop | drop | drop | drop | drop | drop | drop | drop | |||||||||||||||
1392-1395 | drop | ID | drop | drop | drop | drop | drop | drop | drop | Alternative_Household | drop | drop | drop | Month | Household_Type | drop | drop | drop | Main_Household | drop | drop | drop | drop | drop | drop | drop | drop | ||||||||||
1396-1398 | ID | drop | Season | Alternative_Household | drop | drop | drop | Month | Household_Type | drop | Main_Household | drop | drop | drop | Weight | ||||||||||||||||||||||
1399 | ID | drop | Season | drop | drop | Alternative_Household | drop | drop | drop | Month | Household_Type | drop | Main_Household | drop | drop | drop | Weight | ||||||||||||||||||||
1400 | ID | drop | Season | drop | drop | Alternative_Household | drop | drop | drop | Household_Type | drop | Main_Household | drop | drop | drop | Weight | |||||||||||||||||||||
1401 | ID | drop | Season | Alternative_Household | drop | drop | Household_Type | drop | Main_Household | drop | drop | drop | Weight |
New to Old Titles
Years | ID | Season | Alternative_Household | Household_Type | Main_Household | Weight | Month |
---|---|---|---|---|---|---|---|
1387-1395 | ADDRESS | JAYGOZIN | NOEKHN | TAKMIL | MAHMORAJEH | ||
1396-1399 | ADDRESS | FASL | JAYGOZIN | NOEKHN | TAKMIL | WEIGHT | MAHMORAJEH |
1400-1401 | ADDRESS | FASL | JAYGOZIN | NOEKHN | TAKMIL | WEIGHT |
Columns Details
ID
Column Codes
Years | ID |
---|---|
1387-1401 | ADDRESS |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1387 | 39305 | 1.65481e+09 | 5.05321e+08 | 1e+09 | 2.00018e+09 | 2.29786e+09 |
1388 | 37045 | 1.63934e+09 | 5.04916e+08 | 1e+09 | 1.29008e+09 | 2.29025e+09 |
1389 | 38950 | 1.65463e+09 | 5.03447e+08 | 1e+09 | 2.00008e+09 | 2.29013e+09 |
1390 | 40010 | 1.65969e+09 | 5.04351e+08 | 1e+09 | 2.00009e+09 | 2.30013e+09 |
1391 | 40007 | 1.65966e+09 | 5.0435e+08 | 1e+09 | 2.00009e+09 | 2.30013e+09 |
1392 | 39864 | 1.65315e+10 | 5.03908e+09 | 1.0001e+10 | 2.0003e+10 | 2.30047e+10 |
1393 | 39856 | 1.65324e+10 | 5.03921e+09 | 1.0001e+10 | 2.0003e+10 | 2.30047e+10 |
1394 | 39857 | 1.6532e+10 | 5.03922e+09 | 1.0001e+10 | 2.0003e+10 | 2.30047e+10 |
1395 | 39864 | 1.65315e+10 | 5.03907e+09 | 1.0001e+10 | 2.0003e+10 | 2.30047e+10 |
1396 | 37962 | 1.65666e+10 | 5.03895e+09 | 1.0001e+10 | 2.0004e+10 | 2.30047e+10 |
1397 | 38960 | 1.62743e+10 | 5.04137e+09 | 1.0001e+10 | 1.29034e+10 | 2.30067e+10 |
1398 | 38328 | 1.63054e+10 | 5.04218e+09 | 1.0001e+10 | 1.29054e+10 | 2.30067e+10 |
1399 | 37557 | 1.63697e+10 | 5.03728e+09 | 1.0001e+10 | 1.29094e+10 | 2.30067e+10 |
1400 | 37988 | 1.63391e+10 | 5.03654e+09 | 1.0001e+10 | 1.29074e+10 | 2.30067e+10 |
1401 | 37951 | 1.63471e+10 | 5.03962e+09 | 1.0001e+10 | 1.29074e+10 | 2.30067e+10 |
Season
Column Metadata
Column Codes
Years | Season |
---|---|
1387-1395 | |
1396-1401 | FASL |
Summary Statistics
category data
Year | Autumn | Spring | Winter | Summer |
---|---|---|---|---|
1396 | 24.89 | 25.08 | 24.92 | 25.11 |
1397 | 25.38 | 24.95 | 24.91 | 24.76 |
1398 | 25.77 | 25.43 | 23.44 | 25.36 |
1399 | 25.31 | 24.75 | 25.02 | 24.93 |
1400 | 25.51 | 24.65 | 24.88 | 24.96 |
1401 | 25.33 | 25.03 | 24.85 | 24.78 |
Categories
1396-1401 | |
---|---|
1 | Spring |
2 | Summer |
3 | Autumn |
4 | Winter |
Alternative_Household
Column Codes
Years | Alternative_Household |
---|---|
1387-1401 | JAYGOZIN |
Summary Statistics
boolean data
Year | Missing | True | False |
---|---|---|---|
1387 | 0 | 7.78 | 92.22 |
1388 | 0 | 11.13 | 88.87 |
1389 | 0 | 12.97 | 87.03 |
1390 | 86.38 | 11.81 | 1.81 |
1391 | 0 | 10.22 | 89.78 |
1392 | 0 | 17.9 | 82.1 |
1393 | 0 | 17.34 | 82.66 |
1394 | 0 | 17.68 | 82.32 |
1395 | 0 | 17.28 | 82.72 |
1396 | 0 | 21.13 | 78.87 |
1397 | 0 | 27.16 | 72.84 |
1398 | 0 | 21.4 | 78.6 |
1399 | 0 | 22.29 | 77.71 |
1400 | 0 | 22.13 | 77.87 |
1401 | 77.1 | 22.9 | 0 |
Household_Type
Column Codes
Years | Household_Type |
---|---|
1387-1401 | NOEKHN |
Summary Statistics
category data
Year | Normal | Group | nan |
---|---|---|---|
1387 | 99.28 | 0.17 | 0.55 |
1388 | 99.4 | 0.12 | 0.48 |
1389 | 98.22 | 0.11 | 1.68 |
1390 | 96.43 | 0.16 | 3.41 |
1391 | 95.36 | 0.1 | 4.54 |
1392 | 96.04 | 0.08 | 3.88 |
1393 | 95.93 | 0.06 | 4.01 |
1394 | 95.93 | 0.05 | 4.03 |
1395 | 95.62 | 0.08 | 4.31 |
1396 | 99.95 | 0.05 | |
1397 | 99.91 | 0.08 | 0.0 |
1398 | 99.93 | 0.07 | |
1399 | 99.94 | 0.06 | |
1400 | 99.9 | 0.1 | |
1401 | 99.98 | 0.02 |
Categories
1387-1401 | |
---|---|
1 | Normal |
2 | Group |
Main_Household
Column Codes
Years | Main_Household |
---|---|
1387-1401 | TAKMIL |
Summary Statistics
boolean data
Year | True | False | Missing |
---|---|---|---|
1387 | 99.45 | 0.55 | 0 |
1388 | 99.52 | 0.48 | 0 |
1389 | 98.29 | 1.71 | 0 |
1390 | 73.4 | 26.6 | 0 |
1391 | 74.39 | 25.61 | 0 |
1392 | 78.22 | 21.78 | 0 |
1393 | 73.34 | 26.66 | 0 |
1394 | 73.01 | 26.99 | 0 |
1395 | 72.9 | 27.1 | 0 |
1396 | 72.72 | 27.28 | 0 |
1397 | 72.84 | 27.16 | 0 |
1398 | 75.03 | 24.97 | 0 |
1399 | 75.12 | 24.88 | 0 |
1400 | 74.76 | 25.24 | 0 |
1401 | 73.21 | 26.79 | 0 |
Weight
Column Codes
Years | Weight |
---|---|
1387-1395 | |
1396-1401 | WEIGHT |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1396 | 37962 | 654.98 | 774.39 | 41 | 363 | 20851 |
1397 | 38960 | 645.9 | 757.01 | 40 | 366 | 8704 |
1398 | 38328 | 670.15 | 814.99 | 41.02 | 376.66 | 22208.7 |
1399 | 37557 | 697.32 | 857.18 | 41.33 | 389.81 | 15124.8 |
1400 | 37988 | 702.69 | 860.51 | 42 | 394 | 15253 |
1401 | 37951 | 716.56 | 886.11 | 41.83 | 400.54 | 12938.5 |
Month
Column Codes
Years | Month |
---|---|
1387-1399 | MAHMORAJEH |
1400-1401 |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1387 | 39305 | 6.51 | 3.44 | 1 | 7 | 12 |
1388 | 37045 | 6.49 | 3.44 | 1 | 6 | 12 |
1389 | 38950 | 6.5 | 3.44 | 1 | 6 | 12 |
1390 | 40010 | 6.53 | 3.45 | 1 | 7 | 12 |
1391 | 40007 | 6.48 | 3.44 | 1 | 6 | 12 |
1392 | 39852 | 6.52 | 3.44 | 1 | 7 | 12 |
1393 | 39856 | 6.53 | 3.45 | 1 | 7 | 12 |
1394 | 39857 | 6.52 | 3.44 | 1 | 7 | 12 |
1395 | 39864 | 6.53 | 3.45 | 1 | 7 | 12 |
1396 | 37962 | 6.53 | 3.45 | 1 | 7 | 12 |
1397 | 38960 | 6.52 | 3.45 | 0 | 7 | 12 |
1398 | 38328 | 6.56 | 3.4 | 1 | 7 | 12 |
1399 | 37557 | 6.57 | 3.45 | 1 | 7 | 12 |