members_properties
Old to New Titles
Years | ADDRESS | COL01 | COL03 | COL04 | COL05 | COL06 | COL07 | COL08 | COL09 | COL10 | COL11 | COL12 | COL13 | COL14 | COL15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1363 | ID | Member_Number | Relationship | Sex | Age | Weeks_in_Household | Marital_Status | Nationality | Literacy_Status | Education_Level | Activity_Status | Occupation_Code | Work_Place | Work_Type | Weeks_in_Employment |
1364-1365 | ID | Member_Number | Relationship | Sex | Age | Marital_Status | Nationality | Weeks_in_Household | Literacy_Status | Education_Level | Activity_Status | Occupation_Code | Work_Place | Work_Type | Weeks_in_Employment |
1366-1368 | ID | Member_Number | Relationship | Sex | Age | Weeks_in_Household | Literacy_Status | Education_Level | Activity_Status | Occupation_Code | Work_Place | Work_Type | Weeks_in_Employment | ||
1369-1383 | ID | Member_Number | Relationship | Sex | Age | Is_Literate | Is_Student | Education_Level | Activity_Status | Marital_Status |
Years | ADDRESS | DYCOL01 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 |
---|---|---|---|---|---|---|---|---|---|---|
1384-1402 | ID | Member_Number | Relationship | Sex | Age | Is_Literate | Is_Student | Education_Level | Activity_Status | Marital_Status |
New to Old Titles
Years | ID | Member_Number | Relationship | Sex | Age | Is_Literate | Is_Student | Education_Level | Activity_Status | Marital_Status | Weeks_in_Household | Nationality | Literacy_Status | Occupation_Code | Work_Place | Work_Type | Weeks_in_Employment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1363 | ADDRESS | COL01 | COL03 | COL04 | COL05 | COL10 | COL11 | COL07 | COL06 | COL08 | COL09 | COL12 | COL13 | COL14 | COL15 | ||
1364-1365 | ADDRESS | COL01 | COL03 | COL04 | COL05 | COL10 | COL11 | COL06 | COL08 | COL07 | COL09 | COL12 | COL13 | COL14 | COL15 | ||
1366-1368 | ADDRESS | COL01 | COL03 | COL04 | COL05 | COL08 | COL09 | COL06 | COL07 | COL10 | COL11 | COL12 | COL13 | ||||
1369-1383 | ADDRESS | COL01 | COL03 | COL04 | COL05 | COL06 | COL07 | COL08 | COL09 | COL10 | |||||||
1384-1402 | ADDRESS | DYCOL01 | DYCOL03 | DYCOL04 | DYCOL05 | DYCOL06 | DYCOL07 | DYCOL08 | DYCOL09 | DYCOL10 |
Columns Details
ID
Column Codes
Years | ID |
---|---|
1363-1402 | ADDRESS |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1363 | 144063 | 618822 | 511334 | 1001 | 1.00311e+06 | 1.23452e+06 |
1364 | 145536 | 591642 | 509223 | 1001 | 232110 | 1.23442e+06 |
1365 | 30546 | 553151 | 522907 | 1001 | 184004 | 1.23422e+06 |
1366 | 31331 | 553153 | 519409 | 1001 | 193028 | 1.23421e+06 |
1367 | 45728 | 558177 | 518133 | 1001 | 194016 | 1.23428e+06 |
1368 | 63783 | 537683 | 513157 | 1001 | 162010 | 1.23428e+06 |
1369 | 101571 | 559528 | 508893 | 1001 | 194051 | 1.23422e+06 |
1370 | 102828 | 556809 | 508195 | 1001 | 193094 | 1.23422e+06 |
1371 | 100096 | 559495 | 507585 | 1001 | 194035 | 1.23422e+06 |
1372 | 66245 | 598828 | 511359 | 1001 | 1.001e+06 | 1.23422e+06 |
1373 | 104370 | 694414 | 514749 | 1001 | 1.03316e+06 | 1.24404e+06 |
1374 | 193671 | 6.51532e+06 | 5.12211e+06 | 10001 | 1.021e+07 | 1.24401e+07 |
1375 | 113827 | 577456 | 518178 | 1001 | 232231 | 1.24404e+06 |
1376 | 111735 | 581111 | 518986 | 1001 | 233071 | 1.25406e+06 |
1377 | 89035 | 5.58558e+07 | 5.14156e+07 | 11001 | 2.30841e+07 | 1.27074e+08 |
1378 | 139841 | 5.70616e+07 | 5.10581e+07 | 11001 | 2.30941e+07 | 1.27074e+08 |
1379 | 132708 | 5.55175e+07 | 5.07616e+07 | 11001 | 2.30631e+07 | 1.27074e+08 |
1380 | 130965 | 5.57576e+07 | 5.08053e+07 | 11001 | 2.30921e+07 | 1.27074e+08 |
1381 | 153114 | 5.74588e+07 | 5.0895e+07 | 11001 | 2.40511e+07 | 1.27074e+08 |
1382 | 108120 | 5.85296e+07 | 5.10584e+07 | 11001 | 2.50111e+07 | 1.27114e+08 |
1383 | 112774 | 5.82826e+07 | 5.09254e+07 | 11001 | 2.40911e+07 | 1.27114e+08 |
1384 | 120639 | 5.95681e+07 | 5.09354e+07 | 11001 | 2.60331e+07 | 1.29214e+08 |
1385 | 135270 | 5.73392e+07 | 5.09995e+07 | 11001 | 2.50141e+07 | 1.29214e+08 |
1386 | 133476 | 6.01405e+07 | 5.06462e+07 | 11001 | 2.70726e+07 | 1.29214e+08 |
1387 | 161250 | 1.67e+09 | 5.03916e+08 | 1e+09 | 2.01046e+09 | 2.29786e+09 |
1388 | 150470 | 1.6497e+09 | 5.03482e+08 | 1e+09 | 2.00018e+09 | 2.29025e+09 |
1389 | 152291 | 1.66777e+09 | 5.02293e+08 | 1e+09 | 2.01006e+09 | 2.29013e+09 |
1390 | 150540 | 1.67266e+09 | 5.02986e+08 | 1e+09 | 2.01006e+09 | 2.30013e+09 |
1391 | 146063 | 1.67121e+09 | 5.03267e+08 | 1e+09 | 2.01005e+09 | 2.30013e+09 |
1392 | 140359 | 1.66295e+10 | 5.02755e+09 | 1.0001e+10 | 2.0011e+10 | 2.30047e+10 |
1393 | 139033 | 1.66282e+10 | 5.03207e+09 | 1.0001e+10 | 2.0011e+10 | 2.30047e+10 |
1394 | 137616 | 1.66073e+10 | 5.03536e+09 | 1.0001e+10 | 2.0007e+10 | 2.30047e+10 |
1395 | 135552 | 1.66132e+10 | 5.03158e+09 | 1.0001e+10 | 2.001e+10 | 2.30047e+10 |
1396 | 134389 | 1.66181e+10 | 5.03417e+09 | 1.0001e+10 | 2.0009e+10 | 2.30047e+10 |
1397 | 135830 | 1.63155e+10 | 5.03728e+09 | 1.0001e+10 | 1.29044e+10 | 2.30067e+10 |
1398 | 132541 | 1.63517e+10 | 5.03661e+09 | 1.0001e+10 | 1.29074e+10 | 2.30067e+10 |
1399 | 128955 | 1.64175e+10 | 5.02911e+09 | 1.0001e+10 | 1.30014e+10 | 2.30067e+10 |
1400 | 128914 | 1.63882e+10 | 5.02475e+09 | 1.0001e+10 | 1.29114e+10 | 2.30067e+10 |
1401 | 126478 | 1.63849e+10 | 5.03047e+09 | 1.0001e+10 | 1.29114e+10 | 2.30067e+10 |
1402 | 123857 | 1.63436e+10 | 5.02704e+09 | 1.0001e+10 | 1.29064e+10 | 2.30067e+10 |
Member_Number
Column Metadata
1363:
column_code: DYCOL01
type: UInt8
1364:
column_code: DYCOL01
type: UInt8
1365:
column_code: DYCOL01
type: UInt8
1366:
column_code: DYCOL01
type: UInt8
1367:
column_code: DYCOL01
type: UInt8
1368:
column_code: DYCOL01
type: UInt8
1369:
column_code: DYCOL01
type: UInt8
1370:
column_code: DYCOL01
type: UInt8
1371:
column_code: DYCOL01
type: UInt8
1372:
column_code: DYCOL01
type: UInt8
1373:
column_code: DYCOL01
type: UInt8
1374:
column_code: DYCOL01
type: UInt8
1375:
column_code: DYCOL01
type: UInt8
1376:
column_code: DYCOL01
type: UInt8
1377:
column_code: DYCOL01
type: UInt8
1378:
column_code: DYCOL01
type: UInt8
1379:
column_code: DYCOL01
type: UInt8
1380:
column_code: DYCOL01
type: UInt8
1381:
column_code: DYCOL01
type: UInt8
1382:
column_code: DYCOL01
type: UInt8
1383:
column_code: DYCOL01
type: UInt8
1384:
column_code: DYCOL01
type: UInt8
1385:
column_code: DYCOL01
type: UInt8
1386:
column_code: DYCOL01
type: UInt8
1387:
column_code: DYCOL01
type: UInt8
1388:
column_code: DYCOL01
type: UInt8
1389:
column_code: DYCOL01
type: UInt8
1390:
column_code: DYCOL01
type: UInt8
1391:
column_code: DYCOL01
type: UInt8
1392:
column_code: DYCOL01
type: UInt8
1393:
column_code: DYCOL01
type: UInt8
1394:
column_code: DYCOL01
type: UInt8
1395:
column_code: DYCOL01
type: UInt8
1396:
column_code: DYCOL01
type: UInt8
1397:
column_code: DYCOL01
type: UInt8
1398:
column_code: DYCOL01
type: UInt8
1399:
column_code: DYCOL01
type: UInt8
1400:
column_code: DYCOL01
type: UInt8
1401:
column_code: DYCOL01
type: UInt8
1402:
column_code: DYCOL01
type: UInt8
Column Codes
Years | Member_Number |
---|---|
1363-1383 | COL01 |
1384-1402 | DYCOL01 |
Summary Statistics
numeric data
Year | Count | Mean | Standard Deviation | Minimum | Median | Maximum |
---|---|---|---|---|---|---|
1363 | 144063 | 3.77 | 2.43 | 0 | 3 | 80 |
1364 | 145536 | 3.75 | 2.38 | 1 | 3 | 52 |
1365 | 30546 | 3.8 | 2.43 | 1 | 3 | 25 |
1366 | 31331 | 3.84 | 2.48 | 1 | 3 | 33 |
1367 | 45728 | 3.86 | 2.46 | 0 | 3 | 23 |
1368 | 63783 | 3.9 | 2.51 | 0 | 3 | 32 |
1369 | 101571 | 3.89 | 2.5 | 1 | 3 | 56 |
1370 | 102828 | 3.89 | 2.48 | 1 | 3 | 25 |
1371 | 100096 | 3.81 | 2.45 | 0 | 3 | 28 |
1372 | 66245 | 3.69 | 2.33 | 1 | 3 | 21 |
1373 | 104370 | 3.71 | 2.38 | 1 | 3 | 34 |
1374 | 193671 | 3.76 | 2.42 | 1 | 3 | 33 |
1375 | 113827 | 3.68 | 2.37 | 1 | 3 | 30 |
1376 | 111735 | 3.62 | 2.34 | 1 | 3 | 40 |
1377 | 89035 | 3.61 | 2.32 | 1 | 3 | 26 |
1378 | 139841 | 3.61 | 2.31 | 1 | 3 | 29 |
1379 | 132708 | 3.51 | 2.22 | 1 | 3 | 22 |
1380 | 130965 | 3.47 | 2.21 | 1 | 3 | 25 |
1381 | 153114 | 3.42 | 2.16 | 1 | 3 | 22 |
1382 | 108120 | 3.34 | 2.1 | 1 | 3 | 24 |
1383 | 112774 | 3.3 | 2.1 | 1 | 3 | 21 |
1384 | 120639 | 3.23 | 2.05 | 1 | 3 | 24 |
1385 | 135270 | 3.16 | 1.99 | 1 | 3 | 24 |
1386 | 133476 | 3.08 | 1.94 | 1 | 3 | 24 |
1387 | 161250 | 2.99 | 1.85 | 1 | 3 | 28 |
1388 | 150470 | 2.96 | 1.84 | 1 | 3 | 26 |
1389 | 152291 | 2.89 | 1.75 | 1 | 3 | 19 |
1390 | 150540 | 2.84 | 1.7 | 1 | 3 | 18 |
1391 | 146063 | 2.79 | 1.67 | 1 | 2 | 20 |
1392 | 140359 | 2.67 | 1.57 | 1 | 2 | 19 |
1393 | 139033 | 2.65 | 1.54 | 1 | 2 | 16 |
1394 | 137616 | 2.63 | 1.53 | 1 | 2 | 17 |
1395 | 135552 | 2.61 | 1.51 | 1 | 2 | 20 |
1396 | 134389 | 2.59 | 1.49 | 1 | 2 | 16 |
1397 | 135829 | 2.56 | 1.47 | 1 | 2 | 17 |
1398 | 132541 | 2.54 | 1.45 | 1 | 2 | 18 |
1399 | 128955 | 2.52 | 1.43 | 1 | 2 | 18 |
1400 | 128914 | 2.5 | 1.41 | 1 | 2 | 16 |
1401 | 126478 | 2.48 | 1.39 | 1 | 2 | 16 |
1402 | 123857 | 2.46 | 1.39 | 1 | 2 | 16 |
Relationship
Column Metadata
1363:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1364:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1365:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1366:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1367:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1368:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1369:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace:
0: null
1370:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1371:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace:
0: null
1372:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1373:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1374:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1375:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1376:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1377:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1378:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1379:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1380:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1381:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1382:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1383:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1384:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1385:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1386:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1387:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1388:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1389:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1390:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1391:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1392:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1393:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1394:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1395:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1396:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1397:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1398:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1399:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1400:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1401:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
1402:
column_code: DYCOL03
type: category
categories:
1: Head
2: Spouse
3: Child
4: Child_in_Law
5: Grand_Child
6: Parent
7: Sibling
8: Other_Family
9: Non_Family
replace: null
Column Codes
Years | Relationship |
---|---|
1363-1383 | COL03 |
1384-1402 | DYCOL03 |
Summary Statistics
category data
Year | Child | Head | Spouse | Grand_Child | Parent | Child_in_Law | Sibling | Other_Family | Non_Family | nan |
---|---|---|---|---|---|---|---|---|---|---|
1363 | 56.67 | 18.84 | 16.43 | 1.79 | 2.09 | 1.22 | 1.56 | 1.28 | 0.12 | |
1364 | 57 | 18.94 | 16.77 | 1.75 | 1.85 | 1.15 | 1.4 | 1.04 | 0.1 | |
1365 | 56.45 | 18.62 | 16.5 | 2.47 | 1.91 | 1.47 | 1.46 | 1.04 | 0.08 | |
1366 | 57.66 | 18.4 | 16.28 | 7.65 | ||||||
1367 | 58.11 | 18.19 | 16.1 | 7.61 | ||||||
1368 | 58.61 | 18.06 | 15.95 | 7.38 | ||||||
1369 | 58.51 | 18.17 | 15.92 | 2.26 | 1.69 | 1.34 | 1.23 | 0.8 | 0.07 | 0.0 |
1370 | 58.79 | 18.16 | 15.86 | 2.27 | 1.59 | 1.36 | 1.14 | 0.78 | 0.05 | |
1371 | 57.87 | 18.65 | 16.5 | 2.01 | 1.61 | 1.22 | 1.25 | 0.81 | 0.07 | 0.0 |
1372 | 57.89 | 19.28 | 16.92 | 1.68 | 1.48 | 1.04 | 1.03 | 0.61 | 0.08 | |
1373 | 57.8 | 19.08 | 16.9 | 1.8 | 1.41 | 1.18 | 1.05 | 0.73 | 0.07 | |
1374 | 58.08 | 18.89 | 16.57 | 1.93 | 1.48 | 1.16 | 1.1 | 0.72 | 0.06 | |
1375 | 56.89 | 19.3 | 17.15 | 1.85 | 1.49 | 1.19 | 1.29 | 0.76 | 0.08 | |
1376 | 56.52 | 19.64 | 17.47 | 1.83 | 1.45 | 1.2 | 1.11 | 0.69 | 0.08 | |
1377 | 56.56 | 19.63 | 17.48 | 1.89 | 1.38 | 1.28 | 1.14 | 0.59 | 0.04 | |
1378 | 56.65 | 19.64 | 17.35 | 1.73 | 1.48 | 1.27 | 1.16 | 0.65 | 0.07 | |
1379 | 56.06 | 20.3 | 17.86 | 1.57 | 1.31 | 1.14 | 1.1 | 0.58 | 0.09 | |
1380 | 55.57 | 20.59 | 18.03 | 1.7 | 1.23 | 1.23 | 0.99 | 0.58 | 0.08 | |
1381 | 55.08 | 21 | 18.19 | 1.55 | 1.26 | 1.28 | 0.96 | 0.57 | 0.11 | |
1382 | 53.61 | 21.4 | 18.91 | 1.61 | 1.4 | 1.24 | 1.22 | 0.49 | 0.12 | |
1383 | 53.16 | 21.77 | 19.12 | 1.59 | 1.26 | 1.26 | 1.12 | 0.57 | 0.15 | |
1384 | 52.45 | 22.29 | 19.6 | 1.45 | 1.29 | 1.18 | 1.07 | 0.53 | 0.13 | |
1385 | 51.79 | 22.85 | 19.85 | 1.44 | 1.21 | 1.19 | 1.04 | 0.5 | 0.12 | |
1386 | 50.84 | 23.44 | 20.37 | 1.44 | 1.15 | 1.22 | 0.93 | 0.46 | 0.14 | |
1387 | 50.18 | 24.24 | 20.75 | 1.12 | 1.16 | 1.04 | 0.9 | 0.45 | 0.15 | |
1388 | 49.67 | 24.5 | 20.84 | 1.23 | 1.15 | 1.2 | 0.8 | 0.45 | 0.16 | |
1389 | 48.84 | 25.14 | 21.26 | 1.29 | 1.07 | 1.15 | 0.74 | 0.4 | 0.11 | |
1390 | 48.44 | 25.58 | 21.56 | 1.23 | 0.95 | 1.14 | 0.64 | 0.36 | 0.1 | |
1391 | 47.62 | 26.15 | 21.85 | 1.24 | 0.98 | 1.11 | 0.62 | 0.33 | 0.11 | |
1392 | 46.07 | 27.3 | 23.2 | 0.96 | 0.84 | 0.81 | 0.5 | 0.26 | 0.06 | |
1393 | 45.89 | 27.53 | 23.13 | 0.98 | 0.84 | 0.83 | 0.49 | 0.25 | 0.06 | |
1394 | 45.59 | 27.8 | 23.13 | 1.07 | 0.84 | 0.85 | 0.43 | 0.22 | 0.06 | |
1395 | 44.99 | 28.14 | 23.33 | 1.14 | 0.83 | 0.84 | 0.46 | 0.23 | 0.05 | |
1396 | 44.55 | 28.25 | 23.47 | 1.28 | 0.84 | 0.84 | 0.47 | 0.25 | 0.05 | |
1397 | 43.59 | 28.68 | 23.99 | 1.21 | 0.86 | 0.75 | 0.5 | 0.35 | 0.08 | |
1398 | 43.61 | 28.92 | 23.92 | 1.16 | 0.85 | 0.69 | 0.49 | 0.3 | 0.05 | |
1399 | 43.89 | 29.12 | 23.89 | 1.08 | 0.77 | 0.61 | 0.39 | 0.22 | 0.03 | |
1400 | 43.78 | 29.47 | 23.97 | 0.98 | 0.7 | 0.54 | 0.36 | 0.19 | 0.02 | |
1401 | 43.35 | 30.01 | 24.11 | 0.9 | 0.66 | 0.45 | 0.31 | 0.18 | 0.05 | |
1402 | 42.83 | 30.59 | 24.23 | 0.85 | 0.57 | 0.39 | 0.32 | 0.19 | 0.04 |
Categories
1363-1402 | |
---|---|
1 | Head |
2 | Spouse |
3 | Child |
4 | Child_in_Law |
5 | Grand_Child |
6 | Parent |
7 | Sibling |
8 | Other_Family |
9 | Non_Family |
Replacements
Year | Value | Replace_Value | Frequency |
---|---|---|---|
1369 | 0 | nan | 1 |
1371 | 0 | nan | 2 |
Sex
Column Metadata
1363:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1364:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1365:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1366:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1367:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1368:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1369:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace:
0: null
3: null
4: null
5: null
6: null
8: null
1370:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1371:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1372:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1373:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1374:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1375:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1376:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1377:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1378:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1379:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1380:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1381:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1382:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1383:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1384:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1385:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1386:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1387:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1388:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1389:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1390:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1391:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1392:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1393:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1394:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1395:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1396:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1397:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1398:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1399:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1400:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1401:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
1402:
column_code: DYCOL04
type: category
categories:
1: Male
2: Female
replace: null
Column Codes
Years | Sex |
---|---|
1363-1383 | COL04 |
1384-1402 | DYCOL04 |
Summary Statistics
category data
Year | Female | Male | nan |
---|---|---|---|
1363 | 49.72 | 50.28 | |
1364 | 49.7 | 50.3 | |
1365 | 49.84 | 50.16 | |
1366 | 50.1 | 49.9 | |
1367 | 50.14 | 49.86 | |
1368 | 49.89 | 50.11 | |
