data
Old to New Titles
Years | ACTIVITYSTATUS | F2KOL_D20 | F2KOL_D21 | F2KOL_DJAYGOZIN | F2_D01 | F2_D03 | F2_D04 | F2_D05 | F2_D06 | F2_D07 | F2_D08 | F2_D09 | F2_D10 | F2_D11 | F2_D12 | F2_D13 | F2_D14 | F2_D15 | F2_D16 | F2_D17 | F2_D18 | F2_D19 | F3_D01 | F3_D02 | F3_D03 | F3_D04 | F3_D05 | F3_D06 | F3_D07 | F3_D08 | F3_D09 | F3_D10 | F3_D11 | F3_D12 | F3_D12MAH | F3_D12SAL | F3_D13 | F3_D13SHASLIR | F3_D13SHASLIS | F3_D13SHHAMEH | F3_D13SHHAMES | F3_D14 | F3_D14MAH | F3_D14SAL | F3_D15CHARSHA | F3_D15DOSHANB | F3_D15JAM | F3_D15JOMEH | F3_D15MAH | F3_D15PANSHAN | F3_D15SAL | F3_D15SESHANB | F3_D15SHANBEH | F3_D15YEKSHAN | F3_D16SHASLIR | F3_D16SHASLIS | F3_D16SHHAMRO | F3_D16SHHAMSA | F3_D17 | F3_D18 | F3_D18CHARSHA | F3_D18DOSHANB | F3_D18JAM | F3_D18JOMEH | F3_D18PANSHAN | F3_D18SESHANB | F3_D18SHANBEH | F3_D18YEKSHAN | F3_D19 | F3_D1_12MAH | F3_D1_12SAL | F3_D1_16 | F3_D1_21 | F3_D1_32 | F3_D1_33 | F3_D1_38MAH | F3_D1_38SAL | F3_D1_41 | F3_D20 | F3_D21 | F3_D22 | F3_D22ROZ | F3_D22SAAT | F3_D23 | F3_D24 | F3_D25 | F3_D26 | F3_D27MAH | F3_D27ROZ | F3_D27SAAT | F3_D27SAL | F3_D28 | F3_D29 | F3_D2_16 | F3_D2_32 | F3_D2_33 | F3_D30 | F3_D31 | F3_D32 | F3_D33 | F3_D34 | F3_D34MAH | F3_D34SAL | F3_D35 | F3_D35MAH | F3_D35SAL | F3_D36 | F3_D37MAH | F3_D37SAL | F3_D38 | F3_D39 | F3_D3_32 | F3_D3_33 | F3_D40 | F3_D40MAH | F3_D40SAL | F3_D41 | F3_D42 | F3_D43 | F3_D44 | F3_D45 | F3_D46 | F3_D47 | F3_D48ROZ | F3_D48SAAT | F3_D49 | F3_D4_32 | F3_D4_33 | F3_D50 | F3_D5_32 | F3_D5_33 | F3_D6_32 | F3_D6_33 | F3_D7_32 | F3_D7_33 | F3_D8_32 | F3_D8_33 | F3_D9_32 | IW10_YEARLY | IW15_YEARLY | IW_YEARLY | NOBATAMARGIRI | PKEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1384-1386 | Activity_State | Survey_Taken | Alternative_Household | Member_Number | Relationship | Sex | Birth_Month | Birth_Year | Age | Nationality | Residence_Status | Residence_Duration | Previous_Residence_Location | Residence_Change_Reason | Previous_Residence_Province | Previous_Residence_Country | Is_Student | Is_Literate | Education_Level | Field_of_Education | Marrital_State | Worked_Last_Week | Worked_Nonconventional_Last_Week | Worked_Unpaid_Family_Business_Last_Week | Had_Job_But_Absent_Last_Week | Reason_For_Job_Absence_Last_Week | Had_Other_Job_Last_Week | Main_Job_Workplace_ISIC_Code | Main_Job_Title_ISCO_Code | Main_Job_Employment_Status | Main_Job_Workplace_Employee_Count | Main_Job_Has_Health_Insurance | Main_Job_Duration_Months | Main_Job_Duration_Years | Main_Job_Days_Per_Week | Main_Job_Hours_Per_Week | All_Jobs_Days_Per_Week | All_Jobs_Hours_Per_Week | Reason_For_Usual_Work_Hours | Last_Week_Work_Hours_Wednesday | Last_Week_Work_Hours_Monday | Last_Week_Work_Hours_Total | Last_Week_Work_Hours_Friday | Last_Week_Work_Hours_Thursday | Last_Week_Work_Hours_Tuesday | Last_Week_Work_Hours_Saturday | Last_Week_Work_Hours_Sunday | Wanted_To_Work_More_Hours_Last_Week | Able_To_Work_More_Hours_Last_Week | Method_To_Increase_Work_Hours | Total_Work_Experience_Months | Total_Work_Experience_Years | Reason_For_Less_Work_Last_Week | Job_Search_Method | Job_Search_Method_Gov_Agencies | Total_Work_Duration_Years | Total_Work_Duration_Months | Situation_Last_Week | Looked_For_Other_Job_Last_Week | Reason_For_Job_Search | Desired_Work_Days_Per_Week_This_Season | Desired_Work_Hours_Per_Week_This_Season | Second_Job_Workplace_ISIC_Code | Second_Job_Title_ISCO_Code | Second_Job_Employment_Status | Ever_Worked_Before | Time_Since_Last_Job_Months | Time_Since_Last_Job_Years | Last_Job_Workplace_ISIC_Code | Last_Job_Title_ISCO_Code | Reason_For_More_Work_Last_Week | Job_Search_Method_Other_Agencies | Last_Job_Employment_Status | Reason_For_Leaving_Last_Job | Took_Action_To_Search_For_Job_Last_4_Weeks | Job_Search_Duration_Months | Job_Search_Duration_Years | Reason_Not_Job_Searching_Last_4_Weeks | Wants_To_Have_Job_Or_Occupation | Time_Wanting_To_Work_Months | Time_Wanting_To_Work_Years | Situation_Before_Wanting_To_Work | Currently_Receiving_Unemployment_Insurance | Job_Search_Method_Employers | Ready_To_Start_Job_If_Found_Last_Week | Reason_Not_Ready_For_Work | Preferred_Employment_Status | Preferred_Work_Sector | Job_Search_Method_Friends | Job_Search_Method_Self_Employment | Job_Search_Method_Permits | Job_Search_Method_Advertisements | Job_Search_Method_Other | Weight | Census_Turn | ID | |||||||||||||||||||||||||||||||||||||||||||||||
1387-1395 | Activity_State | Survey_Taken | Survey_Skip_Reason | Alternative_Household | Member_Number | Relationship | Sex | Birth_Month | Birth_Year | Age | Nationality | Residence_Status | Residence_Duration | Previous_Residence_Location | Residence_Change_Reason | Previous_Residence_Province | Previous_Residence_Country | Is_Student | Is_Literate | Education_Level | Field_of_Education | Marrital_State | Worked_Last_Week | Worked_from_Home_Last_Week | Worked_Unpaid_Family_Business_Last_Week | Produced_Goods_For_Own_Use_Last_Week | Unpaid_Apprenticeship_or_Service_Last_Week | Had_Job_But_Absent_Last_Week | Reason_For_Job_Absence_Last_Week | Had_Other_Job_Last_Week | Main_Job_Title_ISCO_Code | Main_Job_Workplace_ISIC_Code | Main_Job_Employment_Status | Main_Job_Workplace_Employee_Count | Main_Job_Has_Health_Insurance | Main_Job_Duration_Months | Main_Job_Duration_Years | Total_Work_Experience_Months | Total_Work_Experience_Years | Main_Job_Days_Per_Week | Main_Job_Hours_Per_Week | All_Jobs_Days_Per_Week | All_Jobs_Hours_Per_Week | Reason_For_Usual_Work_Hours | Last_Week_Work_Hours_Wednesday | Last_Week_Work_Hours_Monday | Last_Week_Work_Hours_Total | Last_Week_Work_Hours_Friday | Last_Week_Work_Hours_Thursday | Last_Week_Work_Hours_Tuesday | Last_Week_Work_Hours_Saturday | Last_Week_Work_Hours_Sunday | Reason_For_Less_Work_Last_Week | Job_Search_Method_Gov_Agencies | Reason_For_More_Work_Last_Week | Wanted_To_Work_More_Hours_Last_Week | Able_To_Work_More_Hours_Last_Week | Method_To_Increase_Work_Hours | Looked_For_Other_Job_Last_Week | Reason_For_Job_Search | Job_Search_Method | Desired_Work_Days_Per_Week_This_Season | Desired_Work_Hours_Per_Week_This_Season | Second_Job_Title_ISCO_Code | Second_Job_Workplace_ISIC_Code | Job_Search_Method_Other_Agencies | Second_Job_Employment_Status | Took_Action_To_Search_For_Job_Last_4_Weeks | Reason_Not_Job_Searching_Last_4_Weeks | Ready_To_Start_Job_If_Found_Last_Week_1 | Job_Search_Duration_Months | Job_Search_Duration_Years | Situation_Before_Wanting_To_Work | Total_Work_Duration_Years | Total_Work_Duration_Months | Currently_Receiving_Unemployment_Insurance | Ever_Worked_Before | Job_Search_Method_Employers | Time_Since_Last_Job_Months | Time_Since_Last_Job_Years | Last_Job_Title_ISCO_Code | Last_Job_Workplace_ISIC_Code | Last_Job_Employment_Status | Reason_For_Leaving_Last_Job | Ready_To_Start_Job_If_Found_Last_Week_2 | Reason_Not_Ready_For_Work | Situation_Last_Week | Preferred_Days_Per_Week | Preferred_Hours_Per_Day | Preferred_Employment_Status | Job_Search_Method_Friends | Preferred_Work_Sector | Job_Search_Method_Self_Employment | Job_Search_Method_Permits | Job_Search_Method_Advertisements | Job_Search_Method_Other | Job_Search_Method_None | Weight | Empty_Weight | Census_Turn | ID | ||||||||||||||||||||||||||||||||||||||||||
1396-1400 | Activity_State | Survey_Taken | Survey_Skip_Reason | Alternative_Household | Member_Number | Relationship | Sex | Birth_Month | Birth_Year | Age | Nationality | Residence_Status | Residence_Duration | Previous_Residence_Location | Residence_Change_Reason | Previous_Residence_Province | Previous_Residence_Country | Is_Student | Is_Literate | Education_Level | Field_of_Education | Marrital_State | Worked_Last_Week | Worked_from_Home_Last_Week | Worked_Unpaid_Family_Business_Last_Week | Produced_Goods_For_Own_Use_Last_Week | Unpaid_Apprenticeship_or_Service_Last_Week | Had_Job_But_Absent_Last_Week | Reason_For_Job_Absence_Last_Week | Had_Other_Job_Last_Week | Main_Job_Title_ISCO_Code | Main_Job_Workplace_ISIC_Code | Main_Job_Employment_Status | Main_Job_Workplace_Employee_Count | Main_Job_Has_Health_Insurance | Main_Job_Duration_Months | Main_Job_Duration_Years | Total_Work_Experience_Months | Total_Work_Experience_Years | Main_Job_Days_Per_Week | Main_Job_Hours_Per_Week | All_Jobs_Days_Per_Week | All_Jobs_Hours_Per_Week | Reason_For_Usual_Work_Hours | Last_Week_Work_Hours_Wednesday | Last_Week_Work_Hours_Monday | Last_Week_Work_Hours_Total | Last_Week_Work_Hours_Friday | Last_Week_Work_Hours_Thursday | Last_Week_Work_Hours_Tuesday | Last_Week_Work_Hours_Saturday | Last_Week_Work_Hours_Sunday | Reason_For_Less_Work_Last_Week | Job_Search_Method_Gov_Agencies | Reason_For_More_Work_Last_Week | Wanted_To_Work_More_Hours_Last_Week | Able_To_Work_More_Hours_Last_Week | Method_To_Increase_Work_Hours | Looked_For_Other_Job_Last_Week | Reason_For_Job_Search | Job_Search_Method | Desired_Work_Days_Per_Week_This_Season | Desired_Work_Hours_Per_Week_This_Season | Second_Job_Title_ISCO_Code | Second_Job_Workplace_ISIC_Code | Job_Search_Method_Other_Agencies | Second_Job_Employment_Status | Took_Action_To_Search_For_Job_Last_4_Weeks | Reason_Not_Job_Searching_Last_4_Weeks | Ready_To_Start_Job_If_Found_Last_Week_1 | Job_Search_Duration_Months | Job_Search_Duration_Years | Situation_Before_Wanting_To_Work | Total_Work_Duration_Years | Total_Work_Duration_Months | Currently_Receiving_Unemployment_Insurance | Ever_Worked_Before | Job_Search_Method_Employers | Time_Since_Last_Job_Months | Time_Since_Last_Job_Years | Last_Job_Title_ISCO_Code | Last_Job_Workplace_ISIC_Code | Last_Job_Employment_Status | Reason_For_Leaving_Last_Job | Ready_To_Start_Job_If_Found_Last_Week_2 | Reason_Not_Ready_For_Work | Situation_Last_Week | Preferred_Days_Per_Week | Preferred_Hours_Per_Day | Preferred_Employment_Status | Job_Search_Method_Friends | Preferred_Work_Sector | Job_Search_Method_Self_Employment | Job_Search_Method_Permits | Job_Search_Method_Advertisements | Job_Search_Method_Other | Job_Search_Method_None | Weight | Census_Turn | ID | |||||||||||||||||||||||||||||||||||||||||||
1401 | Activity_State | Alternative_Household | Member_Number | Relationship | Sex | Birth_Month | Birth_Year | Age | Nationality | Residence_Status | Residence_Duration | Previous_Residence_Location | Residence_Change_Reason | Previous_Residence_Province | Previous_Residence_Country | Is_Student | Is_Literate | Education_Level | Field_of_Education | Marrital_State | Worked_Last_Week | Worked_from_Home_Last_Week | Worked_Unpaid_Family_Business_Last_Week | Produced_Goods_For_Own_Use_Last_Week | Unpaid_Apprenticeship_or_Service_Last_Week | Had_Job_But_Absent_Last_Week | Reason_For_Job_Absence_Last_Week | Had_Other_Job_Last_Week | Main_Job_Title_ISCO_Code | Main_Job_Workplace_ISIC_Code | Main_Job_Employment_Status | Main_Job_Workplace_Employee_Count | Main_Job_Has_Health_Insurance | Main_Job_Duration_Months | Main_Job_Duration_Years | Total_Work_Experience_Months | Total_Work_Experience_Years | Main_Job_Days_Per_Week | Main_Job_Hours_Per_Week | All_Jobs_Days_Per_Week | All_Jobs_Hours_Per_Week | Reason_For_Usual_Work_Hours | Last_Week_Work_Hours_Wednesday | Last_Week_Work_Hours_Monday | Last_Week_Work_Hours_Total | Last_Week_Work_Hours_Friday | Last_Week_Work_Hours_Thursday | Last_Week_Work_Hours_Tuesday | Last_Week_Work_Hours_Saturday | Last_Week_Work_Hours_Sunday | Reason_For_Less_Work_Last_Week | Job_Search_Method_Gov_Agencies | Reason_For_More_Work_Last_Week | Wanted_To_Work_More_Hours_Last_Week | Able_To_Work_More_Hours_Last_Week | Method_To_Increase_Work_Hours | Looked_For_Other_Job_Last_Week | Reason_For_Job_Search | Job_Search_Method | Desired_Work_Days_Per_Week_This_Season | Desired_Work_Hours_Per_Week_This_Season | Second_Job_Title_ISCO_Code | Second_Job_Workplace_ISIC_Code | Job_Search_Method_Other_Agencies | Second_Job_Employment_Status | Took_Action_To_Search_For_Job_Last_4_Weeks | Reason_Not_Job_Searching_Last_4_Weeks | Ready_To_Start_Job_If_Found_Last_Week_1 | Job_Search_Duration_Months | Job_Search_Duration_Years | Situation_Before_Wanting_To_Work | Total_Work_Duration_Years | Total_Work_Duration_Months | Currently_Receiving_Unemployment_Insurance | Ever_Worked_Before | Job_Search_Method_Employers | Time_Since_Last_Job_Months | Time_Since_Last_Job_Years | Last_Job_Title_ISCO_Code | Last_Job_Workplace_ISIC_Code | Last_Job_Employment_Status | Reason_For_Leaving_Last_Job | Ready_To_Start_Job_If_Found_Last_Week_2 | Reason_Not_Ready_For_Work | Situation_Last_Week | Preferred_Days_Per_Week | Preferred_Hours_Per_Day | Preferred_Employment_Status | Job_Search_Method_Friends | Preferred_Work_Sector | Job_Search_Method_Self_Employment | Job_Search_Method_Permits | Job_Search_Method_Advertisements | Job_Search_Method_Other | Job_Search_Method_None | Weight | Census_Turn | ID |
New to Old Titles
Years | Activity_State | Alternative_Household | Member_Number | Relationship | Sex | Birth_Month | Birth_Year | Age | Nationality | Residence_Status | Residence_Duration | Previous_Residence_Location | Residence_Change_Reason | Previous_Residence_Province | Previous_Residence_Country | Is_Student | Is_Literate | Education_Level | Field_of_Education | Marrital_State | Worked_Last_Week | Worked_from_Home_Last_Week | Worked_Unpaid_Family_Business_Last_Week | Produced_Goods_For_Own_Use_Last_Week | Unpaid_Apprenticeship_or_Service_Last_Week | Had_Job_But_Absent_Last_Week | Reason_For_Job_Absence_Last_Week | Had_Other_Job_Last_Week | Main_Job_Title_ISCO_Code | Main_Job_Workplace_ISIC_Code | Main_Job_Employment_Status | Main_Job_Workplace_Employee_Count | Main_Job_Has_Health_Insurance | Main_Job_Duration_Months | Main_Job_Duration_Years | Total_Work_Experience_Months | Total_Work_Experience_Years | Main_Job_Days_Per_Week | Main_Job_Hours_Per_Week | All_Jobs_Days_Per_Week | All_Jobs_Hours_Per_Week | Reason_For_Usual_Work_Hours | Last_Week_Work_Hours_Wednesday | Last_Week_Work_Hours_Monday | Last_Week_Work_Hours_Total | Last_Week_Work_Hours_Friday | Last_Week_Work_Hours_Thursday | Last_Week_Work_Hours_Tuesday | Last_Week_Work_Hours_Saturday | Last_Week_Work_Hours_Sunday | Reason_For_Less_Work_Last_Week | Job_Search_Method_Gov_Agencies | Reason_For_More_Work_Last_Week | Wanted_To_Work_More_Hours_Last_Week | Able_To_Work_More_Hours_Last_Week | Method_To_Increase_Work_Hours | Looked_For_Other_Job_Last_Week | Reason_For_Job_Search | Job_Search_Method | Desired_Work_Days_Per_Week_This_Season | Desired_Work_Hours_Per_Week_This_Season | Second_Job_Title_ISCO_Code | Second_Job_Workplace_ISIC_Code | Job_Search_Method_Other_Agencies | Second_Job_Employment_Status | Took_Action_To_Search_For_Job_Last_4_Weeks | Reason_Not_Job_Searching_Last_4_Weeks | Ready_To_Start_Job_If_Found_Last_Week_1 | Job_Search_Duration_Months | Job_Search_Duration_Years | Situation_Before_Wanting_To_Work | Total_Work_Duration_Years | Total_Work_Duration_Months | Currently_Receiving_Unemployment_Insurance | Ever_Worked_Before | Job_Search_Method_Employers | Time_Since_Last_Job_Months | Time_Since_Last_Job_Years | Last_Job_Title_ISCO_Code | Last_Job_Workplace_ISIC_Code | Last_Job_Employment_Status | Reason_For_Leaving_Last_Job | Ready_To_Start_Job_If_Found_Last_Week_2 | Reason_Not_Ready_For_Work | Situation_Last_Week | Preferred_Days_Per_Week | Preferred_Hours_Per_Day | Preferred_Employment_Status | Job_Search_Method_Friends | Preferred_Work_Sector | Job_Search_Method_Self_Employment | Job_Search_Method_Permits | Job_Search_Method_Advertisements | Job_Search_Method_Other | Job_Search_Method_None | Weight | Census_Turn | ID | Survey_Taken | Worked_Nonconventional_Last_Week | Wants_To_Have_Job_Or_Occupation | Time_Wanting_To_Work_Years | Time_Wanting_To_Work_Months | Ready_To_Start_Job_If_Found_Last_Week | Survey_Skip_Reason | Empty_Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1384-1386 | ACTIVITYSTATUS | F2KOL_DJAYGOZIN | F2_D01 | F2_D03 | F2_D04 | F2_D05 | F2_D06 | F2_D07 | F2_D08 | F2_D09 | F2_D10 | F2_D11 | F2_D12 | F2_D13 | F2_D14 | F2_D15 | F2_D16 | F2_D17 | F2_D18 | F2_D19 | F3_D01 | F3_D03 | F3_D04 | F3_D05 | F3_D06 | F3_D08 | F3_D07 | F3_D09 | F3_D10 | F3_D11 | F3_D12MAH | F3_D12SAL | F3_D1_12MAH | F3_D1_12SAL | F3_D13SHASLIR | F3_D13SHASLIS | F3_D13SHHAMEH | F3_D13SHHAMES | F3_D14 | F3_D15CHARSHA | F3_D15DOSHANB | F3_D15JAM | F3_D15JOMEH | F3_D15PANSHAN | F3_D15SESHANB | F3_D15SHANBEH | F3_D15YEKSHAN | F3_D1_16 | F3_D1_33 | F3_D2_16 | F3_D17 | F3_D18 | F3_D19 | F3_D20 | F3_D21 | F3_D1_21 | F3_D22ROZ | F3_D22SAAT | F3_D24 | F3_D23 | F3_D2_33 | F3_D25 | F3_D32 | F3_D35 | F3_D34MAH | F3_D34SAL | F3_D38 | F3_D1_38MAH | F3_D1_38SAL | F3_D39 | F3_D26 | F3_D3_33 | F3_D27MAH | F3_D27SAL | F3_D29 | F3_D28 | F3_D30 | F3_D31 | F3_D41 | F3_D1_41 | F3_D42 | F3_D4_33 | F3_D43 | F3_D5_33 | F3_D6_33 | F3_D7_33 | F3_D8_33 | IW10_YEARLY | NOBATAMARGIRI | PKEY | F2KOL_D20 | F3_D02 | F3_D36 | F3_D37SAL | F3_D37MAH | F3_D40 | ||||||||||
1387-1395 | ACTIVITYSTATUS | F2KOL_DJAYGOZIN | F2_D01 | F2_D03 | F2_D04 | F2_D05 | F2_D06 | F2_D07 | F2_D08 | F2_D09 | F2_D10 | F2_D11 | F2_D12 | F2_D13 | F2_D14 | F2_D15 | F2_D16 | F2_D17 | F2_D18 | F2_D19 | F3_D01 | F3_D02 | F3_D03 | F3_D04 | F3_D05 | F3_D06 | F3_D07 | F3_D08 | F3_D09 | F3_D10 | F3_D11 | F3_D12 | F3_D13 | F3_D14MAH | F3_D14SAL | F3_D15MAH | F3_D15SAL | F3_D16SHASLIR | F3_D16SHASLIS | F3_D16SHHAMRO | F3_D16SHHAMSA | F3_D17 | F3_D18CHARSHA | F3_D18DOSHANB | F3_D18JAM | F3_D18JOMEH | F3_D18PANSHAN | F3_D18SESHANB | F3_D18SHANBEH | F3_D18YEKSHAN | F3_D19 | F3_D1_32 | F3_D20 | F3_D21 | F3_D22 | F3_D23 | F3_D24 | F3_D25 | F3_D26 | F3_D27ROZ | F3_D27SAAT | F3_D28 | F3_D29 | F3_D2_32 | F3_D30 | F3_D31 | F3_D33 | F3_D34 | F3_D35MAH | F3_D35SAL | F3_D36 | F3_D37MAH | F3_D37SAL | F3_D38 | F3_D39 | F3_D3_32 | F3_D40MAH | F3_D40SAL | F3_D41 | F3_D42 | F3_D43 | F3_D44 | F3_D45 | F3_D46 | F3_D47 | F3_D48ROZ | F3_D48SAAT | F3_D49 | F3_D4_32 | F3_D50 | F3_D5_32 | F3_D6_32 | F3_D7_32 | F3_D8_32 | F3_D9_32 | IW10_YEARLY | NOBATAMARGIRI | PKEY | F2KOL_D20 | F2KOL_D21 | IW15_YEARLY | |||||
1396-1400 | ACTIVITYSTATUS | F2KOL_DJAYGOZIN | F2_D01 | F2_D03 | F2_D04 | F2_D05 | F2_D06 | F2_D07 | F2_D08 | F2_D09 | F2_D10 | F2_D11 | F2_D12 | F2_D13 | F2_D14 | F2_D15 | F2_D16 | F2_D17 | F2_D18 | F2_D19 | F3_D01 | F3_D02 | F3_D03 | F3_D04 | F3_D05 | F3_D06 | F3_D07 | F3_D08 | F3_D09 | F3_D10 | F3_D11 | F3_D12 | F3_D13 | F3_D14MAH | F3_D14SAL | F3_D15MAH | F3_D15SAL | F3_D16SHASLIR | F3_D16SHASLIS | F3_D16SHHAMRO | F3_D16SHHAMSA | F3_D17 | F3_D18CHARSHA | F3_D18DOSHANB | F3_D18JAM | F3_D18JOMEH | F3_D18PANSHAN | F3_D18SESHANB | F3_D18SHANBEH | F3_D18YEKSHAN | F3_D19 | F3_D1_32 | F3_D20 | F3_D21 | F3_D22 | F3_D23 | F3_D24 | F3_D25 | F3_D26 | F3_D27ROZ | F3_D27SAAT | F3_D28 | F3_D29 | F3_D2_32 | F3_D30 | F3_D31 | F3_D33 | F3_D34 | F3_D35MAH | F3_D35SAL | F3_D36 | F3_D37MAH | F3_D37SAL | F3_D38 | F3_D39 | F3_D3_32 | F3_D40MAH | F3_D40SAL | F3_D41 | F3_D42 | F3_D43 | F3_D44 | F3_D45 | F3_D46 | F3_D47 | F3_D48ROZ | F3_D48SAAT | F3_D49 | F3_D4_32 | F3_D50 | F3_D5_32 | F3_D6_32 | F3_D7_32 | F3_D8_32 | F3_D9_32 | IW_YEARLY | NOBATAMARGIRI | PKEY | F2KOL_D20 | F2KOL_D21 | ||||||
1401 | ACTIVITYSTATUS | F2KOL_DJAYGOZIN | F2_D01 | F2_D03 | F2_D04 | F2_D05 | F2_D06 | F2_D07 | F2_D08 | F2_D09 | F2_D10 | F2_D11 | F2_D12 | F2_D13 | F2_D14 | F2_D15 | F2_D16 | F2_D17 | F2_D18 | F2_D19 | F3_D01 | F3_D02 | F3_D03 | F3_D04 | F3_D05 | F3_D06 | F3_D07 | F3_D08 | F3_D09 | F3_D10 | F3_D11 | F3_D12 | F3_D13 | F3_D14MAH | F3_D14SAL | F3_D15MAH | F3_D15SAL | F3_D16SHASLIR | F3_D16SHASLIS | F3_D16SHHAMRO | F3_D16SHHAMSA | F3_D17 | F3_D18CHARSHA | F3_D18DOSHANB | F3_D18JAM | F3_D18JOMEH | F3_D18PANSHAN | F3_D18SESHANB | F3_D18SHANBEH | F3_D18YEKSHAN | F3_D19 | F3_D1_32 | F3_D20 | F3_D21 | F3_D22 | F3_D23 | F3_D24 | F3_D25 | F3_D26 | F3_D27ROZ | F3_D27SAAT | F3_D28 | F3_D29 | F3_D2_32 | F3_D30 | F3_D31 | F3_D33 | F3_D34 | F3_D35MAH | F3_D35SAL | F3_D36 | F3_D37MAH | F3_D37SAL | F3_D38 | F3_D39 | F3_D3_32 | F3_D40MAH | F3_D40SAL | F3_D41 | F3_D42 | F3_D43 | F3_D44 | F3_D45 | F3_D46 | F3_D47 | F3_D48ROZ | F3_D48SAAT | F3_D49 | F3_D4_32 | F3_D50 | F3_D5_32 | F3_D6_32 | F3_D7_32 | F3_D8_32 | F3_D9_32 | IW_YEARLY | NOBATAMARGIRI | PKEY |
Columns Details
Activity_State
Column Metadata
Column Codes
Years | Activity_State |
---|---|
1384-1401 | ACTIVITYSTATUS |
Summary Statistics
category data
Year | Inactive | Employed | nan | Unemployed |
---|---|---|---|---|
1384 | 39.66 | 29.77 | 26.78 | 3.79 |
1385 | 41.2 | 29.54 | 25.59 | 3.68 |
1386 | 42.4 | 29.45 | 24.64 | 3.5 |
1387 | 53.68 | 28.69 | 14.31 | 3.32 |
1388 | 51.96 | 28.97 | 15.63 | 3.44 |
1389 | 53.03 | 28.07 | 15.29 | 3.61 |
1390 | 53.96 | 27.61 | 14.94 | 3.49 |
1391 | 54.03 | 27.9 | 14.65 | 3.42 |
1392 | 51.98 | 28.17 | 16.8 | 3.05 |
1393 | 52.54 | 27.63 | 16.66 | 3.17 |
1394 | 51.72 | 28.11 | 16.78 | 3.4 |
1395 | 51.17 | 28.36 | 16.71 | 3.76 |
1396 | 50.52 | 29.03 | 16.76 | 3.69 |
1397 | 49.4 | 29.3 | 17.61 | 3.69 |
1398 | 50.08 | 29.47 | 17.1 | 3.35 |
1399 | 52.47 | 27.94 | 16.55 | 3.04 |
1400 | 53.48 | 27.75 | 15.95 | 2.83 |
1401 | 54.12 | 27.8 | 15.39 | 2.69 |
Categories
1384-1401 | |
---|---|
1 | Employed |
2 | Unemployed |
3 | Inactive |
Alternative_Household
Column Codes
Years | Alternative_Household |
---|---|
1384-1401 | F2KOL_DJAYGOZIN |
Summary Statistics
boolean data
Year | False | True | Missing |
---|---|---|---|
1384 | 95.15 | 4.85 | 0 |
1385 | 94.04 | 5.96 | 0 |
1386 | 93.42 | 6.58 | 0 |
1387 | 92.82 | 7.18 | 0 |
1388 | 90.89 | 9.11 | 0 |
1389 | 93.23 | 6.77 | 0 |
1390 | 91.77 | 8.23 | 0 |
1391 | 91.65 | 8.35 | 0 |
1392 | 94.88 | 5.12 | 0 |
1393 | 94.78 | 5.22 | 0 |
1394 | 95.5 | 4.5 | 0 |
1395 | 95.53 | 4.47 | 0 |
1396 | 95.31 | 4.69 | 0 |
1397 | 95.56 | 4.44 | 0 |
1398 | 96.03 | 3.97 | 0 |
1399 | 97.62 | 2.38 | 0 |
1400 | 97.8 | 2.2 | 0 |
1401 | 97.2 | 2.8 | 0 |
Member_Number
Column Codes
Years | Member_Number |
---|---|
